| Rockin'
Summer Classic San Diego, CA - August 22, 2009 |
![]() |






| PLACE | TIME | NAME | DIVISION | DIVISION PLACE |
| 1 | 15:03 | Matt Walther | Pro | 1 |
| 2 | 16:07 | Joshua Armstrong | Pro | 2 |
| 3 | 16:13 | Tomas Hernandez | Pro | 3 |
| 4 | 16:63 | Shane Thompson | Pro | 4 |
| 5 | 16:84 | Pablo Carrillo | Pro | 5 |
| 6 | 17:02 | Carl Yee | Pro | 6 |
| 7 | 18:22 | David Pello | Open 1 | 1 |
| 8 | 18:22 | Drew Margolis | Open 1 | 1 |
| 9 | 18:29 | James Jordan | Pro | 7 |
| 10 | 18:88 | Zeus Navarro | Open 1 | 3 |
| 11 | 18:96 | Blair Atwell | Pro | 8 |
| 12 | 18:22 | Chase Esparza | Open 1 | 4 |
| 13 | 20:01 | Michael Leventhal | Open 1 | 5 |
| 14 | 20:10 | Glen Gero | Open 1 | 6 |
| 15 | 20:35 | Kariann Saltsman | Open 1 | 7 |
| 16 | 20:36 | Sonia Moreno | Open 1 | 8 |
| 17 | 20:47 | Luis Esquival | Open 1 | 9 |
| 18 | 20:60 | Darren Cole | Open 2 | 1 |
| 19 | 20:63 | Joey Pello | Open 2 | 2 |
| 20 | 20:70 | Jesus Iturbide | Open 2 | 3 |
| 21 | 20.78 | Jennifer Orszag | Open 2 | 4 |
| 22 | 21:02 | Wayne Nguyen | Open 2 | 5 |
| 23 | 21:03 | Janet Jones | Open 2 | 6 |
| 24 | 21:38 | Rudy Ryback | Open 2 | 7 |
| 25 | 21:47 | Ryan Dean | Open 2 | 8 |
| 26 | 20:92 | Edgar Gamez | Open 3 | 1 |
| 27 | 23:40 | Martha Sevilla | Open 3 | 2 |
| 28 | 23:78 | Franz Fischer | Open 3 | 3 |
| 29 | 24:68 | David Bazan | Open 4 | 1 |
| 30 | 25:78 | Robert Sarmiento | Open 3 | 4 |
| 31 | 26:35 | Abraham Altamirano | Open 4 | 2 |
| 32 | 26:58 | Michael Boelhouwer | Open 3 | 5 |
| 33 | 27:30 | John Armstrong | Open 3 | 6 |
| 34 | 27:40 | Nathan Bailey | Open 4 | 3 |
| 35 | 27:94 | Victoria Avalos | Open 4 | 4 |
| 36 | 29:30 | Leonardo Avalos | Open 4 | 5 |
| 37 | 30:13 | Audrey Winthop | Open 3 | 7 |
| 38 | 30:74 | Sharon Eisenberg | Open 3 | 8 |
| 39 | 31:57 | Alejandro Hernandez | Open 4 | 6 |





| Lap 3 | Matt, Shane, Tomas, Joshua |
| Lap 4 | Matt, Tomas, Shane, Pablo |
| Lap 9 | Matt, Tomas, Shane, Blair |
| Lap 12 (final) | Matt, Tomas, Shane, Blair, Carl, Joshua |
| Final Race Placing | Matt, Thomas, Shane, Blair, Pablo |
| Final Race Placing | Matt, Shane, Joshua, Tomas, Carl |
| Final Race Placing | Tomas, Matt, Shane, Carl, Pablo, Joshua, Blair |
| Lap 1 (1 point to the lap winner) | Kariann |
| Lap 2 (2 points) | Kariann |
| Lap 3 (3 points) | Drew |
| Lap 4 (4 points) | Drew |
| Lap 5 (5 points) | Drew |
| Lap 6 (6 points) | Zeus, then Glen, Drew, David, Kariann, Michael, Sonia, Luis |
| Final Race Placing | Drew, Zeus, Kariann, Glen, David |
| Final Race Placing | Zeus, Drew, David, Glen, Michael |
| Final Race Placing | Zeus, Drew, David, Kariann, Glen, Michael, Luis, Sonia, Chase |
| Final Race Placing | Janet, Ryan, Wayne, Jennifer, Rudy |
| Lap 3 | Janet, Wayne, Rudy, Jennifer |
| Lap 4 | Wayne, Janet, Rudy, Jennifer |
| Lap 9 (final) | Wayne, Janet, Rudy, Darren, Jennifer |
| Final Race Placing | Wayne, Janet, Rudy, Jennifer, Darren |
| Final Race Placing | Wayne, Janet, Darren, Jennifer, Rudy, Joey, Ryan |
| Final Race Placing | Edgar, Franz, Martha, Robet, Sharon |
| Final Race Placing | Edgar, Martha, Robet, Franz, Sharon |
| Final Race Placing | Edgar, Robert, Martha, Franz, Audrey, Sharon |
| Final Race Placing | Nathan, David, Abraham, Alejandro |
| Final Race Placing | David, Abraham, Nathan, Alejandro |
| Final Race Placing | Nathan, David, Abraham, Alejandro |