| Chinese New Year 5k Phoenix, AZ - Feb. 13, 1999
|
![]() |
CHINESE YEAR OF THE RABBIT 5K SKATE
Results by RUNNING MASTERS
Phoenix, AZ Feb 13,1999 8:00 A.M. Weather: Sunny, 54 degrees
SKATE Overall Order of Finish
PLACE NO. NAME AGE S CITY ST DIV TIME PACE MPH
===== ==== =================== == = =============== == === ===== ==== ====
1 403 JOHNSON AARON 26 M 1 9:44 3:15 18.5
2 265 MORGAN TOM 32 M 1 9:46 3:16 18.4
3 255 BRESCIANI MARCHELO 16 M 1 9:47 3:16 18.4
4 269 WRIGHT TIM 36 M 1 9:50 3:17 18.3
5 0 UNKNOWN ATHLETE 99 M 9:52 3:18 18.2
6 400 GRIESE LARRY 49 M 1 9:57 3:19 18.1
7 213 STEWART DENNIS 50 M TEMPE AZ 1 9:57 3:19 18.1
8 270 KORPONG KURT 28 M 2 9:57 3:19 18.1
9 149 NEAL JEFF 39 M PHOENIX AZ 2 10:23 3:28 17.3
10 280 DIAMANTOPOULOS NIKK 27 F 1 10:38 3:33 16.9
11 69 ELLIS KATIE 13 F PHOENIX AZ 1 11:03 3:41 16.3
12 248 DANNENBAUM STEVE 48 M 2 11:05 3:42 16.2
13 252 COTTEW RANDY 46 M 3 11:52 3:58 15.2
14 184 PUHLMANN MICHAEL 39 M MESA AZ 3 12:03 4:01 14.9
15 253 FUENTES MICHELLE 28 F 2 12:28 4:10 14.4
16 183 PUHLMANN KEVIN 12 M MESA AZ 1 12:29 4:10 14.4
17 249 BANKWITZ WILLIAM 40 M 1 12:40 4:14 14.2
18 256 FRANKLIN ROBERT 66 M 1 12:40 4:14 14.2
19 426 BOWE GREG 35 M 4 12:43 4:15 14.2
20 233 WALSH MIKE 50 M PHOENIX AZ 2 12:47 4:16 14.1
21 250 MTICHELL CINDY 40 F 1 12:50 4:17 14.0
22 254 VERDEJO MARK-DEVIN 38 M 5 13:06 4:22 13.7
23 415 LIMSTROM ROBERT 40 M 2 13:37 4:33 13.2
24 66 DUDEK CHUCK 59 M SCOTTSDALE AZ 1 13:39 4:33 13.2
25 177 PEARY GREG 45 M GLENDALE AZ 4 14:02 4:41 12.8
26 462 LACY MICHAEL 43 M 3 15:56 5:19 11.3
27 432 CASSERLY TERENCE 38 M 6 16:02 5:21 11.2
28 466 PINKUS DAVID 30 M 2 16:10 5:24 11.1
29 423 RICCIARDELLI NICHOL 11 M 2 16:15 5:25 11.1
30 469 POLOVIN LISA 31 F 1 16:21 5:27 11.0
31 465 NADAWAY MICHELLE 30 F 2 16:25 5:29 11.0
32 282 JOHANSEN MEL 58 M 2 16:50 5:37 10.7
33 483 MCCARTY C MARCUS 33 M 3 17:01 5:41 10.6
34 17 AGAN TIM 39 M PHOENIX AZ 7 18:02 6:01 10.0
35 151 NEAL RILEY 11 F PHOENIX AZ 1 18:36 6:12 9.7
36 150 NEAL PAIGE 10 F PHOENIX AZ 2 18:51 6:17 9.5
37 212 STEVENSON SANDY 47 F GLENDALE AZ 1 19:01 6:21 9.5
38 266 VEE ANNA 27 F 3 20:05 6:42 9.0
39 421 RICCIARDELLI LOUIS 09 M 3 21:02 7:01 8.6
40 433 KIRKWOOD STEPHANIE 27 F 4 22:05 7:22 8.2
41 124 LA'VOIE MELISSA 27 F PHOENIX AZ 5 22:17 7:26 8.1
42 122 LA'VOIE DIXIE 51 F CHANDLER AZ 1 22:34 7:32 8.0
43 123 LA'VOIE JENNIFER 24 F SCOTTSDALE AZ 1 22:35 7:32 8.0
44 434 KIRKWOOD DEJA 11 F 3 26:26 8:49 6.8
45 435 KIRKWOOD GLEN 44 M 4 26:27 8:49 6.8
46 277 SOUSAE SEAN 09 M 4 26:55 8:59 6.7
47 161 OKAMOTO MEGAN 11 F CORNVILLE AZ 4 27:14 9:05 6.6
48 47 CRAIN KEVIN 07 M PHOENIX AZ 5 28:38 9:33 6.3
49 49 CRAIN ROB 45 M PHOENIX AZ 5 28:39 9:33 6.3
50 259 GROFT DAVID 09 M 6 30:07 10:03 6.0
51 258 SEIFER KEVIN 09 M 7 30:07 10:03 6.0
2/14/1999 7:37PM