Classic Road Races
Phoenix, AZ - Jan. 30, 2000     R  
San Diego Street Elite

                          10K Skate - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   17:51   1/12  2221 Chrisler, Ryan           26                     
   2   18:19   1/13  1056 Outen, Steven            14  Phoenix, AZ        
   3   18:19   1/14  2051 Garcia, Craig            32                     
   4   18:19   1/8   2004 Griese, Larry            50                     
   5   18:20   1/17  1012 Neal, Jeff               40  Phoenix, AZ        
   6   19:01   2/8   1336 Stewart, Dennie          51  Tempe, AZ          
   7   19:07   1/5   2213 Maule, Josh              20                     
   8   20:05   1/21  1125 Puhlmann, Kevin          12  Mesa, AZ           
   9   20:06   1/14  2002 Cottew, Randy            47                     
  10   20:07   2/13  2119 Vermillion, Nathan       13                     
  11   20:08   2/12  2214 Weber, Adam              29                     
  12   20:11   2/14  1836 Solot, Alan              46                     
  13   20:16   2/17  1382 Tischler, Mike           43  Phoenix, AZ        
  14   20:32   3/14  2003 Damnenbaum, Steve        49                     
  15   20:38   4/14  1321 Stefan, David            47  Phoenix, AZ
  16   21:03   1/18  2007 Richardson, Steve        35                     
  17   21:35   3/17  1126 Puhlmann, Michael        40  Mesa, AZ           
  18   21:38   2/18  2010 Bowe, Greg               36                     
  19   21:38   3/12   825 Lewandowski, Darin       29  Phoenix, AZ        
  20   21:38   4/17  1232 Schop, Derek             41  Tucson, AZ
  21   21:40   5/17  1185 Roehm, Gerald            44  Berlin,
  22   21:40   3/18  2005 Verdejo, Mark-Devin      38                     
  23   21:40   2/14  2025 Scottduns, Kyle          32                     
  24   22:41   3/13   419 Eschler, Kenneth         16  Phoenix, AZ        
  25   23:22   4/18  2020 Foulger, Paul            36
  26   23:30   6/17  1024 Nuechterlein, John       43  Tucson, AZ
  27   23:31   3/8   1617 Walsh, Mike              51  Phoenix, AZ        
  28   23:31   7/17   703 Jones, Rich              42  Tempe, AZ
  29   23:40   8/17  2001 Bankwitz, William        41
  30   23:41   1/1    466 Franklin, Robert         67  Mesa, AZ           
  31   23:41   9/17  2009 Limstrom, Robert         41
  32   24:07  10/17   849 Lubben, Paul             40  Phoenix, AZ
  33   24:09   1/7    737 Kilponen, Ted            58  Scottsdale, AZ     
  34   24:19   5/14  1356 Tackett, Steve           48  Phoenix, AZ
  35   24:20   4/13  1355 Tackett, David           13  Phoenix, AZ
  36   24:31  11/17  1202 Russell, Jim             42  Peoria, AZ
  37   24:38  12/17   454 Flinn, Jim               44  Chandler, AZ
  38   24:38   2/7    219 Cassidy, Mike            56  Phoenix, AZ        
  39   24:40   3/14   119 Blaine, William          30  Chandler, AZ       
  40   24:48   6/14   831 Lindblad, Craig          48  Mesa, AZ
  41   24:49   4/12  2128 Westerberg, Brian        26
  42   25:01  13/17   122 Blake, Ted               42  Scottsdale, AZ
  43   25:20   4/14     2 Weil, Tim                32  Phoenix, AZ
  44   25:27   4/8    663 Hurley, Brian            51  Glendale, AZ
  45   25:27   5/8   2013 Reid, Robert             51
  46   25:30   3/7   1494 White, Lew               59  Tempe, AZ          
  47   25:35   5/12  1194 Ross, Sanford            29  Phoenix, AZ
  48   25:38   5/14   581 Harrington, Michael      34  Tempe, AZ
  49   25:55   5/13   210 Carey, David             13  Phoenix, AZ
  50   26:02   6/12  1187 Rogone, Jason            26  Phoenix, AZ
  51   26:08   5/18  2019 Musgrove, Daniel         35
  52   26:11  14/17   145 Boydens, Andre           40  Glendale, AZ
  53   26:11   2/5   2202 Daooario, Michael        24                     
  54   26:26   2/21   713 Kanak, Bryan             12  Scottsdale, AZ     
  55   26:36   7/14    34 Anderson, Gary           48  Gilbert, AZ
  56   26:42   6/18  1075 Paulson, Lonnie          37  Tempe, AZ
  57   26:45   8/14   964 Mitchell, David          48  Mesa, AZ
  58   26:53   7/12   741 King, Jonathan           29  Phoenix, AZ
  59   26:53   9/14   562 Hackett, Jeff            46  Gilbert, AZ
  60   26:54   4/7   1405 Trowbridge, Pete         56  Mesa, AZ
  61   26:56   6/14   742 Kinney, Toby             34  Austin, TX
  62   26:59   6/8   1375 Thomas, Jack             53  Scottsdale, AZ
  63   27:00   7/18   888 Marks Jr, Stan           38  Glendale, AZ
  64   27:08  10/14   370 Dressman, Mark           45  Glendale, AZ
  65   27:31   8/18  1461 Walsh, Jim               36  Cave Creek, AZ
  66   27:47   9/18   488 Gaddie, David            39  Scottsdale, AZ
  67   27:48   3/21   527 Goins, William           12  Phoenix, AZ        
  68   28:01   8/12  1117 Potter, Shawn            27  Phoenix, AZ
  69   28:13   7/8   2053 Hebert, John             50
  70   28:21   7/14  1492 Wherty, Richard          33  Phoenix, AZ
  71   28:22  11/14  1181 Roberts, Edward          46  Scottsdale, AZ
  72   28:27   4/21   885 Manson Jr, Michael       12  Scottsdale, AZ
  73   28:29   8/14  2024 Tengowski, Scott         30
  74   28:31   3/5   1468 Watkins, Anthony         25  Phoenix, AZ        
  75   28:36  10/18  1850 Steinehour, Bryan        35
  76   29:24   5/7   1934 Ryder, Edward            58
  77   29:28   9/14  2014 Gonzales, Ricardo        33
  78   29:31   4/5    253 Collins, Jason           20  Phoenix, AZ
  79   29:32  11/18  2120 Patti, Brain             36
  80   29:57   5/21   420 Eschler, Matthew          9  Phoenix, AZ
  81   30:07  12/18  1368 Teets, Doug              39  Avondale, AZ
  82   30:08  15/17  2127 Fournier, Mark           42
  83   30:11  13/18  1006 Nagle, Robert            37  Scottsdale, AZ
  84   30:39  14/18   969 Moenich, Mike            35  Mesa, AZ
  85   30:41  10/14  2223 Helmsing, David          31
  86   30:59  12/14   655 Humble, Doug             47  Scottsdale, AZ
  87   31:17   6/7    692 Johansen, Mel            59  Glendale, AZ
  88   31:20  15/18   769 Kraver, Charles          35  Gilbert, AZ
  89   31:38   9/12  2012 Bissell, Whit            28
  90   31:39  10/12  1573 Haehl, Brett             29  Glendale, AZ
  91   31:40  11/12  2145 Guthrie, Jason           29
  92   31:42  11/14   459 Formanek, John           30  Phoenix, AR
  93   31:43  12/12  1587 Lettiere, Rob            27  Glendale, AZ
  94   32:48   6/13   832 Lindblad, Scott          13  Mesa, AZ
  95   32:54   7/13  2040 Kim, Aaron               13
  96   32:56   6/21  1338 Stockfish, John          12  Phoenix, AZ
  97   33:43   7/21  2082 Dilemani, Scott          10
  98   34:22  16/18  2226 Bicelenberg, Bruce       37
  99   35:00  17/18  1247 Seifert, Joe             35  Scottsdale, AZ
 100   35:29   8/21   474 Frome, Derek             12  Phoenix, AZ
 101   35:32   8/13  2046 Moore, Ryan              14
 102   37:00   9/13  2008 Wyatt, Bryan             14
 103   37:05   1/1    230 Chamberlain, Fred        64  Scottsdale, AZ     
 104   37:18   9/21  1832 Cutler, Geoff            10
 105   37:24  10/21  2059 Clark, Max               11
 106   37:46  16/17   940 Melo, Carlos             42  Phoenix, AZ
 107   37:50  10/13  1189 Rollier, Greer           14  Phoenix, AZ
 108   37:59  12/14  1846 Aden, William            31
 109   38:06  18/18   907 McAlpin, Tim             35  Phoenix, AZ
 110   38:08   5/5   1559 Arellano, Charlie        21
 111   38:42  11/13  1298 Sonntag, Alexander       13  Phoenix, AZ
 112   39:10  17/17   798 Largent, Scott           44  Phoenix, AZ
 113   39:15  13/14  1653 Randazzo, Steve          33  Scottsdale, AZ
 114   39:25  11/21   854 Lunning, Kyle            10  Phoenix, AZ
 115   39:53  12/13  1747 Boyle, C.J.              13  Glendale, AZ
 116   39:54  13/13  1843 Holt, Jacob              13
 117   39:55  12/21  1841 Hollt, Trevor            11
 118   40:33  13/21    99 Bender, Alex              9  Scottsdale, AZ
 119   40:34  14/21  1098 Phelps, Steven           10  Scottsdale, AZ
 120   40:54  15/21   460 Fortune, Andrew           9  Scottsdale, AZ
 121   40:55  16/21  1570 Garland, James           10  Mesa, AZ
 122   40:55  17/21   479 Frost, Stuart            10  Scottsdale, AZ
 123   40:56  18/21  1235 Schultz, Shaun           10  Phoenix, AZ
 124   41:37  13/14  1403 Trompetter, Peter        45  Phoenix, AZ
 125   41:38  19/21  1404 Trompetter, Ryan         10  Phoenix, AZ
 126   42:58  20/21   211 Carey, Jeff              11  Phoenix, AZ
 127   45:33  14/14  1656 Torrens, Daniel          30  Tempe, AZ
 128   45:36  21/21  1842 Boyer, Tim               11
 129   45:57  14/14   389 Eaton, Phil              46  Glendale, AZ
 130   47:34   8/8    802 Laytart, Dave            53  Phoenix, AZ
 131   49:42   7/7   2103 Heady, Bill              55

 
                         10K Skate - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   19:01   1/3    407 Ellis, Katie             14  Phoenix, AZ        
   2   20:06   1/10  2011 Medina, Michelle         29                     
   3   20:10   1/7    597 Heagerty, Vicki          41  Tucson, AZ         
   4   21:36   1/8   2106 Schoonover, Nicole       19                     
   5   21:37   1/14  1535 Wright, Penny            38  Phoenix, AZ        
   6   22:39   2/3    441 Fellows, Richael         16  Gilbert, AZ        
   7   23:25   1/16  1341 Storm, Hunter            31  Tempe, AZ          
   8   23:29   2/16  1183 Robinson, Kim            31  Phoenix, AZ        
   9   23:42   2/7    963 Mitchell, Cindy          40  Phoenix, AZ        
  10   23:57   2/14  1025 Nuechterlein, Kim        39  Tucson, AZ         
  11   24:32   3/14   559 Guerra, Denise           38  Phoenix, AZ        
  12   24:39   3/16  1161 Rialmo, Sandra           30  Tucson, AZ         
  13   25:04   2/8    416 Eschler, Karen           23  Phoenix, AZ        
  14   26:10   4/14  1317 Stanley, Sherry          38  Mesa, AZ
  15   27:35   5/14   626 Hilton, Lisa             38  Gilbert, AZ
  16   28:01   3/7   1277 Smith, Cathy             41  Phoenix, AZ        
  17   28:02   1/3   1409 Tslamas, Katina          55  Phoenix, AZ        
  18   28:13   4/16  2054 Hebert, Sabine           33
  19   28:14   2/10  2130 Ramirez, Renee           28                     
  20   28:29   3/8   1096 Pettorossi, Marisa       23  Scottsdale, AZ     
  21   28:38   5/16  2041 Armstrong, Dawn          33
  22   29:16   1/2    414 Eschler, Amanda          10  Phoenix, AZ        
  23   29:17   3/10   928 McManemy, Kerry          28  Scottsdale, AZ     
  24   29:39   4/8    421 Eschler, Tanya           21  Phoenix, AZ
  25   29:49   6/14  1243 Scott, Vickie            38  Phoenix, AZ
  26   30:35   7/14   745 Kirkpatrick, Christine   35  Phoenix, AZ
  27   30:55   5/8   1562 Cazan, Elissa            20  Tempe, AZ
  28   30:58   6/16   563 Hadaway, Michelle        31  Chandler, AZ
  29   31:05   8/14  2048 Gook, Kathy              38
  30   31:19   9/14   704 Jones, Sandy             38  Tempe, AZ
  31   31:22   7/16   372 Duerksen, Ricki          31  Scottsdale, AZ
  32   31:23   1/2    647 Hoover, Gena             53  Phoenix, AZ        
  33   31:47   2/2   1127 Puhlmann, Sherawn         9  Mesa, AZ           
  34   31:52  10/14   302 Daley, Wendy             36  Scottsdale, AZ
  35   31:59  11/14  1515 Wolf, Char               39  Tempe, AZ
  36   32:36   2/3    736 Kilponen, Marilyn        57  Scottsdale, AZ     
  37   32:39  12/14  2006 McDonald, Michelle       35
  38   33:12   4/10  1552 Zidle, Melissa           29  Chandler, AZ
  39   33:22   1/3   1157 Rende, Sharon            49  Phoenix, AZ        
  40   33:44   8/16  1632 Bailey, Brigitte         32  Phoenix, AZ
  41   33:51   5/10  2126 Solon, Joy               29
  42   34:02   6/10  1106 Polacheck, Lisa          28  Phoenix, AZ
  43   34:17   9/16    71 Baliker, Nora            33  Phoenix, AZ
  44   35:01  10/16   326 Delac, Lori              31  Scottsdale, AZ
  45   35:31   4/7   1311 Stahlecker, Cheryl       44  Tempe, AZ
  46   35:33  11/16  1598 Nimitz, Christine        33  Chandler, AZ
  47   36:39  13/14   855 Lunning, Lisa            39  Phoenix, AZ
  48   36:58  12/16  1751 Susi, Wendy              30  Phoenix, AZ
  49   36:59  13/16  1407 Trumble, Meredith        31  Scottsdale, AZ
  50   36:59   6/8   1752 Jewell, Stacy            19  Scottsdale, AZ
  51   37:20  14/16   294 Cummings, True           31  Mesa, AZ
  52   37:38   3/3     39 Anderson, Lindsay        16  Gilbert, AZ        
  53   37:46  14/14  1419 Van Hulse, Lynn          37  Phoenix, AZ
  54   38:07   7/8    648 Hopkins, Karen           25  Phoenix, AZ
  55   38:26   8/8   1410 Turley, Jessica          19  Mesa, AZ
  56   38:44   7/10   439 Feeney, Molly            28  Scottsdale, AZ
  57   39:10  15/16   792 Lamagdelaine, Karla      31  Mesa, AZ
  58   39:15  16/16  1651 Parker, Brenda           33  Scottsdale, AZ
  59   39:34   3/3   1636 Carlson, Micki           57                     
  60   40:58   2/3   1265 Shultz, Nancy            45  Phoenix, AZ        
  61   41:11   3/3   1756 Gerard, Susan            49  Phoenix, AZ        
  62   41:19   8/10  1567 Gamez, Mirta             28  Phoenix, AZ
  63   42:13   9/10  2125 Cota, Rachel             28
  64   43:07   5/7    212 Carey, Lynn              40  Phoenix, AZ
  65   44:00   2/2    231 Chamberlain, Linda       54  Scottsdale, AZ     
  66   46:00   6/7   1275 Slowik, Sandra           43  Peoria, AZ
  67   47:33   7/7   1252 Serrano, Kathy           44  Phoenix, AZ
  68   49:47  10/10  2101 Heady, Amy               27

Division: Male 1-12 Time O'All City, St 1 1125 Puhlmann, Kevin 20:05 8 Mesa, AZ 2 713 Kanak, Bryan 26:26 54 Scottsdale, AZ 3 527 Goins, William 27:48 67 Phoenix, AZ 4 885 Manson Jr, Michael 28:27 72 Scottsdale, AZ 5 420 Eschler, Matthew 29:57 80 Phoenix, AZ 6 1338 Stockfish, John 32:56 96 Phoenix, AZ 7 2082 Dilemani, Scott 33:43 97 8 474 Frome, Derek 35:29 100 Phoenix, AZ 9 1832 Cutler, Geoff 37:18 104 10 2059 Clark, Max 37:24 105 11 854 Lunning, Kyle 39:25 114 Phoenix, AZ 12 1841 Hollt, Trevor 39:55 117 13 99 Bender, Alex 40:33 118 Scottsdale, AZ 14 1098 Phelps, Steven 40:34 119 Scottsdale, AZ 15 460 Fortune, Andrew 40:54 120 Scottsdale, AZ 16 1570 Garland, James 40:55 121 Mesa, AZ 17 479 Frost, Stuart 40:55 122 Scottsdale, AZ 18 1235 Schultz, Shaun 40:56 123 Phoenix, AZ 19 1404 Trompetter, Ryan 41:38 125 Phoenix, AZ 20 211 Carey, Jeff 42:58 126 Phoenix, AZ 21 1842 Boyer, Tim 45:36 128 ** Total Division Finishers: 21 Average Time: 36:22
Division: Male 13-17 Time O'All City, St 1 1056 Outen, Steven 18:19 2 Phoenix, AZ 2 2119 Vermillion, Nathan 20:07 10 3 419 Eschler, Kenneth 22:41 24 Phoenix, AZ 4 1355 Tackett, David 24:20 35 Phoenix, AZ 5 210 Carey, David 25:55 49 Phoenix, AZ 6 832 Lindblad, Scott 32:48 94 Mesa, AZ 7 2040 Kim, Aaron 32:54 95 8 2046 Moore, Ryan 35:32 101 9 2008 Wyatt, Bryan 37:00 102 10 1189 Rollier, Greer 37:50 107 Phoenix, AZ 11 1298 Sonntag, Alexander 38:42 111 Phoenix, AZ 12 1747 Boyle, C.J. 39:53 115 Glendale, AZ 13 1843 Holt, Jacob 39:54 116 ** Total Division Finishers: 13 Average Time: 31:13
Division: Male 18-25 Time O'All City, St 1 2213 Maule, Josh 19:07 7 2 2202 Daooario, Michael 26:11 53 3 1468 Watkins, Anthony 28:31 74 Phoenix, AZ 4 253 Collins, Jason 29:31 78 Phoenix, AZ 5 1559 Arellano, Charlie 38:08 110 ** Total Division Finishers: 5 Average Time: 28:17
Division: Male 26-29 Time O'All City, St 1 2221 Chrisler, Ryan 17:51 1 2 2214 Weber, Adam 20:08 11 3 825 Lewandowski, Darin 21:38 19 Phoenix, AZ 4 2128 Westerberg, Brian 24:49 41 5 1194 Ross, Sanford 25:35 47 Phoenix, AZ 6 1187 Rogone, Jason 26:02 50 Phoenix, AZ 7 741 King, Jonathan 26:53 58 Phoenix, AZ 8 1117 Potter, Shawn 28:01 68 Phoenix, AZ 9 2012 Bissell, Whit 31:38 89 10 1573 Haehl, Brett 31:39 90 Glendale, AZ 11 2145 Guthrie, Jason 31:40 91 12 1587 Lettiere, Rob 31:43 93 Glendale, AZ ** Total Division Finishers: 12 Average Time: 26:28
Division: Male 30-34 Time O'All City, St 1 2051 Garcia, Craig 18:19 3 2 2025 Scottduns, Kyle 21:40 23 3 119 Blaine, William 24:40 39 Chandler, AZ 4 2 Weil, Tim 25:20 43 Phoenix, AZ 5 581 Harrington, Michael 25:38 48 Tempe, AZ 6 742 Kinney, Toby 26:56 61 Austin, TX 7 1492 Wherty, Richard 28:21 70 Phoenix, AZ 8 2024 Tengowski, Scott 28:29 73 9 2014 Gonzales, Ricardo 29:28 77 10 2223 Helmsing, David 30:41 85 11 459 Formanek, John 31:42 92 Phoenix, AR 12 1846 Aden, William 37:59 108 13 1653 Randazzo, Steve 39:15 113 Scottsdale, AZ 14 1656 Torrens, Daniel 45:33 127 Tempe, AZ ** Total Division Finishers: 14 Average Time: 29:34
Division: Male 35-39 Time O'All City, St 1 2007 Richardson, Steve 21:03 16 2 2010 Bowe, Greg 21:38 18 3 2005 Verdejo, Mark-Devin 21:40 22 4 2020 Foulger, Paul 23:22 25 5 2019 Musgrove, Daniel 26:08 51 6 1075 Paulson, Lonnie 26:42 56 Tempe, AZ 7 888 Marks Jr, Stan 27:00 63 Glendale, AZ 8 1461 Walsh, Jim 27:31 65 Cave Creek, AZ 9 488 Gaddie, David 27:47 66 Scottsdale, AZ 10 1850 Steinehour, Bryan 28:36 75 11 2120 Patti, Brain 29:32 79 12 1368 Teets, Doug 30:07 81 Avondale, AZ 13 1006 Nagle, Robert 30:11 83 Scottsdale, AZ 14 969 Moenich, Mike 30:39 84 Mesa, AZ 15 769 Kraver, Charles 31:20 88 Gilbert, AZ 16 2226 Bicelenberg, Bruce 34:22 98 17 1247 Seifert, Joe 35:00 99 Scottsdale, AZ 18 907 McAlpin, Tim 38:06 109 Phoenix, AZ ** Total Division Finishers: 18 Average Time: 28:22
Division: Male 40-44 Time O'All City, St 1 1012 Neal, Jeff 18:20 5 Phoenix, AZ 2 1382 Tischler, Mike 20:16 13 Phoenix, AZ 3 1126 Puhlmann, Michael 21:35 17 Mesa, AZ 4 1232 Schop, Derek 21:38 20 Tucson, AZ 5 1185 Roehm, Gerald 21:40 21 Berlin, 6 1024 Nuechterlein, John 23:30 26 Tucson, AZ 7 703 Jones, Rich 23:31 28 Tempe, AZ 8 2001 Bankwitz, William 23:40 29 9 2009 Limstrom, Robert 23:41 31 10 849 Lubben, Paul 24:07 32 Phoenix, AZ 11 1202 Russell, Jim 24:31 36 Peoria, AZ 12 454 Flinn, Jim 24:38 37 Chandler, AZ 13 122 Blake, Ted 25:01 42 Scottsdale, AZ 14 145 Boydens, Andre 26:11 52 Glendale, AZ 15 2127 Fournier, Mark 30:08 82 16 940 Melo, Carlos 37:46 106 Phoenix, AZ 17 798 Largent, Scott 39:10 112 Phoenix, AZ ** Total Division Finishers: 17 Average Time: 25:15
Division: Male 45-49 Time O'All City, St 1 2002 Cottew, Randy 20:06 9 2 1836 Solot, Alan 20:11 12 3 2003 Damnenbaum, Steve 20:32 14 4 1321 Stefan, David 20:38 15 Phoenix, AZ 5 1356 Tackett, Steve 24:19 34 Phoenix, AZ 6 831 Lindblad, Craig 24:48 40 Mesa, AZ 7 34 Anderson, Gary 26:36 55 Gilbert, AZ 8 964 Mitchell, David 26:45 57 Mesa, AZ 9 562 Hackett, Jeff 26:53 59 Gilbert, AZ 10 370 Dressman, Mark 27:08 64 Glendale, AZ 11 1181 Roberts, Edward 28:22 71 Scottsdale, AZ 12 655 Humble, Doug 30:59 86 Scottsdale, AZ 13 1403 Trompetter, Peter 41:37 124 Phoenix, AZ 14 389 Eaton, Phil 45:57 129 Glendale, AZ ** Total Division Finishers: 14 Average Time: 27:29
Division: Male 50-54 Time O'All City, St 1 2004 Griese, Larry 18:19 4 2 1336 Stewart, Dennie 19:01 6 Tempe, AZ 3 1617 Walsh, Mike 23:31 27 Phoenix, AZ 4 663 Hurley, Brian 25:27 44 Glendale, AZ 5 2013 Reid, Robert 25:27 45 6 1375 Thomas, Jack 26:59 62 Scottsdale, AZ 7 2053 Hebert, John 28:13 69 8 802 Laytart, Dave 47:34 130 Phoenix, AZ ** Total Division Finishers: 8 Average Time: 26:48
Division: Male 55-59 Time O'All City, St 1 737 Kilponen, Ted 24:09 33 Scottsdale, AZ 2 219 Cassidy, Mike 24:38 38 Phoenix, AZ 3 1494 White, Lew 25:30 46 Tempe, AZ 4 1405 Trowbridge, Pete 26:54 60 Mesa, AZ 5 1934 Ryder, Edward 29:24 76 6 692 Johansen, Mel 31:17 87 Glendale, AZ 7 2103 Heady, Bill 49:42 131 ** Total Division Finishers: 7 Average Time: 30:13
Division: Male 60-64 Time O'All City, St 1 230 Chamberlain, Fred 37:05 103 Scottsdale, AZ ** Total Division Finishers: 1
Division: Male 65-88 Time O'All City, St 1 466 Franklin, Robert 23:41 30 Mesa, AZ ** Total Division Finishers: 1
Division: Females 1-12 Time O'All City, St 1 414 Eschler, Amanda 29:16 22 Phoenix, AZ 2 1127 Puhlmann, Sherawn 31:47 33 Mesa, AZ ** Total Division Finishers: 2 Average Time: 30:31
Division: Females 13-17 Time O'All City, St 1 407 Ellis, Katie 19:01 1 Phoenix, AZ 2 441 Fellows, Richael 22:39 6 Gilbert, AZ 3 39 Anderson, Lindsay 37:38 52 Gilbert, AZ ** Total Division Finishers: 3 Average Time: 26:26
Division: Females 18-25 Time O'All City, St 1 2106 Schoonover, Nicole 21:36 4 2 416 Eschler, Karen 25:04 13 Phoenix, AZ 3 1096 Pettorossi, Marisa 28:29 20 Scottsdale, AZ 4 421 Eschler, Tanya 29:39 24 Phoenix, AZ 5 1562 Cazan, Elissa 30:55 27 Tempe, AZ 6 1752 Jewell, Stacy 36:59 50 Scottsdale, AZ 7 648 Hopkins, Karen 38:07 54 Phoenix, AZ 8 1410 Turley, Jessica 38:26 55 Mesa, AZ ** Total Division Finishers: 8 Average Time: 31:09
Division: Females 26-29 Time O'All City, St 1 2011 Medina, Michelle 20:06 2 2 2130 Ramirez, Renee 28:14 19 3 928 McManemy, Kerry 29:17 23 Scottsdale, AZ 4 1552 Zidle, Melissa 33:12 38 Chandler, AZ 5 2126 Solon, Joy 33:51 41 6 1106 Polacheck, Lisa 34:02 42 Phoenix, AZ 7 439 Feeney, Molly 38:44 56 Scottsdale, AZ 8 1567 Gamez, Mirta 41:19 62 Phoenix, AZ 9 2125 Cota, Rachel 42:13 63 10 2101 Heady, Amy 49:47 68 ** Total Division Finishers: 10 Average Time: 35:04
Division: Females 30-34 Time O'All City, St 1 1341 Storm, Hunter 23:25 7 Tempe, AZ 2 1183 Robinson, Kim 23:29 8 Phoenix, AZ 3 1161 Rialmo, Sandra 24:39 12 Tucson, AZ 4 2054 Hebert, Sabine 28:13 18 5 2041 Armstrong, Dawn 28:38 21 6 563 Hadaway, Michelle 30:58 28 Chandler, AZ 7 372 Duerksen, Ricki 31:22 31 Scottsdale, AZ 8 1632 Bailey, Brigitte 33:44 40 Phoenix, AZ 9 71 Baliker, Nora 34:17 43 Phoenix, AZ 10 326 Delac, Lori 35:01 44 Scottsdale, AZ 11 1598 Nimitz, Christine 35:33 46 Chandler, AZ 12 1751 Susi, Wendy 36:58 48 Phoenix, AZ 13 1407 Trumble, Meredith 36:59 49 Scottsdale, AZ 14 294 Cummings, True 37:20 51 Mesa, AZ 15 792 Lamagdelaine, Karla 39:10 57 Mesa, AZ 16 1651 Parker, Brenda 39:15 58 Scottsdale, AZ ** Total Division Finishers: 16 Average Time: 32:26
Division: Females 35-39 Time O'All City, St 1 1535 Wright, Penny 21:37 5 Phoenix, AZ 2 1025 Nuechterlein, Kim 23:57 10 Tucson, AZ 3 559 Guerra, Denise 24:32 11 Phoenix, AZ 4 1317 Stanley, Sherry 26:10 14 Mesa, AZ 5 626 Hilton, Lisa 27:35 15 Gilbert, AZ 6 1243 Scott, Vickie 29:49 25 Phoenix, AZ 7 745 Kirkpatrick, Christine 30:35 26 Phoenix, AZ 8 2048 Gook, Kathy 31:05 29 9 704 Jones, Sandy 31:19 30 Tempe, AZ 10 302 Daley, Wendy 31:52 34 Scottsdale, AZ 11 1515 Wolf, Char 31:59 35 Tempe, AZ 12 2006 McDonald, Michelle 32:39 37 13 855 Lunning, Lisa 36:39 47 Phoenix, AZ 14 1419 Van Hulse, Lynn 37:46 53 Phoenix, AZ ** Total Division Finishers: 14 Average Time: 29:49
Division: Females 40-44 Time O'All City, St 1 597 Heagerty, Vicki 20:10 3 Tucson, AZ 2 963 Mitchell, Cindy 23:42 9 Phoenix, AZ 3 1277 Smith, Cathy 28:01 16 Phoenix, AZ 4 1311 Stahlecker, Cheryl 35:31 45 Tempe, AZ 5 212 Carey, Lynn 43:07 64 Phoenix, AZ 6 1275 Slowik, Sandra 46:00 66 Peoria, AZ 7 1252 Serrano, Kathy 47:33 67 Phoenix, AZ ** Total Division Finishers: 7 Average Time: 34:52
Division: Females 45-49 Time O'All City, St 1 1157 Rende, Sharon 33:22 39 Phoenix, AZ 2 1265 Shultz, Nancy 40:58 60 Phoenix, AZ 3 1756 Gerard, Susan 41:11 61 Phoenix, AZ ** Total Division Finishers: 3 Average Time: 38:30
Division: Females 50-54 Time O'All City, St 1 647 Hoover, Gena 31:23 32 Phoenix, AZ 2 231 Chamberlain, Linda 44:00 65 Scottsdale, AZ ** Total Division Finishers: 2 Average Time: 37:41
Division: Females 55-59 Time O'All City, St 1 1409 Tslamas, Katina 28:02 17 Phoenix, AZ 2 736 Kilponen, Marilyn 32:36 36 Scottsdale, AZ 3 1636 Carlson, Micki 39:34 59 ** Total Division Finishers: 3 Average Time: 33:24


Copyright © 2000 - San Diego Street Elite