Super Bowl Sunday 10k
Redondo Beach, CA - Jan. 30, 2000     T   P   R   S  
San Diego Street Elite

       22nd ANNUAL REDONDO BEACH Chamber of Commerce presents
                        10K IN-LINE SKATE
IN-LINE SKATE RESULTS**IN-LINE SKATE RESULTS** IN-LINE SKATE RESULTS
                   Official results by PRIME TIME
           Sunday, January 30, 2000 Redondo Beach, Ca.
PLACE DIV NO.   NAME                AG S TOWN            ST TIME    PACE
===== === ===== =================== == = =============== == ======= =====
    1   1  9986 EDDIE MATZGER       90 M BERKLEY         CA   18:02  2:55
    2   2  9929 JOE FLESHER         90 M MORENO VALLEY   CA   18:02  2:55
    3   1  9708 DANA BERGMAN        40 M LONG BEACH      CA   18:05  2:55
    4   1  9933 JULIE GLASS         90 F CYPRESS         CA   18:51  3:02
    5   2  9930 KIMBERLY DERRICK    90 F FAIRBORN        OH   18:52  3:03
    6   3  9828 SCOTT WOLF          90 M DOWNEY          CA   18:52  3:03
    7   4  9949 MIKAEL WEITZE       90 M LONG BEACH      CA   18:52  3:03
    8   5  9947 JOE PRESCOTT        90 M SANRA YSABEL    CA   18:55  3:03
    9   6  9922 NEAL LUCYY          90 M VENICE          CA   19:13  3:06
   10   3  9928 PEGGY GIRGENTI      90 F ORANGE          CA   19:13  3:06
   11   1  9834 NAT HOLT            90 M REDONDO BEACH   CA   19:13  3:06
   12   7  9925 RICHARD NETT        90 M SAN DIEGO       CA   19:14  3:06
   13   8  9959 JAY SMITH           90 M BURBANK         CA   19:21  3:07
   14   2  9938 GREG RODRIGUEZ      42 M LONG BEACH      CA   19:21  3:07
   15   9  9715 JIM BRADY           90 M LOS ANGELES     CA   19:27  3:08
   16  10  9760 ANDY PELE           90 M OCEANSIDE       CA   19:40  3:10
   17   1  9940 KYM KUCERA          38 F FOUNTAIN VALLEY CA   20:24  3:17
   18  11  9728 PETER GLASSMAN      90 M LOS ANGELES     CA   20:25  3:18
   19   4  9952 SANDRA DE BRUYN     90 F SAN MARCOS      CA   20:25  3:18
   20   1  9759 ROGER OlSON	    57 M IRVINE          CA   20:41  3:20
   21   2  9833 BRUCE HAMILTON      36 M TORRANCE        CA   20:42  3:20
   22   3  9958 JONATHAN SEUTTER    42 M LOS ANGELES     CA   20:43  3:20
   23   1  9919 BILL NOYES          61 M SAN CLEMENTE    CA   20:47  3:21
   24   1  9842 BRANDON THORSTEN    27 M SAN DIEGO       CA   21:04  3:24
   25   1  9962 JENS JOHANSSON      30 M LOS ANGELES     CA   21:05  3:24
   26   1  9944 DENNIS CUMMINGS     52 M BERKLEY         CA   21:07  3:24
   27   1  9941 CHARLES HOW         49 M HERMOSA BEACH   CA   21:08  3:25
   28   2  9844 JAMES JORDAN        29 M LOS ANGELES     CA   21:17  3:26
   29   2  9763 LAWRENCE QUIMBY     51 M LONG BEACH      CA   21:29  3:28
   30   3  9975 JEFF EDGE           35 M LONG BEACH      CA   21:43  3:30
   31   4  9782 SAM WEAVER          37 M NASVILLE        TN   21:45  3:30
   32   2  9761 CHRISTOPHER PIERRE  33 M CULVER CITY     CA   21:46  3:31
   33   1  9953 KLAUS PULGARIN      24 M BURBANK         CA   21:49  3:31
   34   3  9965 JAN LARSEN          51 M REDONDO BEACH   CA   21:55  3:32
   35   1  5000 DENISE KRAUS        23 F RANCHO MARGAR   CA   22:00  3:33
   36   2  9832 MARC BARNES         34 M WILMINGTON      CA   22:01  3:33
   37   2  9843 ANJANETTE COMER     33 F LONG BEACH      CA   22:04  3:34
   38   5  9954 GLENN CRIDER        37 M HUNTINGTON BEAC CA   22:19  3:36
   39   4  9946 VINCE DOYLE         50 M HUNTINGTON BEAC CA   22:38  3:39
   40   3  9732 RICK HARMON         41 M LONG BEACH      CA   23:16  3:45
   41   3  9735 RIK HILLIS          29 M LOS ANGELES     CA   24:42  3:59
   42   6  9926 GLEN KOSHI          38 M HUNTINGTON BEAC CA   24:42  3:59
   43   3  9924 ELAINE HEATH        34 F SAN DIEGO       CA   24:43  3:59
   44   5  9724 ROLF FREERKE        52 M SAN PEDRO       CA   24:43  3:59
   45   2  9943 JENNIFER DREM       24 F HUNTINGTON BEAC CA   24:45  4:00
   46   1  9921 CAROLYN NOYES       51 F SAN CLEMENTE    CA   24:50  4:00
   47   7  9736 WILLIAM HUNT        37 M ALISO VIEJO     CA   25:10  4:04
   48   3  9963 TANYA DIEM          21 F WESTWOOD        CA   25:11  4:04
   49   8  9788 CRAIG HENDERSON     39 M LAKEWOOD        CA   25:13  4:04
   50   2  9718 SUSAN CASABELLA     38 F LAKEWOOD        CA   26:08  4:13
   51   4  9747 DONAT-PIERRE LUIGI  30 M LOS ANGELES     CA   26:09  4:13
   52   2  9806 LARS BJARKLING      56 M SWEEDEN              26:15  4:14
   53   4  9836 MARK GEIGER         31 M REDONDO BEACH   CA   26:28  4:16
   54   2  9971 MARTY OLSON         61 M PASADENA        CA   26:28  4:16
   55   4  9960 SCOTT HATHAWAY      42 M LOS ALAMITOS    CA   26:29  4:16
   56   6  9770 STEVE SPENCER       43 M SANTA MONICA    CA   26:31  4:17
   57   9  9730 CHRISTIAN HAASE     38 M SAN FRANCISCO   CA   26:49  4:20
   58   1  9802 RYAN PAGEL          14 M BUENA PARK      CA   26:50  4:20
   59   6  9769 DELL SIPES          53 M EL SEGUNDO      CA   26:58  4:21
   60   3  9948 NAT ANTLER          61 M DEL MAR         CA   27:21  4:25
   61   7  9712 JAMES BLEECKER      43 M SANTA ANA       CA   27:24  4:25
   62   4  9939 JOHN VEE            28 M LOMITA          CA   27:24  4:25
   63   5  9723 MICHAEL FREEMAN     31 M VAN NUYS        CA   27:25  4:25
   64   6  9748 ANDY MARTINUS       31 M BEVERLY HILLS   CA   27:43  4:28
   65   1  9731 LEILA HADDAD        15 F TORRANCE        CA   27:47  4:29
   66   7  9927 RANDY MORSE         54 M SANTA BARBARA   CA   28:10  4:33
   67   7  9934 JOSEPH JOHNSON      31 M NORWALK         CA   28:11  4:33
   68   1  9976 LIZZY LOEB          26 F SANTA MONICA    CA   28:11  4:33
   69   2  9859 RAFAEL PEREZ        21 M TORRANCE        CA   28:12  4:33
   70   1  9809 CRAIG HAZLEWOOD     15 M REDONDO BEACH   CA   28:16  4:34
   71      9800 WHO ARE YOU SEE PRIME TIME                    28.33  4.33
   72  10  1909 GREGORY WOKEN       37 M                      28:20  4:34
   73   2  9803 JEFF GATZ           17 M TORRANCE        CA   28:21  4:34
   74   8  9713 BOB BORDON          54 M SANTA ANA       CA   28:22  4:35
   75   2  9822 DAVE BETTE          46 M TORRANCE        CA   28:23  4:35
   76   2  9780 VIRGINIA WALLACE    51 F IRVINE          CA   28:25  4:35
   77   3  9752 CATHERINE MCGINN    39 F REDONDO BEACH   CA   28:25  4:35
   78   2  9969 ANDW DAVIS          47 M SAN DIEGO       CA   28:27  4:35
   79   1  9751 CATHY MCCORMICK     43 F SAN DIEGO       CA   28:29  4:36
   80   2  9734 RACHEL HEENAN       28 F FOUNTAIN VALLEY CA   28:49  4:39
   81  11  9804 PAT GATZ            37 M TORRANCE        CA   28:59  4:40
   82   8  9835 BRIAN BETTWY        32 M REDONDO BEACH   CA   29:11  4:42
   83   4  9815 KYM PIEKUNKA        30 F SHERMAN OAKS    CA   29:27  4:45
   84   9  9787 JOHN KLAPRAT        52 M REDONDO BEACH   CA   29:44  4:48
   85  10  9888 SIRERIC TEASLEY     52 M INGLEWOOD       CA   30:10  4:52
   86  12  9961 ROBERT IKEDA        37 M TORRANCE        CA   30:12  4:52
   87  13  9837 PETER ARGENTO       36 M REDONDO BEACH   CA   30:15  4:53
   88  11  9935 PETE MILES          50 M SAN DIEGO       CA   30:16  4:53
   89   5  9846 DEANNB BOSHEARS     33 F                      30:18  4:53
   90   3  9980 CLAUDIAW FRANKE     28 F                      30:23  4:54
   91   8  9841 MICHAEL CHALLGREN   40 M HERMOSA BEACH   CA   30:29  4:55
   92   1  9784 AUDREY WINTHROP     45 F SUNSET BEACH    CA   30:33  4:56
   93   9  9852 ARLEY BAKER         33 M REDONDO BEACH   CA   30:34  4:56
   94  14  9817 HANNO PRANGE        35 M EL SEGUNDO      CA   30:36  4:56
   95   2  9767 NANCY RUSH          41 F HUNTINGTON BEAC CA   30:37  4:56
   96   3  9742 LYNN CAVANAUGH      43 F LONG BEACH      CA   30:38  4:56
   97  12  9703 FRED ATKINSON       52 M TORRANCE        CA   30:43  4:57
   98   5  9816 DAVID ORTH          29 M SHERMAN OAKS    CA   30:49  4:58
   99   4  9709 LORI BERKEMER       43 F LONG BEACH      CA   30:50  4:58
  100   4  9830 ALLISON WINCHESTER  25 F REDONDO BEACH   CA   30:57  5:00
  101  10  9831 DAVID SASSANO       31 M HERMOSA BEACH   CA   31:19  5:03
  102  10  9805 GREG GATZ           41 M TORRANCE        CA   31:20  5:03
  103   4  9746 KATHRYN LOBDELL     41 F TORRANCE        CA   31:32  5:05
  104   2  9798 RAFAEL PEPEZ        12 M TORRANCE        CA   31:41  5:07
  105  11  9745 KEN LESTER          42 M REDONDO BEACH   CA   31:58  5:09
  106  12  9827 MIKE KENWAY         42 M EL SEGUNDO      CA   32:00  5:10
  107  11  9973 RICK LOUIE          30 M IRVINE          CA   32:40  5:16
  108   3  9702 CAROL ALLEN         50 F SAN PEDRO       CA   33:12  5:21
  109   6  9778 NAT VICTOR          29 M PLACENTIA       CA   33:18  5:22
  110   5  9987 RANA PARKER         29 F LOS ANGELES     CA   33:20  5:23
  111   5  9711 BARB BERRY          40 F LONG BEACH      CA   33:21  5:23
  112   4  9983 MONIQUE MOIO        36 F WOODLAND        CA   33:53  5:28
  113   3  9799 JMRAD UCRZZ         10 M TORRANCE        CA   34:04  5:30
  114   3  6370 GARY BROWN          15 M                      34:28  5:34
  115  13  9754 MIKE MIYAMOTO       40 M VALENCIA        CA   34:31  5:34
  116  15  9937 STEPHEN LIND        36 M LOS ALAMITOS    CA   34:39  5:35
  117  14  9821 ALLAN KIDD          44 M MANHATTAN BEACH CA   34:42  5:36
  118   6  9758 TINA OLIVER         34 F TORRANCE        CA   34:44  5:36
  119  16  9855 BLAKE COTTRELL      39 M EL SEGUNDO      CA   34:44  5:36
  120  15  9783 ANTHONY WILLIAM     42 M NEWPORT BEACH   CA   34:46  5:36
  121  12  9727 DAVID GEORGE        33 M LAWNDALE        CA   34:57  5:38
  122   7  9857 NEMO TAYLOR         25 M HERMOSA BEACH   CA   34:59  5:39
  123   4  9856 CHERYL BURGESS      24 F                      35:00  5:39
  124      9858 DON SIMS                                      35:01  5:39
  125  17  9753 ELIAS MERCADO       37 M LOS ANGELES     CA   35:41  5:45
  126   6  9729 REBECCA GORDON      29 F LOS ANGELES     CA   35:41  5:45
  127   7  9704 TONYA AUTREY        25 F TORRANCE        CA   35:44  5:46
  128  16  9968 DANIEL PEDERSEN     40 M MISSION VIEJO   CA   35:46  5:46
  129   2  9719 KEVIN CASTILLO      10 M TORRANCE        CA   36:03  5:49
  130   7  9710 ANDREA BERNARD      31 F EL SEGUNDO      CA   36:19  5:51
  131   5  9793 TRACEY RONKAINEN    21 F REDONDO BEACH   CA   36:33  5:54
  132   5  9771 DANA ST CLAIR       35 F TORRANCE        CA   36:47  5:56
  133   1  9818 BREEANA BROWN        8 F REDONDO BEACH   CA   36:48  5:56
  134   6  9765 SALLY RICHARDSON    39 F REDONDO BEACH   CA   36:56  5:57
  135  18  9825 BRUCE KLUMP         38 M REDONDO BEACH   CA   37:08  5:59
  136   7  9932 ANITA DAVIS         37 F REDONDO BEACH   CA   37:11  6:00
  137   8  9801 SHERIDAN BROOKS     38 F HERMOSA BEACH   CA   37:16  6:01
  138   3  9714 BRIAN BRADFORD      11 M REDONDO BEACH   CA   37:29  6:03
  139   2  9819 CHRISTINA AULICINO   9 F REDONDO BEACH   CA   37:30  6:03
  140   8  9811 RON GARCIA          27 M LONG BEACH      CA   37:40  6:05
  141   4  9985 TOM MALUDINO        72 M                      37:53  6:07
  142   9  9772 SHARON ST CLAIR     39 F TORRANCE        CA   37:53  6:07
  143  19  9972 BRUCE HARAMOTO      39 M LONG BEACH      CA   37:57  6:07
  144  10  9951 CHERRIE AUINO       36 F REDONDO BEACH   CA   38:01  6:08
  145   3  9721 TIM FELLMAN         45 M MENIFEE         CA   38:05  6:09
  146   8  9737 SHARI IOHARA        33 F REDONDO BEACH   CA   38:07  6:09
  147  13  9701 KURT ALEXANDER      30 M WEST HILLS      CA   38:08  6:09
  148  11  9810 MARIA FRANKLIN      36 F PALOS VERDES    CA   38:09  6:09
  149  20  9808 JOHN FRAN           35 M PALOS VERDES    CA   38:16  6:10
  150   3  9840 ROSE GREMB          10 F MANHATTAN BEACH CA   38:25  6:12
  151   9  9826 GEORGIA BARKS       30 F NEWPORT BEACH   CA   38:51  6:16
  152  21  9717 MICHAEL BUTLER      35 M HERMOSA BEACH   CA   39:00  6:17
  153  22  9838 JOHN AGUIAR         36 M LOMITA          CA   39:00  6:17
  154   4  9756 RITA OBERMEYER      52 F VENICE          CA   39:04  6:18
  155  10  9774 ELAINE THOMAS       31 F LOS ANGELES     CA   39:07  6:19
  156   4  9848 GEORGE LOPEZ        15 M LOS ANGELES     CA   39:24  6:21
  157      9789 WHO ARE YOU SEE PRIME TIME
  158  17  9845 KARL KUMAMOTO       40 M SAN PEDRO       CA   39:47  6:25
  159   8  9854 KAREN KARR          29 F LOS ANGELES     CA   39:59  6:27
  160  11  9779 SHEILA WAGNER       30 F CARLSBAD        CA   40:02  6:27
  161   3  9931 GRACE ASPIRAS       48 F SAN DIEGO       CA   40:03  6:28
  162  12  9786 KIM YOUNG           35 F OCEANSIDE       CA   40:05  6:28
  163      9790 WHO ARE YOU SEE PRIME TIME
  164      9791 WHO ARE YOU SEE PRIME TIME
  165  12  9812 SUE LARKIN          34 F HERMOSA BEACH   CA   40:58  6:36
  166  13  9792 DEVRA ZANDELL       33 F LOS ANGELES     CA   41:15  6:39
  167  23  9776 RICHARD VALDEZ      36 M HUNTINGTON PARK CA   41:19  6:40
  168   4  9725 KRISTEN FUJII       10 F LOS ANGELES     CA   41:28  6:41
  169  18  9726 RAYMOND FUJII       43 M LOS ANGELES     CA   41:29  6:41
  170  13  9851 SALIE YATES         38 F REDONDO BEACH   CA   41:30  6:42
  171  14  9850 PENNEY GAGNE        35 F LONG BEACH      CA   41:31  6:42
  172  14  9978 NANI KURNIAWAN      30 F REDONDO BEACH   CA   41:57  6:46
  173  14  9981 DANIE MOH           33 M REDONDO BEACH   CA   42:07  6:48
  174   5  9849 OSVALDO MARTINEZ    15 M LOS ANGELES     CA   44:35  7:11
  175  19  9797 STEVE MCKEWEN       41 M GARDENA         CA   45:22  7:19
  176   5  9796 KELSEY MCKEWEN      07 F GARDENA         CA   45:23  7:19
  177   6  9750 MONTANA MAXIM       14 F REDONDO BEACH   CA   45:34  7:21
  178  15  9966 ANN GILDERSLEEVE    33 F LONG BEACH      CA   45:55  7:24
  179  15  9766 JEFF RUBERY         31 M HERMOSA BEACH   CA   45:57  7:25
  180  16  9777 YOLI VASQUEZ        34 F LOS ANGELES     CA   46:37  7:31
  181  15  9739 DEBBIE JOHNSTON     35 F MAYWOOD         CA   46:38  7:31
  182  17  9705 LAUREN BARBERA      30 F HERMOSA BEACH   CA   46:41  7:32
  183   4  9740 TYLER JOHNSTON      11 M HERMOSA BEACH   CA   46:41  7:32
  184  24  9794 RICHARD EGAN        35 M                      47:00  7:35
  185   7  9923 MORGAN TRACEY       13 M LOS ANGELES     CA   47:06  7:36
  186   9  9773 MONIQUE TERNER      29 F TORRANCE        CA   47:06  7:36
  187   9  9744 JOHN LALLY          28 M TORRANCE        CA   47:28  7:39
  188   8  9820 MARCOMO RENO        10 M LAWNDALE        CA   48:21  7:48
  189   9  9738 CHAD JOHNSTON       13 M HERMOSA BEACH   CA   48:21  7:48
  190  13  9764 RICK REYNOLDS       51 M REDONDO BEACH   CA   57:05  9:12
  191   2  9920 CHARLENE LAGAC      17 F LOS ANGELES     CA   57:52  9:20
  192   7  9839 AUDREY CHASE        10 F MANHATTAN BEACH CA   57:59  9:21
  193   8  9823 KATIE STONE          7 F SAN PEDRO       CA   59:29  9:36
  193  10  9824 SEAN STONE          10 M                    1:20:45 13:01

       22nd ANNUAL REDONDO BEACH Chamber of Commerce presents
                        10K IN-LINE SKATE
IN-LINE SKATE RESULTS**IN-LINE SKATE RESULTS** IN-LINE SKATE RESULTS
                   Official results by PRIME TIME
           Sunday, January 30, 2000 Redondo Beach, Ca.

                   ********** AWARDS LIST **************

            ********** FEMALE PRO OVERALL RESULTS ***********
    1 JULIE GLASS         90 CYPRESS         CA                    18:51
    2 KIMBERLY DERRICK    90 FAIRBORN        OH                    18:52
    3 PEGGY GIRGENTI      90 ORANGE          CA                    19:13
    4 SANDRA DE BRUYN     90 SAN MARCOS      CA                    20:24

           ********** MALE PRO OVERALL RESULTS ***********
    1 EDDIE MATZGER       90 BERKELY         CA                    18:02
    2 JOE FLESHER         90 MORENO VALLEY   CA                    18:02
    3 DANA BERGMAN	  90 LONG BEACH      CA                    18:05
    4 SCOTT WOLF          90 DOWNEY          CA                    18:52

MALE PRO AGE GROUP:  90 - 99
    1     1 EDDIE MATZGER        9986 90 BERKLEY              18:02
    2     2 JOE FLESHER          9929 90 MORENO VALLEY        18:02
    3     1 DANA BERGMAN         9708 90 LONG BEACH           18:05
    4     6 SCOTT WOLF           9828 90 DOWNEY               18:52
    5     7 MIKAEL WEITZE        9949 90 LONG BEACH           18:52
    6     8 JOE PRESCOTT         9947 90 SANRA YSABEL         18:55
    7     9 NEAL LUCY            9922 90 VENICE               19:13
    8     1 NAT HOLT             9834 90 REDONDO BEACH        19:13
    9    12 RICHARD NETT         9925 90 SAN DIEGO            19:14
   10    13 JAY SMITH            9959 90 BURBANK              19:21
   11    15 JIM BRADY            9715 90 LOS ANGELES          19:27
   12    17 ANDY PELE            9760 90 OCEANSIDE            19:40
   13    19 PETER GLASSMAN       9728 90 LOS ANGELES          20:25

FEMALE PRO AGE GROUP:  90 - 99
    1     4 JULIE GLASS          9933 90 CYPRESS              18:51
    2     5 KIMBERLY DERRICK     9930 90 FAIRBORN             18:52
    3    10 PEGGY GIRGENTI       9928 90 ORANGE               19:13
    4    20 SANDRA DE BRUYN      9952 90 SAN MARCOS           20:25
  
 ********** FEMALE ADVANCED OVERALL RACE RESULTS**********
    1    17 KYM KUCERA                38F FOUNTIAN VALLEY     20:24
    2    35 DENISE KRAUS              23F RANCHO MARARGTA     22:00
    3	 37 AJANETTE COMER            33F LONG BEACH          22:04
    4    43 ElAINE HEATH	      34F SAN DIEGO           24:43
    
********** MALE ADVANCED OVERALL RACE RESULTS**********
    1    14 GREG RODRIGUEZ            42M LONG BEACH          19:21
    2    20 ROGER OLSON		      57M IRVINE              20:41
    3    21 BRUCE HAMILTON            36M TORRANCE            20.42
    4    22 JONATHAN SEUTTER          42M LOS ANGELES         20:43

MALE AGE GROUP:  1 - 11
    1   112 JMRAD UCRZZ          9799 10 TORRANCE             34:04
    2   128 KEVIN CASTILLO       9719 10 TORRANCE             36:03
    3   137 BRIAN BRADFORD       9714 11 REDONDO BEACH        37:29
    4   179 TYLER JOHNSTON       9740 11 HERMOSA BEACH        46:41

FEMALE AGE GROUP:  1 - 11
    1   132 BREEANA BROWN        9818  8 REDONDO BEACH        36:48
    2   138 CHRISTINA AULICINO   9819  9 REDONDO BEACH        37:30
    3   149 ROSE GREMB           9840 10 MANHATTAN BEACH      38:25
    4   164 KRISTEN FUJII        9725 10 LOS ANGELES          41:28

MALE AGE GROUP:  12 - 15
    1    58 RYAN PAGEL           9802 14 BUENA PARK           26:50
    2    70 CRAIG HAZLEWOOD      9809 15 REDONDO BEACH        28:16
    3   103 RAFAEL PEPEZ         9798 12 TORRANCE             31:41
    4   113 GARY BROWN           6370 15 TORRANCE	      34:28

FEMALE AGE GROUP:  12 - 15
    1    65 LEILA HADDAD         9731 15 TORRANCE             27:47
    2   173 MONTANA MAXIM        9750 14 REDONDO BEACH        45:34

MALE AGE GROUP:  16 - 19
    1    72 JEFF GATZ            9803 17 TORRANCE             28:21

FEMALE AGE GROUP:  16 - 19
    1   187 CHARLENE LAGAC       9920 17 LOS ANGELES          57:52

MALE AGE GROUP:  20 - 24
    1    33 KLAUS PULGARIN       9953 24 BURBANK              21:49
    2    69 RAFAEL PEREZ         9859 21 TORRANCE             28:12

FEMALE AGE GROUP:  20 - 24
    1    45 JENNIFER DREM        9943 24 HUNTINGTON BEACH     24:45
    2    48 TANYA DIEM           9963 21 WESTWOOD             25:11
    3   122 CHERYL BURGESS       9856 24 HERMOSA              35:00

MALE AGE GROUP:  25 - 29
    1    24 BRANDON THORSTEN     9842 27 SAN DIEGO            21:04
    2    28 JAMES JORDAN         9844 29 LOS ANGELES          21:17
    3    41 RIK HILLIS           9735 29 LOS ANGELES          24:42
    4    62 JOHN VEE             9939 28 LOMITA               27:24

FEMALE AGE GROUP:  25 - 29
    1    68 LIZZY LOEB           9976 26 SANTA MONICA         28:11
    2    79 RACHEL HEENAN        9734 28 FOUNTAIN VALLEY      28:49
    3    89 CLAUDIA FRANKE       9980 28 GERMANY              30:23
    4    99 ALLISON WINCHESTER   9830 25 REDONDO BEACH        30:57

MALE AGE GROUP:  30 - 34
    1    25 JENS JOHANSSEN       9761 30 LOS ANGELES          21:05
    2    32 CHRISTOPHER PIERRE   9761 33 CULVER CITY          21:46
    3    36 MARC BARNES          9832 34 WILMINGTON           22:01
    4    51 DONAT-PIERRE LUIGI   9747 30 LOS ANGELES          26:09

FEMALE AGE GROUP:  30 - 34
    1    37 ANJANETTE COMER      9843 33 LONG BEACH           22:04
    2    43 ELAINE HEATH         9924 34 SAN DIEGO            24:43
    3    82 KYM PIEKUNKA         9815 30 SHERMAN OAKS         29:27

MALE AGE GROUP:  35 - 39
    1    21 BRUCE HAMILTON       9833 36 TORRANCE             20:41
    2    30 JEFF EDGE            9975 35 LONG BEACH           21:43
    3    31 SAM WEAVER           9782 37 NASHVILLE            21:45
    4    38 GLENN CRIDER         9954 37 HUNTINGTON BEAC      22:19

FEMALE AGE GROUP:  35 - 39
    1    17 KYM KUCERA           9940 38 FOUNTAIN VALLEY      20:24
    2    50 SUSAN CASABELLA      9718 38 LAKEWOOD             26:08
    3    76 CATHERINE MCGINN     9752 39 REDONDO BEACH        28:25
    4   111 MONIQUE MOIO         9983 36 WOODLAND HILLS       33:53

MALE AGE GROUP:  40 - 44
    1    14 GREG RODRIGUEZ       9938 42 LONG BEACH           19:21
    2    22 JONATHAN SEUTTER     9958 42 LOS ANGELES          20:43
    3    40 RICK HARMON          9732 41 LONG BEACH           23:16
    4    55 SCOTT HATHAWAY       9960 42 LOS ALAMITOS         26:29

FEMALE AGE GROUP:  40 - 44
    1    78 CATHY MCCORMICK      9751 43 SAN DIEGO            28:29
    2    94 NANCY RUSH           9767 41 HUNTINGTON BEACH     30:37
    3    97 LYNN CAVANAUGH       9742 43 LONG BEACH           30:38
    4   100 LORI BERKEMER        9709 43 LONG BEACH           30:50

MALE AGE GROUP:  45 - 49
    1    27 CHARLES HOW          9941 49 HERMOSA BEACH        21:08
    2    74 DAVE BETTE           9822 46 TORRANCE             28:23    
    3   144 TIM FELLMAN          9721 45 MENIFEE              38:05

FEMALE AGE GROUP:  45 - 49
    1    77 ANDRA DAVIS          9969 47 SAN DIEGO            28:27
    2    91 AUDREY WINTHROP      9784 45 SUNSET BEACH         30:33
    3   159 GRACE ASPIRAS        9931 48 SAN DIEGO            40:03

MALE AGE GROUP:  50 - 54
    1    26 DENNIS CUMMINGS      9944 52 BERKLEY              21:07
    2    29 LAWRENCE QUIMBY      9763 51 LONG BEACH           21:29
    3    34 JAN LARSEN           9965 51 REDONDO BEACH        21:55
    4    39 VINCE DOYLE          9946 50 HUNTINGTON BEACH     22:38

FEMALE AGE GROUP:  50 - 54
    1    46 CAROLYN NOYES        9921 51 SAN CLEMENTE         24:50
    2    75 VIRGINIA WALLACE     9780 51 IRVINE               28:25
    3   107 CAROL ALLEN          9702 50 SAN PEDRO            33:12
    4   153 RITA OBERMEYER       9756 52 VENICE               39:04

MALE AGE GROUP:  55 - 59
    1    20 ROGER OLSON          9759 57 IRVINE               20:42
    2    52 LARS BJARKLING       9806 56 SWEEDEN              26:15

FEMALE AGE GROUP:  55 - 59

MALE AGE GROUP:  60 - 64
    1    23 BILL NOYES           9919 61 SAN CLEMENTE         20:47
    2    54 MARTY OLSON          9971 61 PASADENA             26:28
    3    60 NAT ANTLER           9948 61 DEL MAR              27:21

FEMALE AGE GROUP:  60 - 64

MALE AGE GROUP:  65 - 69

FEMALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 89
    1   140 TOM MALUDINO         9985 72                      37:53

FEMALE AGE GROUP:  70 - 89


Copyright © 2000 - San Diego Street Elite