Chinese Week 5k
Phoenix, AZ - Feb. 12, 2000     R  
San Diego Street Elite

5K SKATE RESULTS

Place No.  Name               Age S City            St Div Time   Pace Mph
    1  808 Neal Jeff           40 M Phoenix         AZ   1  9:26  3:09 19.1
    2  762 Oaten Steven        14 M Phoenix         AZ   1  9:27  3:09 19.0
    3  756 Stewart Dennis      51 M Tempe           AZ   1 10:04  3:21 17.9
    4  663 Puhlmann Sherawn     9 F Mesa            AZ   1 10:05  3:22 17.9
    5  824 Weber Adam          29 M Phoenix         AZ   1 10:08  3:23 17.8
    6  874 Medina Michelle     29 F Phoenix         AZ   1 10:34  3:31 17.0
    7  807 Diamantopoulos Nik  28 F Phoenix         AZ   2 10:38  3:33 16.9
    8  820 Gaylor Mark         43 M Phoenix         AZ   2 10:47  3:36 16.7
    9  709 Tischler Mike       43 M Phoenix         AZ   3 10:47  3:36 16.7
   10   48 Dannenbaum Steve    49 M Phoenix         AZ   1 10:52  3:37 16.6
   11  664 Puhlmann Michael    40 M Mesa            AZ   4 10:53  3:38 16.5
   12  879 Bowe Greg           36 M Glendale        AZ   1 10:58  3:39 16.4
   13  873 Verdejo Mark-Devin  39 M Mesa            AZ   2 11:23  3:48 15.8
   14  885 Schoonover Nicole   19 F Litchfield Park AZ   1 11:23  3:48 15.8
   15  741 Lewandowski Darin   30 M Phoenix         AZ   1 11:28  3:49 15.7
   16  761 Ellis Katie         14 F Phoenix         AZ   2 11:34  3:51 15.6
   17   47 Feows Richael       16 F Gilbert         AZ   3 11:38  3:53 15.5
   18  737 Lane Chuck          35 M Phoenix         AZ   3 11:38  3:53 15.5
   19   95 Wright Penny        38 F Phoenix         AZ   1 11:41  3:54 15.4
   20  715 Walsh Mike          51 M Phoenix         AZ   2 11:42  3:54 15.4
   21  620 Lindblad Craig      48 M Mesa            AZ   2 11:50  3:57 15.2
   22  557 Frecska Brian       31 M Tempe           AZ   2 11:54  3:58 15.1
   23  597 Jones Richard       42 M Tempe           AZ   5 12:00  4:00 15.0
   24  926 Lubben Paul         40 M Phoenix         AZ   6 12:07  4:02 14.9
   25  763 Ellis Dustin        16 M Phoenix         AZ   2 12:24  4:08 14.5
   26  556 Franklin Robert J   67 M Mesa            AZ   1 12:26  4:09 14.5
   27   51 Tackett David       13 M Phoenix         AZ   3 12:26  4:09 14.5
   28  506 Bankwitz William    41 M Phoenix         AZ   7 12:30  4:10 14.4
   29  633 Mitchell Cindy      41 F Phoenix         AZ   1 12:31  4:10 14.4
   30  566 Guerra Denise       38 F Phoenix         AZ   2 12:39  4:13 14.2
   31   73 Harrington Michael  34 M Tempe           AZ   3 13:07  4:22 13.7
   32   87 Hage Shelly         32 F Scottsdale      AZ   1 13:10  4:23 13.7
   33  552 Flinn James         44 M Chandler        AZ   8 13:20  4:27 13.5
   34  594 Hurley Brian        51 M Glendale        AZ   3 13:21  4:27 13.5
   35  666 Reid Robert         51 M Phoenix         AZ   4 13:24  4:28 13.4
   36  719 White Lew           59 M Tempe           AZ   1 13:26  4:29 13.4
   37  693 Stanley Sherry      38 F Mesa            AZ   3 13:37  4:32 13.2
   38   70 Takacs Joe          32 M Scottsdale      AZ   4 13:44  4:35 13.1
   39  567 Hackett Jeffrey     46 M Gilbert         AZ   3 14:05  4:42 12.8
   40  806 Christmas David     32 M Mesa            AZ   5 14:25  4:48 12.5
   41   50 Tackett Jim         15 M Phoenix         AZ   4 14:57  4:59 12.0
   42  704 Teets Doug          40 M Avondale        AZ   9 15:05  5:02 11.9
   43  832 Tsiamas Katina      55 F Phoenix         AZ   1 15:06  5:02 11.9
   44   75 Ricciardelli John   38 M Gilbert         AZ   4 15:07  5:02 11.9
   45  842 Enserink Scott      34 M Tempe           AZ   6 15:12  5:04 11.8
   46  880 Scott Vickie        38 F Phoenix         AZ   4 15:14  5:05 11.8
   47  812 Cruz Andrea         30 F Phoenix         AZ   2 15:26  5:09 11.7
   48  804 Moenich Mike        35 M Mesa            AZ   5 15:31  5:10 11.6
   49  665 Puhlmann Kevin      13 M Mesa            AZ   5 15:38  5:13 11.5
   50  875 McDonald Michelle   35 F                      5 16:00  5:20 11.2
   51  593 Humble Doug         47 M Scottsdale      AZ   4 16:02  5:21 11.2
   52  921 Hadaway Michelle    31 F Chandler        AZ   3 16:16  5:25 11.1
   53  720 Wilson Brett        27 M Chandler        AZ   2 16:37  5:32 10.8
   54   63 McIver Carol        27 F Tempe           AZ   3 16:50  5:37 10.7
   55  733 Zidle Melissa       29 F Chandler        AZ   4 17:11  5:44 10.5
   56  886 Randolph Rusty      20 M Phoenix         AZ   1 17:15  5:45 10.4
   57   90 Lau Jeanette        29 F Scottsdale      AZ   5 17:17  5:46 10.4
   58  505 Baliker Nora        33 F Phoenix         AZ   4 17:26  5:49 10.3
   59  891 Lacy Michael        44 M Phoenix         AZ  10 18:20  6:07  9.8
   60   69 Caudle Nicky        10 M Phoenix         AZ   1 18:22  6:07  9.8
   61   66 Roe Stephanie        9 F Phoenix         AZ   2 18:26  6:09  9.8
   62  825 Solon Joy           29 F Scottsdale      AZ   6 18:27  6:09  9.8
   63  747 Stevenson Sandy     48 F Glendale        AZ   1 18:28  6:09  9.7
   64  746 Stevenson Don       50 M Glendale        AZ   5 18:30  6:10  9.7
   65  560 Garcia Joe          39 M Phoenix         AZ   6 18:33  6:11  9.7
   66   52 McCracken Wendy M   46 F Phoenix         AZ   2 18:38  6:13  9.7
   67  559 Garcia Janet        39 F Phoenix         AZ   6 18:49  6:16  9.6
   68  881 Baron Susan         31 F Scottsdale      AZ   5 19:21  6:27  9.3
   69  578 Hecht Neil          47 M Scottsdale      AZ   5 19:35  6:32  9.2
   70  924 West Annette        40 F Palm Beach      Fl   2 19:42  6:34  9.1
   71  626 MacFarlane Scott    17 M Gilbert         AZ   6 19:43  6:34  9.1
   72  625 MacFarlane Doug     55 M Gilbert         AZ   2 19:44  6:35  9.1
   73  575 Hecht David         11 M Scottsdale      AZ   2 19:47  6:36  9.1
   74  722 Wilson Tyler        13 M Mesa            AZ   7 19:58  6:39  9.0
   75  615 Lavoie Dixie        52 F Chandler        AZ   1 20:00  6:40  9.0
   76  616 Lavoie Jennifer     25 F Scottsdale      AZ   7 20:00  6:40  9.0
   77  837 Yee Anna            28 F Tempe           AZ   8 20:12  6:44  8.9
   78  576 Hecht Lauren        13 F Scottsdale      AZ   4 22:17  7:26  8.1
   79  577 Hecht Marge         44 F Scottsdale      AZ   3 22:18  7:26  8.1
   80  826 Walsh Alex           6 M Cave Creek      AZ   3 23:27  7:49  7.7
   81  827 Walsh Jim           36 M Cave Creek      AZ   7 23:28  7:49  7.7
   82  568 Hagenson Daniel      6 M Glendale        AZ   4 35:42 11:54  5.0
   83  569 Hagenson Robert     39 M Glendale        AZ   8 35:42 11:54  5.0


Copyright © 2000 - San Diego Street Elite