Corporate Challenge 8k
Scottsdale, AZ - March 4, 2000     T   P   R   S  
San Diego Street Elite

Raceplace Events - Phoenix, AZ (602) 277-4333
Mayo Clinic Inline Skate March 4, 2000
Official Results
4.971 Miles - 191 Finishers: 93 Males, 98 Females
 
                            Skate - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   14:49   1/26   928 Neal, Jeff               40  Phoenix, AZ          Event P/R!  
   2   15:07   1/16  1861 Griese, Larry            50                     
   3   15:09   1/17  1537 Prescott, Joe            35                      14:07(1999)  
   4   15:16   2/16  1149 Stewart, Dennis          51  Tempe, AZ           14:25(1999)  
   5   15:44   1/5   1547 Weber, Adam              29                     
   6   15:52   1/10   998 Puhlmann, Kevin          13  Mesa, AZ             Event P/R!  
   7   15:54   2/26  1780 Dannenbaum, Steve        49                     
   8   15:54   2/17  1792 Richardson, Steve        35                     
   9   16:01   3/26   999 Puhlmann, Michael        40  Mesa, AZ             Event P/R!  
  10   16:50   4/26  1850 Schop, Derek             41
  11   17:16   3/17  1536 Bowe, Greg               36                     
  12   17:16   3/16  1802 Kirkland, Harvey         51                     
  13   17:31   4/17  1209 Verdejo, Mark-Devin      39  Mesa, AZ
  14   17:36   5/17   825 Lewandowski, Darin       30  Phoenix, AZ
  15   17:55   2/10  1163 Tackett, David           13  Scottsdale, AZ     
  16   17:55   5/26  1165 Tackett, Steve           48  Phoenix, AZ
  17   18:02   6/26   855 Lubben, Paul             40  Phoenix, AZ
  18   18:12   7/26   319 Bankwitz, William        42  Phoenix, AZ          Event P/R!  
  19   18:13   8/26  1719 Gaylor, Mark             44
  20   18:29   4/16  1225 Walsh, Mike              52  Phoenix, AZ         18:06(1999)  
  21   18:29   9/26  1849 Neuchtadein, John        43
  22   19:07   6/17   653 Hermann, Jeff            31  Anaheim, CA
  23   19:09   2/5    786 Kraan, Eric              28  El Paso, TX        
  24   19:32   1/4    577 Franklin, Robert         68  Mesa, AZ            18:26(1999)  
  25   19:43  10/26   738 Jones, Rich              42  Tempe, AZ
  26   19:44   3/10  1164 Tackett, Jim             15  Scottsdale, AZ     
  27   19:45   2/4    512 Dudek, Chuck             60  Scottsdale, AZ      18:48(1999)  
  28   19:57   5/16   408 Cassidy, Mike            56  Phoenix, AZ          Event P/R!  
  29   20:01  11/26   568 Flinn, James             44  Chandler, AZ
  30   20:08   6/16  1239 White, Lew               59  Tempe, AZ
  31   20:27   7/16   691 Hurley, Brian            51  Glendale, AZ         Event P/R!  
  32   20:28   8/16  1023 Reid, Robert             51  Phoenix, AZ          Event P/R!  
  33   20:30  12/26  1539 Davis, Robert            49
  34   20:47   9/16  1542 Thomas, Jack             53
  35   20:49  13/26   456 Crocco, Jim              45  Gilbert, AZ
  36   20:50   7/17   975 Paulson, Lonnie          38  Tempe, AZ
  37   20:51   8/17   871 Marks Jr, Stan           38  Glendale, AZ        20:37(1999)  
  38   20:59  14/26   369 Boydens, Andre           40  Glendale, AZ
  39   21:22   9/17  1545 Harrington, Michael      34
  40   21:33  15/26   630 Hackett, Jeff            46  Gilbert, AZ
  41   21:44  10/17   772 King, Jonathan           30  Phoenix, AZ
  42   21:51  10/16  1189 Trowbridge, Peter        56  Mesa, AZ
  43   21:53  11/16  1424 Cwynar, Stan             58  Phoenix, AZ         21:27(1999)  
  44   22:04   4/10  1592 Warnholtz, Patrick       13
  45   22:04   5/10   869 Manson, Michael          13  Scottsdale, AZ
  46   22:05  12/16  1445 Yates, Roy               53  Phoenix, AZ
  47   22:33   1/15   359 Bobb, Jon                11  Chandler, AZ       
  48   22:33   6/10   528 Edwards, Nikalas         13  Phoenix, AZ
  49   22:40   2/15   744 Kanak, Bryan             12  Scottsdale, AZ     
  50   22:52  11/17  1543 Moenich, Mike            35
  51   23:05  13/16  1838 Ryder, Edward            58
  52   23:07   7/10   819 Lemieux, Joe             15  Phoenix, AZ
  53   23:19  12/17  1799 Trentman, Terry          37
  54   23:45  16/26   524 Eaton, Phil              46  Glendale, AZ        22:11(1999)  
  55   23:52   3/15  1829 Diehn, Chris             12                     
  56   23:56  17/26   688 Humble, Doug             47  Scottsdale, AZ
  57   24:12  13/17   791 Kraver, Charles          35  Gilbert, AZ          Event P/R!  
  58   24:14  18/26   680 Horlacher, Michael       44  Mesa, AZ
  59   24:22  14/16   724 Johansen, Mel            59  Glendale, AZ
  60   24:46   3/5    277 Alexander, Kevin         26  Chandler, AZ       
  61   25:15  19/26  1002 Pulsipher, Gary          40  Tempe, AZ           22:18(1999)  
  62   25:17  14/17  1198 Utecht, Charles          30  Cave Creek, AZ      22:37(1999)  
  63   25:28   4/15  1403 Cutler, Geoff            10  Phoenix, AZ
  64   25:34  15/17  1027 Rendler, Raymond         39  Peoria, AZ
  65   25:43   3/4    559 Finegan, James           61  Glendale, AZ       
  66   26:06   8/10   526 Edwards, Aaron           15  Phoenix, AZ
  67   26:37   4/4   1035 Rickard, Carroll         70  Scottsdale, AZ
  68   26:58   5/15  1549 Truscio, Tyler           12
  69   27:46   6/15  1497 Trompetter, Ryan         10  Phoenix, AZ
  70   27:48  20/26  1496 Trompetter, Peter        45  Phoenix, AZ
  71   28:56  21/26   291 Asaki, Howard            45  Scottsdale, AZ
  72   29:07   4/5   1174 Theiler, Jason           28  Cave Creek, AZ
  73   29:14  22/26  1366 Howell, Mike             43  Scottsdale, AZ       Event P/R!  
  74   29:16   7/15  1365 Howell, Justin            7  Scottsdale, AZ       Event P/R!  
  75   30:00  23/26  1154 Stooghill, Michael       49  Scottsdale, AZ
  76   30:33   8/15  1110 Siburg, Eric             11  Scottsdale, AZ
  77   31:38   9/15   658 Hildebrandt, Kevin        8  Cave Creek, AZ
  78   31:38  16/17   656 Hildebrandt, David       37  Cave Creek, AZ
  79   31:51  15/16   145 Trainor, Thomas          53  Phoenix, AZ          Event P/R!  
  80   31:55  17/17   431 Clay, Larry              30  Glendale, AZ
  81   32:19  16/16   861 Macfarlane, Doug         55  Gilbert, AZ
  82   32:21   9/10   862 Macfarlane, Scott        17  Gilbert, AZ
  83   32:34  10/15  1008 Radam, Drew              11  Scottsdale, AZ
  84   32:37  11/15    28 Beaupre, Phillip         11  Phoenix, AZ
  85   34:51  24/26   766 Kennedy, Michael         44  Scottsdale, AZ      23:07(1999)  
  86   37:58  12/15  1851 Orriso, Trevor           12
  87   37:59  10/10   841 Littlefield, Ryan        14  Cave Creek, AZ
  88   41:25  25/26  1446 Moran, Bill              43  Phoenix, AZ
  89   41:29   5/5    562 Finnell, Russell         29  Chandler, AZ
  90   43:12  13/15  1853 Rascona, Kendall         11
  91   43:59  14/15  1852 Moore, Rickey            10
  92   46:16  15/15    42 Hartigan, Walker          8  Scottsdale, AZ
  93   46:36  26/26   358 Bobb, James              43  Chandler, AZ

 
                           Skate - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   15:53   1/4    533 Ellis, Katie             14  Phoenix, AZ         15:21(1999)  
   2   15:53   1/38  1257 Wright, Penny            38  Phoenix, AZ          Event P/R!  
   3   16:57   2/38  1863 Neuchtellein, Kim        39                     
   4   17:58   1/16  1140 Stansifer, Maribeth      47  Tucson, AZ         
   5   17:58   2/4    556 Fellows, Richael         17  Mesa, AZ           
   6   18:13   2/16   905 Mitchell, Cindy          41  Phoenix, AZ          Event P/R!  
   7   19:30   3/38  1155 Storm, Hunter            32  Tempe, AZ          
   8   19:32   4/38   627 Guerra, Denise           38  Phoenix, AZ
   9   19:58   3/4   1800 Wanek, Katy              15                     
  10   20:36   5/38  1139 Stanley, Sherry          38  Mesa, AZ
  11   21:07   6/38   662 Hilton, Lisa             38  Gilbert, AZ
  12   21:07   3/16  1561 Davis, Andra             47                     
  13   22:02   4/16   607 Goodman, Mary            40  Phoenix, AZ
  14   22:04   1/20  1846 Ramirez, Renee           28                     
  15   22:05   5/16  1162 Szymanski, Karen         40  Scottsdale, AZ       Event P/R!  
  16   22:11   2/20   459 Cruz, Andrea             28  Phoenix, AZ        
  17   22:28   1/8   1565 Neal, Riley              12                     
  18   22:36   7/38  1566 Armstrong, Dawn          34
  19   22:46   6/16  1439 Smith, Cathy             41  Phoenix, AZ
  20   22:51   3/20  1264 Zidle, Melissa           29  Chandler, AZ       
  21   22:59   2/8   1564 Neal, Paige              11                     
  22   23:21   1/5   1548 Tsiamas, Katina          55                     
  23   23:24   2/5    678 Hoover, Gena             53  Phoenix, AZ        
  24   23:33   4/20   430 Clark, Tammi             28  Chandler, AZ
  25   23:41   8/38   570 Fogarty, Anita           37  Phoenix, AZ          Event P/R!  
  26   24:10   5/20   276 Alcordo, Carolyn         27  Phoenix, AZ
  27   24:19   9/38  1540 Lewis, Lisa              36
  28   24:49   6/20   271 Abretske, Charleane      28  Phoenix, AZ          Event P/R!  
  29   24:52   7/16  1009 Radam, Teri              42  Scottsdale, AZ      22:45(1999)  
  30   24:58   8/16  1134 Stahlecker, Cheryl       45  Tempe, AZ
  31   24:59   3/8   1047 Rogers, Amelia            4  Phoenix, AZ        
  32   25:01   4/8   1048 Rogers, Bria              6  Phoenix, AZ
  33   25:04   7/20   597 Giese, Mary Ann          29  Phoenix, AZ
  34   25:06   8/20  1830 Walker, Dana             29
  35   25:07  10/38  1451 Corrigan, Rebecca C.     30  Chandler, AZ
  36   25:17   9/16   918 Murbach, Nancy           43  Scottsdale, AZ      24:06(1999)  
  37   25:22  11/38  1550 Higgins, Hollis          37
  38   25:25   9/20  1848 Solon, Joy               29
  39   25:34  12/38  1215 Vitellaro, Kimberly      36  Fountain Hills, AZ
  40   25:34  13/38  1068 Sanders, Mickey          39  Glendale, AZ         Event P/R!  
  41   25:42  10/20   137 McEnteggart, Anne Marie  28  Scottsdale, AZ       Event P/R!  
  42   25:48  11/20   272 Abretske, Michelle       29  Glendale, AZ         Event P/R!  
  43   25:52  14/38   323 Baron, Susan             31  Scottsdale, AZ
  44   26:11  10/16  1026 Rende, Sharon            49  Phoenix, AZ
  45   26:18  15/38  1862 McDonald, Michelle       35
  46   26:19  16/38   315 Baliker, Nora            33  Phoenix, AZ
  47   26:23  12/20   317 Bang, Hyeson             29  Tempe, AZ           24:08(1999)  
  48   26:29  17/38   737 Jones, Melodie           31  Peoria, AZ
  49   26:47   3/5    907 Molchan, Judy            55  Phoenix, AZ         26:37(1999)  
  50   27:18   4/4    527 Edwards, Mikala          13  Phoenix, AZ
  51   27:19  11/16   482 Deschaine, Jane          40  Phoenix, AZ
  52   27:46  13/20  1544 Cruichshank, Stephanie   28
  53   27:46  18/38   797 Lamagdelaine, Karla      31  Mesa, AZ
  54   28:18  19/38   576 Frakes, Diane            30  Phoenix, AZ
  55   28:23  20/38   886 McLeod, Marge            37  Phoenix, AZ          Event P/R!  
  56   28:29  12/16  1452 Maynard, Susie           48
  57   28:44  14/20  1173 Theiler, Amy             26  Cave Creek, AZ
  58   28:59  21/38  1546 Cornette, Diane          38
  59   29:01   1/7   1686 Webb, Nicole             24                     
  60   29:14   2/7   1472 Dickner, Susan           24  Phoenix, AZ         25:11(1999)  
  61   29:17   3/7   1473 Stevens, Heather         24  Chandler, AZ       
  62   29:24   4/7   1471 Wolf, Bianca             24  Mesa, AZ
  63   29:52  15/20   401 Campbell, Dawn           29  Phoenix, AZ
  64   29:56  22/38  1538 Benton, Jackie           34
  65   29:57  23/38   722 Jett, Lisa               37  Phoenix, AZ
  66   30:12  24/38  1364 Hepp, Sherry             35  Scottsdale, AZ
  67   30:50  25/38   637 Hartwell, Angela         33  Mesa, AZ
  68   30:51  26/38   798 Lang, Lisa               33  Chandler, AZ
  69   31:35   4/5   1447 Stephenson, Tamara       53  Phoenix, AZ
  70   32:12  13/16   141 Schreiber, Robyn         41  Chandler, AZ
  71   32:12  16/20  1363 Griffith, Darris         27  Peoria, AZ
  72   32:19   5/7    926 Nash, Kelly              24  Peoria, AZ
  73   32:40  17/20  1123 Smith, Laurie            29  Glendale, AZ
  74   32:44  27/38   546 Estock, Stacey           38  Scottsdale, AZ       Event P/R!  
  75   32:53  28/38   563 Finnerty, Susan          34  Scottsdale, AZ
  76   32:53   5/5    632 Hall, Therese            50  Scottsdale, AZ
  77   32:54  29/38  1464 Obrien, Sarna            39  Glendale, AZ
  78   32:55  30/38  1058 Sailer, Anne             34  Peoria, AZ
  79   33:07  31/38   657 Hildebrandt, Kathy       36  Cave Creek, AZ
  80   33:50  32/38  1114 Silva, Patricia          37  Phoenix, AZ
  81   33:52   5/8   1115 Silva, Priscilla         10  Phoenix, AZ
  82   34:23   6/7    967 Palmer, Lindsey          18  Scottsdale, AZ
  83   34:24  14/16   966 Palmer, Judy             47  Scottsdale, AZ
  84   34:51   6/8    765 Kennedy, Kelly            9  Scottsdale, AZ
  85   35:20  33/38  1491 Ernst, Pam               39  Scottsdale, AZ
  86   38:00  34/38   349 Blachowski, Amanda       36  Cave Creek, AZ
  87   39:04   7/7    572 Forss, Brennan           23  Tempe, AZ
  88   39:05  18/20   654 Herring, Kristin         28  Mesa, AZ
  89   41:28  19/20   561 Finnell, Juli            29  Chandler, AZ
  90   43:15  15/16   357 Bobb, Dianne             41  Chandler, AZ
  91   43:16   7/8    360 Bobb, Kathryn             9  Chandler, AZ
  92   43:47  35/38   934 Newman, Stephanie        30  Scottsdale, AZ
  93   43:47  36/38  1238 White, Kristi            33  Scottsdale, AZ      29:41(1999)  
  94   46:15  37/38    41 Hartigan, Barbara        38  Scottsdale, AZ
  95   48:59  16/16   788 Krank, Wendy             47  Fountain Hills, AZ
  96   49:02  38/38   542 Essig, Christine         33  Phoenix, AZ
  97   54:02  20/20   138 McOrmick, Diane          26  Phoenix, AZ
  98   54:03   8/8    139 McOrmick, Judy            8  Phoenix, AZ

Division: Male 1-12 Time O'All City, St 1 359 Bobb, Jon 22:33 47 Chandler, AZ 2 744 Kanak, Bryan 22:40 49 Scottsdale, AZ 3 1829 Diehn, Chris 23:52 55 4 1403 Cutler, Geoff 25:28 63 Phoenix, AZ 5 1549 Truscio, Tyler 26:58 68 6 1497 Trompetter, Ryan 27:46 69 Phoenix, AZ 7 1365 Howell, Justin 29:16 74 Scottsdale, AZ Event P/R! 8 1110 Siburg, Eric 30:33 76 Scottsdale, AZ 9 658 Hildebrandt, Kevin 31:38 77 Cave Creek, AZ 10 1008 Radam, Drew 32:34 83 Scottsdale, AZ 11 28 Beaupre, Phillip 32:37 84 Phoenix, AZ 12 1851 Orriso, Trevor 37:58 86 13 1853 Rascona, Kendall 43:12 90 14 1852 Moore, Rickey 43:59 91 15 42 Hartigan, Walker 46:16 92 Scottsdale, AZ ** Total Division Finishers: 15 Average Time: 31:49
Division: Male 13-17 Time O'All City, St 1 998 Puhlmann, Kevin 15:52 6 Mesa, AZ Event P/R! 2 1163 Tackett, David 17:55 15 Scottsdale, AZ 3 1164 Tackett, Jim 19:44 26 Scottsdale, AZ 4 1592 Warnholtz, Patrick 22:04 44 5 869 Manson, Michael 22:04 45 Scottsdale, AZ 6 528 Edwards, Nikalas 22:33 48 Phoenix, AZ 7 819 Lemieux, Joe 23:07 52 Phoenix, AZ 8 526 Edwards, Aaron 26:06 66 Phoenix, AZ 9 862 Macfarlane, Scott 32:21 82 Gilbert, AZ 10 841 Littlefield, Ryan 37:59 87 Cave Creek, AZ ** Total Division Finishers: 10 Average Time: 23:58
Division: Male 26-29 Time O'All City, St 1 1547 Weber, Adam 15:44 5 2 786 Kraan, Eric 19:09 23 El Paso, TX 3 277 Alexander, Kevin 24:46 60 Chandler, AZ 4 1174 Theiler, Jason 29:07 72 Cave Creek, AZ 5 562 Finnell, Russell 41:29 89 Chandler, AZ ** Total Division Finishers: 5 Average Time: 26:03
Division: Male 30-39 Time O'All City, St 1 1537 Prescott, Joe 15:09 3 14:07(1999) 2 1792 Richardson, Steve 15:54 8 3 1536 Bowe, Greg 17:16 11 4 1209 Verdejo, Mark-Devin 17:31 13 Mesa, AZ 5 825 Lewandowski, Darin 17:36 14 Phoenix, AZ 6 653 Hermann, Jeff 19:07 22 Anaheim, CA 7 975 Paulson, Lonnie 20:50 36 Tempe, AZ 8 871 Marks Jr, Stan 20:51 37 Glendale, AZ 20:37(1999) 9 1545 Harrington, Michael 21:22 39 10 772 King, Jonathan 21:44 41 Phoenix, AZ 11 1543 Moenich, Mike 22:52 50 12 1799 Trentman, Terry 23:19 53 13 791 Kraver, Charles 24:12 57 Gilbert, AZ Event P/R! 14 1198 Utecht, Charles 25:17 62 Cave Creek, AZ 22:37(1999) 15 1027 Rendler, Raymond 25:34 64 Peoria, AZ 16 656 Hildebrandt, David 31:38 78 Cave Creek, AZ 17 431 Clay, Larry 31:55 80 Glendale, AZ ** Total Division Finishers: 17 Average Time: 21:53
Division: Male 40-49 Time O'All City, St 1 928 Neal, Jeff 14:49 1 Phoenix, AZ Event P/R! 2 1780 Dannenbaum, Steve 15:54 7 3 999 Puhlmann, Michael 16:01 9 Mesa, AZ Event P/R! 4 1850 Schop, Derek 16:50 10 5 1165 Tackett, Steve 17:55 16 Phoenix, AZ 6 855 Lubben, Paul 18:02 17 Phoenix, AZ 7 319 Bankwitz, William 18:12 18 Phoenix, AZ Event P/R! 8 1719 Gaylor, Mark 18:13 19 9 1849 Neuchtadein, John 18:29 21 10 738 Jones, Rich 19:43 25 Tempe, AZ 11 568 Flinn, James 20:01 29 Chandler, AZ 12 1539 Davis, Robert 20:30 33 13 456 Crocco, Jim 20:49 35 Gilbert, AZ 14 369 Boydens, Andre 20:59 38 Glendale, AZ 15 630 Hackett, Jeff 21:33 40 Gilbert, AZ 16 524 Eaton, Phil 23:45 54 Glendale, AZ 22:11(1999) 17 688 Humble, Doug 23:56 56 Scottsdale, AZ 18 680 Horlacher, Michael 24:14 58 Mesa, AZ 19 1002 Pulsipher, Gary 25:15 61 Tempe, AZ 22:18(1999) 20 1496 Trompetter, Peter 27:48 70 Phoenix, AZ 21 291 Asaki, Howard 28:56 71 Scottsdale, AZ 22 1366 Howell, Mike 29:14 73 Scottsdale, AZ Event P/R! 23 1154 Stooghill, Michael 30:00 75 Scottsdale, AZ 24 766 Kennedy, Michael 34:51 85 Scottsdale, AZ 23:07(1999) 25 1446 Moran, Bill 41:25 88 Phoenix, AZ 26 358 Bobb, James 46:36 93 Chandler, AZ ** Total Division Finishers: 26 Average Time: 23:36
Division: Male 50-59 Time O'All City, St 1 1861 Griese, Larry 15:07 2 2 1149 Stewart, Dennis 15:16 4 Tempe, AZ 14:25(1999) 3 1802 Kirkland, Harvey 17:16 12 4 1225 Walsh, Mike 18:29 20 Phoenix, AZ 18:06(1999) 5 408 Cassidy, Mike 19:57 28 Phoenix, AZ Event P/R! 6 1239 White, Lew 20:08 30 Tempe, AZ 7 691 Hurley, Brian 20:27 31 Glendale, AZ Event P/R! 8 1023 Reid, Robert 20:28 32 Phoenix, AZ Event P/R! 9 1542 Thomas, Jack 20:47 34 10 1189 Trowbridge, Peter 21:51 42 Mesa, AZ 11 1424 Cwynar, Stan 21:53 43 Phoenix, AZ 21:27(1999) 12 1445 Yates, Roy 22:05 46 Phoenix, AZ 13 1838 Ryder, Edward 23:05 51 14 724 Johansen, Mel 24:22 59 Glendale, AZ 15 145 Trainor, Thomas 31:51 79 Phoenix, AZ Event P/R! 16 861 Macfarlane, Doug 32:19 81 Gilbert, AZ ** Total Division Finishers: 16 Average Time: 21:35
Division: Male 60-88 Time O'All City, St 1 577 Franklin, Robert 19:32 24 Mesa, AZ 18:26(1999) 2 512 Dudek, Chuck 19:45 27 Scottsdale, AZ 18:48(1999) 3 559 Finegan, James 25:43 65 Glendale, AZ 4 1035 Rickard, Carroll 26:37 67 Scottsdale, AZ ** Total Division Finishers: 4 Average Time: 22:54
Division: Females 1-12 Time O'All City, St 1 1565 Neal, Riley 22:28 17 2 1564 Neal, Paige 22:59 21 3 1047 Rogers, Amelia 24:59 31 Phoenix, AZ 4 1048 Rogers, Bria 25:01 32 Phoenix, AZ 5 1115 Silva, Priscilla 33:52 81 Phoenix, AZ 6 765 Kennedy, Kelly 34:51 84 Scottsdale, AZ 7 360 Bobb, Kathryn 43:16 91 Chandler, AZ 8 139 McOrmick, Judy 54:03 98 Phoenix, AZ ** Total Division Finishers: 8 Average Time: 32:41
Division: Females 13-17 Time O'All City, St 1 533 Ellis, Katie 15:53 1 Phoenix, AZ 15:21(1999) 2 556 Fellows, Richael 17:58 5 Mesa, AZ 3 1800 Wanek, Katy 19:58 9 4 527 Edwards, Mikala 27:18 50 Phoenix, AZ ** Total Division Finishers: 4 Average Time: 20:16
Division: Females 18-25 Time O'All City, St 1 1686 Webb, Nicole 29:01 59 2 1472 Dickner, Susan 29:14 60 Phoenix, AZ 25:11(1999) 3 1473 Stevens, Heather 29:17 61 Chandler, AZ 4 1471 Wolf, Bianca 29:24 62 Mesa, AZ 5 926 Nash, Kelly 32:19 72 Peoria, AZ 6 967 Palmer, Lindsey 34:23 82 Scottsdale, AZ 7 572 Forss, Brennan 39:04 87 Tempe, AZ ** Total Division Finishers: 7 Average Time: 31:48
Division: Females 26-29 Time O'All City, St 1 1846 Ramirez, Renee 22:04 14 2 459 Cruz, Andrea 22:11 16 Phoenix, AZ 3 1264 Zidle, Melissa 22:51 20 Chandler, AZ 4 430 Clark, Tammi 23:33 24 Chandler, AZ 5 276 Alcordo, Carolyn 24:10 26 Phoenix, AZ 6 271 Abretske, Charleane 24:49 28 Phoenix, AZ Event P/R! 7 597 Giese, Mary Ann 25:04 33 Phoenix, AZ 8 1830 Walker, Dana 25:06 34 9 1848 Solon, Joy 25:25 38 10 137 McEnteggart, Anne Marie 25:42 41 Scottsdale, AZ Event P/R! 11 272 Abretske, Michelle 25:48 42 Glendale, AZ Event P/R! 12 317 Bang, Hyeson 26:23 47 Tempe, AZ 24:08(1999) 13 1544 Cruichshank, Stephanie 27:46 52 14 1173 Theiler, Amy 28:44 57 Cave Creek, AZ 15 401 Campbell, Dawn 29:52 63 Phoenix, AZ 16 1363 Griffith, Darris 32:12 71 Peoria, AZ 17 1123 Smith, Laurie 32:40 73 Glendale, AZ 18 654 Herring, Kristin 39:05 88 Mesa, AZ 19 561 Finnell, Juli 41:28 89 Chandler, AZ 20 138 McOrmick, Diane 54:02 97 Phoenix, AZ ** Total Division Finishers: 20 Average Time: 28:56
Division: Females 30-39 Time O'All City, St 1 1257 Wright, Penny 15:53 2 Phoenix, AZ Event P/R! 2 1863 Neuchtellein, Kim 16:57 3 3 1155 Storm, Hunter 19:30 7 Tempe, AZ 4 627 Guerra, Denise 19:32 8 Phoenix, AZ 5 1139 Stanley, Sherry 20:36 10 Mesa, AZ 6 662 Hilton, Lisa 21:07 11 Gilbert, AZ 7 1566 Armstrong, Dawn 22:36 18 8 570 Fogarty, Anita 23:41 25 Phoenix, AZ Event P/R! 9 1540 Lewis, Lisa 24:19 27 10 1451 Corrigan, Rebecca C. 25:07 35 Chandler, AZ 11 1550 Higgins, Hollis 25:22 37 12 1215 Vitellaro, Kimberly 25:34 39 Fountain Hills, AZ 13 1068 Sanders, Mickey 25:34 40 Glendale, AZ Event P/R! 14 323 Baron, Susan 25:52 43 Scottsdale, AZ 15 1862 McDonald, Michelle 26:18 45 16 315 Baliker, Nora 26:19 46 Phoenix, AZ 17 737 Jones, Melodie 26:29 48 Peoria, AZ 18 797 Lamagdelaine, Karla 27:46 53 Mesa, AZ 19 576 Frakes, Diane 28:18 54 Phoenix, AZ 20 886 McLeod, Marge 28:23 55 Phoenix, AZ Event P/R! 21 1546 Cornette, Diane 28:59 58 22 1538 Benton, Jackie 29:56 64 23 722 Jett, Lisa 29:57 65 Phoenix, AZ 24 1364 Hepp, Sherry 30:12 66 Scottsdale, AZ 25 637 Hartwell, Angela 30:50 67 Mesa, AZ 26 798 Lang, Lisa 30:51 68 Chandler, AZ 27 546 Estock, Stacey 32:44 74 Scottsdale, AZ Event P/R! 28 563 Finnerty, Susan 32:53 75 Scottsdale, AZ 29 1464 Obrien, Sarna 32:54 77 Glendale, AZ 30 1058 Sailer, Anne 32:55 78 Peoria, AZ 31 657 Hildebrandt, Kathy 33:07 79 Cave Creek, AZ 32 1114 Silva, Patricia 33:50 80 Phoenix, AZ 33 1491 Ernst, Pam 35:20 85 Scottsdale, AZ 34 349 Blachowski, Amanda 38:00 86 Cave Creek, AZ 35 934 Newman, Stephanie 43:47 92 Scottsdale, AZ 36 1238 White, Kristi 43:47 93 Scottsdale, AZ 29:41(1999) 37 41 Hartigan, Barbara 46:15 94 Scottsdale, AZ 38 542 Essig, Christine 49:02 96 Phoenix, AZ ** Total Division Finishers: 38 Average Time: 29:13
Division: Females 40-49 Time O'All City, St 1 1140 Stansifer, Maribeth 17:58 4 Tucson, AZ 2 905 Mitchell, Cindy 18:13 6 Phoenix, AZ Event P/R! 3 1561 Davis, Andra 21:07 12 4 607 Goodman, Mary 22:02 13 Phoenix, AZ 5 1162 Szymanski, Karen 22:05 15 Scottsdale, AZ Event P/R! 6 1439 Smith, Cathy 22:46 19 Phoenix, AZ 7 1009 Radam, Teri 24:52 29 Scottsdale, AZ 22:45(1999) 8 1134 Stahlecker, Cheryl 24:58 30 Tempe, AZ 9 918 Murbach, Nancy 25:17 36 Scottsdale, AZ 24:06(1999) 10 1026 Rende, Sharon 26:11 44 Phoenix, AZ 11 482 Deschaine, Jane 27:19 51 Phoenix, AZ 12 1452 Maynard, Susie 28:29 56 13 141 Schreiber, Robyn 32:12 70 Chandler, AZ 14 966 Palmer, Judy 34:24 83 Scottsdale, AZ 15 357 Bobb, Dianne 43:15 90 Chandler, AZ 16 788 Krank, Wendy 48:59 95 Fountain Hills, AZ ** Total Division Finishers: 16 Average Time: 27:30
Division: Females 50-59 Time O'All City, St 1 1548 Tsiamas, Katina 23:21 22 2 678 Hoover, Gena 23:24 23 Phoenix, AZ 3 907 Molchan, Judy 26:47 49 Phoenix, AZ 26:37(1999) 4 1447 Stephenson, Tamara 31:35 69 Phoenix, AZ 5 632 Hall, Therese 32:53 76 Scottsdale, AZ ** Total Division Finishers: 5 Average Time: 27:36


Copyright © 2000 - San Diego Street Elite