| Skate Like Hell 13k Westchester, CA - March 26, 2000
|
![]() |
SKATE LIKE HELL INLINE OPEN SKATE RACE
MARCH 26, 2000
OVERALL RESULTS LIST FOR 13K
PLACE NAME ST AG S PLC DIV TIME
===== ================== =============== == == = === ===== =======
1 DANE LEWIS CITRUS HEIGHTS CA OV M 1 MOVOV 21:05
2 PEDRO VAZQUEZ LAS VEGAS NV OV M 2 MOVOV 21:05
3 STAN BUNN SAN DIEGO CA OV M 3 MOVOV 21:05
4 PHILLIP MULLIN MODESTO CA 24 M 1 M1824 21:05
5 DAN BURGER BERK CA 35 M 1 M3539 21:06
6 JON ELLIOT CYPRESS CA 28 M 1 M2529 21:07
7 MARK FITZSIMMONS SANTA CRUZ CA 28 M 2 M2529 21:07
8 DANA EADS VISTA CA 40 M 1 M4044 21:09
9 JONATHON SEUTTER WILSONVILLE OR 42 M 2 M4044 21:46
10 DANA BERGMAN LONG BEACH CA 41 M 3 M4044 21:46
11 JEFF NEAL PHOENIZ AZ 40 M 4 M4044 21:46
12 MICHAEL WEITZE LONG BEACH CA 35 M 2 M3539 21:49
13 BRYAN MACKAY SAN FRANCISCO CA 30 M 1 M3034 21:50
14 HELLA CARLSON HERMOSA BEACH CA OV F 1 FOVOV 21:54
15 NEAL LUCEY MARINA DEL REY CA 34 M 2 M3034 22:00
16 JASON STUMBO MODESTO CA 25 M 3 M2529 22:01
17 PEGGY GIRGENTI ORANGE CA OV F 2 FOVOV 22:20
18 ED VANLEUVAN VALLEYO CA 36 M 3 M3539 22:23
19 SARA SAYASANE SAN JOSE CA OV F 3 FOVOV 22:26
20 CHRIS ADAMS MODESTO CA 34 M 3 M3034 22:50
21 PHIL KRAMER PLACENTIA CA 40 M 5 M4044 22:50
22 JIM ELIASON SAN DIEGO CA 38 M 4 M3539 22:51
23 JAY SMITH BURBANK CA 36 M 5 M3539 22:51
24 ANDY PELE OCEANSIDE CA 33 M 4 M3034 22:51
25 KYM KUCERA FOUNTAIN VALLEY CA 38 F 1 F3539 22:52
26 SANDRA DE BRUYN SAN MARCOS CA 31 F 1 F3034 22:52
27 PETER GLASSMAN LOS ANGELES CA 42 M 6 M4044 22:52
28 NAT HOLT REDONDO BEACH CA 38 M 6 M3539 22:52
29 NICOLE MATHEWS SAN JOSE CA 12 F 1 F1113 22:53
30 JAMES JORDAN LOS ANGELES CA 29 M 4 M2529 23:24
31 KEVIN PUHLMANN MESA AZ 13 M 1 M1113 23:25
32 MIKE MILLER ROSEVILLE CA 44 M 7 M4044 23:26
33 GREG RODRIGUEZ LONG BEACH CA 42 M 8 M4044 23:27
34 DAN BENVENISTE VENICE CA 28 M 5 M2529 23:29
35 JAMES BRADY LOS ANGELES CA 42 M 9 M4044 23:40
36 ROGER OLSON IRVINE CA 57 M 1 M5559 23:53
37 JOE PRESCOTT SANTA YSABEL CA 35 M 7 M3539 23:54
38 BRANDON THORSTEN SAN DIEGO CA 27 M 6 M2529 23:55
39 BRUCE HAMILTON TORRENCE CA 36 M 8 M3539 23:56
40 KLAUS PULGARIN SUN VALLEY CA 24 M 2 M1824 23:59
41 JOSH M KELLY SANTA CA 32 M 5 M3034 24:00
42 MALLORY PRACALE N LAS VEGAS NV 12 F 2 F1113 24:00
43 ADAM EGERBLOM LOS ANGELES CA 26 M 7 M2529 24:01
44 RANDY COTTEW PHOENIX AZ 47 M 1 M4549 24:02
45 KEN KRAMER PLACENTIA CA 40 M 10 M4044 24:02
46 MECHELE BUSBY DAVIS CA 33 F 2 F3034 24:09
47 BILL NOYES SAN CLEMENTE CA 61 M 1 M6099 24:21
48 DENNIS B CUMMINGS CONCORD CA 53 M 1 M5054 24:26
49 INGRID GABRIAN SANTA CRUZ CA 35 F 2 F3539 24:26
50 CHARLES HOWELL HERMOSA BEACH CA 49 M 2 M4549 24:36
51 JEFF CAVANAUGH ALAMEDA CA 34 M 6 M3034 24:38
52 MICHAEL PUHLMANN MESA AZ 40 M 11 M4044 24:47
53 RENE HERRERA BAKERSFIELD CA 35 M 9 M3539 25:01
54 JAN A LARSEN REDONDO BEACH CA 51 M 2 M5054 25:02
55 CHRISTOPHER PIERRE VENICE CA 33 M 7 M3034 25:03
56 LAWRENCE QUIMBY LONG BEACH CA 51 M 3 M5054 25:09
57 ANJANETTE COMER LONG BEACH CA 33 F 3 F3034 25:11
58 VINCE DOYLE HUNTINGTON BEAC CA 51 M 4 M5054 25:11
59 MARC BARNES WILMINGTON CA 34 M 8 M3034 25:12
60 BRIAN BUSBY DAVIS CA 45 M 3 M4549 25:12
61 JEFF EDGE LONG BEACH CA 35 M 10 M3539 25:37
62 GERALD ROEHM BERLIN (GER) 44 M 12 M4044 25:43
63 DAVE CHAMBERS HERMOSA BEACH CA 37 M 11 M3539 25:47
64 CARLOS VASQUEZ R S M CA 37 M 12 M3539 25:48
65 ANTHONY RODRIGUEZ CAMARILLO CA 34 M 9 M3034 25:48
66 STEPHEN KENNEY LONG BEACH CA 47 M 4 M4549 25:51
67 MICHELLE MEDINA PHOENIX AZ 29 F 1 F2529 25:53
68 MARIBETH STANSIFER TUCSON AZ 47 F 1 F4549 25:55
69 LARRY CAULKETT SANTA MONICA CA 51 M 5 M5054 25:57
70 DENISE KRAUS R S M CA 35 F 3 F3539 26:09
71 MICHELLE HARVEY LONG BEACH CA 45 F 2 F4549 26:10
72 LEONDRA BAKER SAN DIEGO CA 34 F 4 F3034 26:11
73 STEVE GOLDMAKER PLAYA DEL REY CA 50 M 6 M5054 26:18
74 MICHELLE MATHEWS SAN JOSE CA 16 F 1 F1417 26:19
75 MARK GAYLOR PHOENIX AZ 44 M 13 M4044 26:20
76 JENNIFER DREMANN HUNTINGTON BEAC CA 24 F 1 F1824 26:27
77 HERB GROOM SEAL BEACH CA 40 M 14 M4044 27:43
78 DICK MORRIS BURBANK CA 58 M 2 M5559 27:43
79 ESTABAN ABENOZA SANTA ANA CA 60 M 2 M6099 28:05
80 JERONE BROWN INGLEWOOD CA 19 M 3 M1824 28:44
81 HERMANN MAKOVITZ LONG BEACH CA 56 M 3 M5559 29:04
82 DARIN LEWANDOWSKI PHOENIX AZ 30 M 10 M3034 29:23
83 TANYA DIEM VINICE CA 21 F 2 F1824 29:31
84 CAROLYN NOYES SAN CLEMENTE CA 52 F 1 F5054 29:32
85 ALICE EADS VISTA CA 52 F 2 F5054 30:02
86 NORMA KOSEK BALBOA ISLAND CA 42 F 1 F4044 31:09
87 ROLF FREERUS SAN PEDRO CA 52 M 7 M5054 31:12
88 RICK HARMON LONG BEACH CA 41 M 15 M4044 31:12
89 ANDREA BELL LONG BEACH CA 31 F 5 F3034 31:48
90 KARLA STEEN PLACENTIA CA 34 F 6 F3034 31:48
91 DAWN SCHREIBER LOS ANGELES CA 34 F 7 F3034 32:14
92 LIZZY LOEB SANTA MONICA CA 26 F 2 F2529 32:17
93 RANDY MORSE SANTA BARBARA CA 54 M 8 M5054 33:47
94 WILLIAM LIGHTBODY SHERMAN OAKS CA 32 M 11 M3034 33:47
95 PETER WINTERS LOS ANGELES CA 50 M 9 M5054 34:05
96 EDDIE HOLMES CERRITOS CA 27 M 8 M2529 34:11
97 JOHN VEE ENCINO CA 28 M 9 M2529 35:12
98 JOHN MEHLIS WESTCHESTER CA 63 M 3 M6099 35:26
99 DAMON GRIER SAN DIEGO CA 29 M 10 M2529 35:32
100 RICHARD JONES TEMPE AZ 42 M 16 M4044 35:32
101 KATHLEEN AHN LOS ANGELES CA 32 F 8 F3034 35:40
102 VIRGINIA WALLACE IRVINE CA 51 F 3 F5054 36:16
103 LYNN CAVANAUGH SANTA BARBARA CA 43 F 2 F4044 37:11
104 JASON BARDON LA HABRA CA 38 M 13 M3539 37:26
105 LISA PHARIS ORANGE CA 27 F 3 F2529 37:27
106 BARB BERRY LONG BEACH CA 40 F 3 F4044 37:29
107 AUDREY WINTHROP SUNSET BEACH CA 46 F 3 F4549 38:28
108 CATHY COFFMAN HERMOSA BEACH CA 26 F 4 F2529 39:21
109 LARRY HARMON FULLERTON CA 41 M 17 M4044 39:52
110 NICOLE MARSH SAN DIEGO CA 27 F 5 F2529 40:23
111 ROSE GREMBOS MANHATTAN BEACH CA 10 F 1 F0110 45:00
SKATE LIKE HELL INLINE OPEN SKATE RACE
MARCH 26, 2000
DIVISION RESULTS LISTS
MALE AGE GROUP: OVERALL WINNERS
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 1 DANE LEWIS OV M MOVOV CITRUS HEIGHTS CA 21:05
2 2 PEDRO VAZQUEZ OV M MOVOV LAS VEGAS NV 21:05
3 3 STAN BUNN OV M MOVOV SAN DIEGO CA 21:05
FEMALE AGE GROUP: OVERALL WINNERS
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 14 HELLA CARLSON OV F FOVOV HERMOSA BEACH CA 21:54
2 17 PEGGY GIRGENTI OV F FOVOV ORANGE CA 22:20
3 19 SARA SAYASANE OV F FOVOV SAN JOSE CA 22:26
MALE AGE GROUP: 10 & UNDER
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
NO PARTICIPANTS
FEMALE AGE GROUP: 10 & UNDER
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 112 ROSE GREMBOS 10 F F0110 MANHATTAN BEACH CA 45:00
MALE AGE GROUP: 11 - 13
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 31 KEVIN PUHLMANN 13 M M1113 MESA AZ 23:25
FEMALE AGE GROUP: 11 - 13
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 29 NICOLE MATHEWS 12 F F1113 SAN JOSE CA 22:53
2 42 MALLORY PRACALE 12 F F1113 N LAS VEGAS NV 24:00
MALE AGE GROUP: 14 - 17
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
NO PARTICIPANTS
FEMALE AGE GROUP: 14 - 17
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 75 MICHELLE MATHEWS 16 F F1417 SAN JOSE CA 26:19
MALE AGE GROUP: 18 - 24
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 4 PHILLIP MULLIN 24 M M1824 MODESTO CA 21:05
2 40 KLAUS PULGARIN 24 M M1824 SUN VALLEY CA 23:59
3 81 JERONE BROWN 19 M M1824 INGLEWOOD CA 28:44
FEMALE AGE GROUP: 18 - 24
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 77 JENNIFER DREMANN 24 F F1824 HUNTINGTON BEACH CA 26:27
2 84 TANYA DIEM 21 F F1824 VINICE CA 29:31
MALE AGE GROUP: 25 - 29
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 6 JON ELLIOT 28 M M2529 CYPRESS CA 21:07
2 7 MARK FITZSIMMONS 28 M M2529 SANTA CRUZ CA 21:07
3 16 JASON STUMBO 25 M M2529 MODESTO CA 22:01
4 30 JAMES JORDAN 29 M M2529 LOS ANGELES CA 23:24
5 34 DAN BENVENISTE 28 M M2529 VENICE CA 23:29
6 38 BRANDON THORSTEN 27 M M2529 SAN DIEGO CA 23:55
7 43 ADAM EGERBLOM 26 M M2529 LOS ANGELES CA 24:01
8 97 EDDIE HOLMES 27 M M2529 CERRITOS CA 34:11
9 98 JOHN VEE 28 M M2529 ENCINO CA 35:12
10 100 DAMON GRIER 29 M M2529 SAN DIEGO CA 35:32
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 68 MICHELLE MEDINA 29 F F2529 PHOENIX AZ 25:53
2 93 LIZZY LOEB 26 F F2529 SANTA MONICA CA 32:17
3 106 LISA PHARIS 27 F F2529 ORANGE CA 37:27
4 109 CATHY COFFMAN 26 F F2529 HERMOSA BEACH CA 39:21
5 111 NICOLE MARSH 27 F F2529 SAN DIEGO CA 40:23
MALE AGE GROUP: 30 - 34
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 13 BRYAN MACKAY 30 M M3034 SAN FRANCISCO CA 21:50
2 15 NEAL LUCEY 34 M M3034 MARINA DEL REY CA 22:00
3 20 CHRIS ADAMS 34 M M3034 MODESTO CA 22:50
4 24 ANDY PELE 33 M M3034 OCEANSIDE CA 22:51
5 41 JOSH M KELLY 32 M M3034 SANTA CA 24:00
6 51 JEFF CAVANAUGH 34 M M3034 ALAMEDA CA 24:38
7 55 CHRISTOPHER PIERRE 33 M M3034 VENICE CA 25:03
8 59 MARC BARNES 34 M M3034 WILMINGTON CA 25:12
9 66 ANTHONY RODRIGUEZ 34 M M3034 CAMARILLO CA 25:48
10 83 DARIN LEWANDOWSKI 30 M M3034 PHOENIX AZ 29:23
11 95 WILLIAM LIGHTBODY 32 M M3034 SHERMAN OAKS CA 33:47
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 26 SANDRA DE BRUYN 31 F F3034 SAN MARCOS CA 22:52
2 46 MECHELE BUSBY 33 F F3034 DAVIS CA 24:09
3 57 ANJANETTE COMER 33 F F3034 LONG BEACH CA 25:11
4 73 LEONDRA BAKER 34 F F3034 SAN DIEGO CA 26:11
5 90 ANDREA BELL 31 F F3034 LONG BEACH CA 31:48
6 91 KARLA STEEN 34 F F3034 PLACENTIA CA 31:48
7 92 DAWN SCHREIBER 34 F F3034 LOS ANGELES CA 32:14
8 102 KATHLEEN AHN 32 F F3034 LOS ANGELES CA 35:40
MALE AGE GROUP: 35 - 39
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 5 DAN BURGER 35 M M3539 BERK CA 21:06
2 12 MICHAEL WEITZE 35 M M3539 LONG BEACH CA 21:49
3 18 ED VANLEUVAN 36 M M3539 VALLEYO CA 22:23
4 22 JIM ELIASON 38 M M3539 SAN DIEGO CA 22:51
5 23 JAY SMITH 36 M M3539 BURBANK CA 22:51
6 28 NAT HOLT 38 M M3539 REDONDO BEACH CA 22:52
7 37 JOE PRESCOTT 35 M M3539 SANTA YSABEL CA 23:54
8 39 BRUCE HAMILTON 36 M M3539 TORRENCE CA 23:56
9 53 RENE HERRERA 35 M M3539 BAKERSFIELD CA 25:01
10 61 JEFF EDGE 35 M M3539 LONG BEACH CA 25:37
11 64 DAVE CHAMBERS 37 M M3539 HERMOSA BEACH CA 25:47
12 65 CARLOS VASQUEZ 37 M M3539 R S M CA 25:48
13 105 JASON BARDON 38 M M3539 LA HABRA CA 37:26
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 25 KYM KUCERA 38 F F3539 FOUNTAIN VALLEY CA 22:52
2 49 INGRID GABRIAN 35 F F3539 SANTA CRUZ CA 24:26
3 71 DENISE KRAUS 35 F F3539 R S M CA 26:09
MALE AGE GROUP: 40 - 44
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 8 DANA EADS 40 M M4044 VISTA CA 21:09
2 9 JONATHON SEUTTER 42 M M4044 WILSONVILLE OR 21:46
3 10 DANA BERGMAN 41 M M4044 LONG BEACH CA 21:46
4 11 JEFF NEAL 40 M M4044 PHOENIZ AZ 21:46
5 21 PHIL KRAMER 40 M M4044 PLACENTIA CA 22:50
6 27 PETER GLASSMAN 42 M M4044 LOS ANGELES CA 22:52
7 32 MIKE MILLER 44 M M4044 ROSEVILLE CA 23:26
8 33 GREG RODRIGUEZ 42 M M4044 LONG BEACH CA 23:27
9 35 JAMES BRADY 42 M M4044 LOS ANGELES CA 23:40
10 45 KEN KRAMER 40 M M4044 PLACENTIA CA 24:02
11 52 MICHAEL PUHLMANN 40 M M4044 MESA AZ 24:47
12 62 GERALD ROEHM 44 M M4044 BERLIN (GER) 25:43
13 76 MARK GAYLOR 44 M M4044 PHOENIX AZ 26:20
14 78 HERB GROOM 40 M M4044 SEAL BEACH CA 27:43
15 89 RICK HARMON 41 M M4044 LONG BEACH CA 31:12
16 101 RICHARD JONES 42 M M4044 TEMPE AZ 35:32
17 110 LARRY HARMON 41 M M4044 FULLERTON CA 39:52
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 87 NORMA KOSEK 42 F F4044 BALBOA ISLAND CA 31:09
2 104 LYNN CAVANAUGH 43 F F4044 SANTA BARBARA CA 37:11
3 107 BARB BERRY 40 F F4044 LONG BEACH CA 37:29
MALE AGE GROUP: 45 - 49
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 44 RANDY COTTEW 47 M M4549 PHOENIX AZ 24:02
2 50 CHARLES HOWELL 49 M M4549 HERMOSA BEACH CA 24:36
3 60 BRIAN BUSBY 45 M M4549 DAVIS CA 25:12
4 67 STEPHEN KENNEY 47 M M4549 LONG BEACH CA 25:51
FEMALE AGE GROUP: 45 - 49
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 69 MARIBETH STANSIFER 47 F F4549 TUCSON AZ 25:55
2 72 MICHELLE HARVEY 45 F F4549 LONG BEACH CA 26:10
3 108 AUDREY WINTHROP 46 F F4549 SUNSET BEACH CA 38:28
MALE AGE GROUP: 50 - 54
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 48 DENNIS B CUMMINGS 53 M M5054 CONCORD CA 24:26
2 54 JAN A LARSEN 51 M M5054 REDONDO BEACH CA 25:02
3 56 LAWRENCE QUIMBY 51 M M5054 LONG BEACH CA 25:09
4 58 VINCE DOYLE 51 M M5054 HUNTINGTON BEACH CA 25:11
5 70 LARRY CAULKETT 51 M M5054 SANTA MONICA CA 25:57
6 74 STEVE GOLDMAKER 50 M M5054 PLAYA DEL REY CA 26:18
7 88 ROLF FREERUS 52 M M5054 SAN PEDRO CA 31:12
8 94 RANDY MORSE 54 M M5054 SANTA BARBARA CA 33:47
9 96 PETER WINTERS 50 M M5054 LOS ANGELES CA 34:05
FEMALE AGE GROUP: 50 - 54
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 85 CAROLYN NOYES 52 F F5054 SAN CLEMENTE CA 29:32
2 86 ALICE EADS 52 F F5054 VISTA CA 30:02
3 103 VIRGINIA WALLACE 51 F F5054 IRVINE CA 36:16
MALE AGE GROUP: 55 - 59
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 36 ROGER OLSON 57 M M5559 IRVINE CA 23:53
2 79 DICK MORRIS 58 M M5559 BURBANK CA 27:43
3 82 HERMANN MAKOVITZ 56 M M5559 LONG BEACH CA 29:04
FEMALE AGE GROUP: 55 - 59
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
NO PARTICIPATNS
MALE AGE GROUP: 60 +
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
1 47 BILL NOYES 61 M M6099 SAN CLEMENTE CA 24:21
2 80 ESTABAN ABENOZA 60 M M6099 SANTA ANA CA 28:05
3 99 JOHN MEHLIS 63 M M6099 WESTCHESTER CA 35:26
FEMALE AGE GROUP: 60 +
PLACE O'All FIRSTNAME NAME AGE SEX DIV CITY STATE TIME
===== ===== ==================== === === ===== ==================== =======
NO PARTICIPANTS