| Simply Citrus! 8k Mesa, AZ - Nov. 4, 2000
|
![]() |
8K Skate - Individual Males
Fin Finish Div/Tot Bib# Name Age City, State P/R Info
Pos Time Pos/Fin
1 15:57 1/3 114 Nelson, Jordan 20 Colorado Spring, CO
2 15:57 1/9 237 Bergman, Dana 41
3 15:58 1/11 93 Kirby, Norman 33 Colorado Spring, CO
4 16:13 2/9 113 Neal, Jeff 41 Phoenix, AZ
5 17:28 2/3 172 Yeh, Howard 27 San Diego, CA
6 17:29 2/11 227 Prescott, Joe 36
7 17:29 1/5 230 Griese, Larry 50
8 18:08 3/11 171 Yee, Carl 32 San Diego, CA
9 18:39 4/11 146 Smith, Jay 37 Burbank, CA
10 19:23 2/5 150 Stewart, Dennis 52 Tempe, AZ
11 19:25 3/9 229 Tischler, Mike 44
12 19:36 1/3 224 Puhlman, Kevin 13
13 19:36 5/11 233 Korpong, Kurt 30
14 19:36 2/3 152 Tackett, David 14 Phoenix, AZ
15 19:37 6/11 236 Richardson, Steve 36
16 19:57 4/9 154 Tackett, Steve 49 Phoenix, AZ
17 20:34 7/11 101 Lewandowski, Darin 30 Phoenix, AZ
18 20:40 1/1 153 Tackett, Jim 16 Phoenix, AZ
19 21:31 5/9 226 Puhlman, Michael 41
20 21:33 3/5 216 Staples, Michael 51 Sonoma, CA
21 21:35 3/3 242 Kraan, Eric 28
22 22:09 6/9 232 Jones, Rich 43
23 22:09 3/3 239 Morgan, Skylar 14
24 22:18 8/11 20 Blaine, William 31 Chandler, AZ
25 22:29 9/11 240 Harrington, Michael 35
26 24:04 7/9 235 Baltazar, Miguel 41
27 25:00 4/5 22 Blowers, Daryl 59 Phoenix, AZ
28 25:09 5/5 76 Heyer, Stephen 53 Mesa, AZ
29 25:37 8/9 169 Woods, Clint 42 Tempe, AZ
30 26:31 9/9 66 Hackett, Jeffrey 47 Gilbert, AZ
31 27:05 10/11 164 Walsh, Jim 37 Chandler, AZ
32 30:38 11/11 5 Allard, Steve 32 Mesa, AZ
33 32:36 1/1 94 Kirby, Oren 11 Mesa, AZ
8K Skate - Individual Females
Fin Finish Div/Tot Bib# Name Age City, State P/R Info
Pos Time Pos/Fin
1 25:22 1/3 39 Cruz, Andrea 29 Phoenix, AZ
2 25:24 1/2 225 Puhlman, Sherawn 10
3 25:24 1/4 170 Wright, Penny 39 Phoenix, AZ
4 25:25 1/3 241 Nuechterlein, Kim 40
5 26:54 2/3 234 Mitchell, Cindy 41
6 27:01 2/2 165 Walsh, Kristin 10 Chandler, AZ
7 27:06 2/4 228 Linsheier, Karin 31
8 27:08 3/4 67 Hadaway, Michelle 32 Chandler, AZ
9 27:10 2/3 238 Horne, Ellen 29
10 30:38 4/4 4 Allard, Nicole 30 Mesa, AZ
11 32:44 3/3 223 Medina, Michelle 29
12 34:06 1/1 131 Rende, Sharon 50 Phoenix, AZ
13 53:56 3/3 92 Kirby, Claudette 49 Mesa, AZ
Division: Male 1-11 Time O'All City, St
1 94 Kirby, Oren 32:36 33 Mesa, AZ
** Total Division Finishers: 1
Division: Male 12-15 Time O'All City, St
1 224 Puhlman, Kevin 19:36 12
2 152 Tackett, David 19:36 14 Phoenix, AZ
3 239 Morgan, Skylar 22:09 23
** Total Division Finishers: 3 Average Time: 20:27
Division: Male 16-19 Time O'All City, St
1 153 Tackett, Jim 20:40 18 Phoenix, AZ
** Total Division Finishers: 1
Division: Male 20-29 Time O'All City, St
1 114 Nelson, Jordan 15:57 1 Colorado Spring, CO
2 172 Yeh, Howard 17:28 5 San Diego, CA
3 242 Kraan, Eric 21:35 21
** Total Division Finishers: 3 Average Time: 18:20
Division: Male 30-39 Time O'All City, St
1 93 Kirby, Norman 15:58 3 Colorado Spring, CO
2 227 Prescott, Joe 17:29 6
3 171 Yee, Carl 18:08 8 San Diego, CA
4 146 Smith, Jay 18:39 9 Burbank, CA
5 233 Korpong, Kurt 19:36 13
6 236 Richardson, Steve 19:37 15
7 101 Lewandowski, Darin 20:34 17 Phoenix, AZ
8 20 Blaine, William 22:18 24 Chandler, AZ
9 240 Harrington, Michael 22:29 25
10 164 Walsh, Jim 27:05 31 Chandler, AZ
11 5 Allard, Steve 30:38 32 Mesa, AZ
** Total Division Finishers: 11 Average Time: 21:08
Division: Male 40-49 Time O'All City, St
1 237 Bergman, Dana 15:57 2
2 113 Neal, Jeff 16:13 4 Phoenix, AZ
3 229 Tischler, Mike 19:25 11
4 154 Tackett, Steve 19:57 16 Phoenix, AZ
5 226 Puhlman, Michael 21:31 19
6 232 Jones, Rich 22:09 22
7 235 Baltazar, Miguel 24:04 26
8 169 Woods, Clint 25:37 29 Tempe, AZ
9 66 Hackett, Jeffrey 26:31 30 Gilbert, AZ
** Total Division Finishers: 9 Average Time: 21:16
Division: Male 50-59 Time O'All City, St
1 230 Griese, Larry 17:29 7
2 150 Stewart, Dennis 19:23 10 Tempe, AZ
3 216 Staples, Michael 21:33 20 Sonoma, CA
4 22 Blowers, Daryl 25:00 27 Phoenix, AZ
5 76 Heyer, Stephen 25:09 28 Mesa, AZ
** Total Division Finishers: 5 Average Time: 21:42
Division: Females 1-11 Time O'All City, St
1 225 Puhlman, Sherawn 25:24 2
2 165 Walsh, Kristin 27:01 6 Chandler, AZ
** Total Division Finishers: 2 Average Time: 26:12
Division: Females 20-29 Time O'All City, St
1 39 Cruz, Andrea 25:22 1 Phoenix, AZ
2 238 Horne, Ellen 27:10 9
3 223 Medina, Michelle 32:44 11
** Total Division Finishers: 3 Average Time: 28:25
Division: Females 30-39 Time O'All City, St
1 170 Wright, Penny 25:24 3 Phoenix, AZ
2 228 Linsheier, Karin 27:06 7
3 67 Hadaway, Michelle 27:08 8 Chandler, AZ
4 4 Allard, Nicole 30:38 10 Mesa, AZ
** Total Division Finishers: 4 Average Time: 27:34
Division: Females 40-49 Time O'All City, St
1 241 Nuechterlein, Kim 25:25 4
2 234 Mitchell, Cindy 26:54 5
3 92 Kirby, Claudette 53:56 13 Mesa, AZ
** Total Division Finishers: 3 Average Time: 35:25
Division: Females 50-59 Time O'All City, St
1 131 Rende, Sharon 34:06 12 Phoenix, AZ
** Total Division Finishers: 1