Super Bowl Sunday 10k
Redondo Beach, CA - Jan. 28, 2001     T   R  
San Diego Street Elite

       22nd ANNUAL REDONDO BEACH Chamber of Commerce presents
                        10K IN-LINE SKATE
IN-LINE SKATE RESULTS**IN-LINE SKATE RESULTS** IN-LINE SKATE RESULTS
                   Official results by PRIME TIME
           Sunday, January 28, 2001 Redondo Beach, Ca.

                   ********** AWARDS LIST **************

MALE AGE GROUP:  1 - 14
    1    88 RAEAEL PEREZ         9837 13 TORRANCE             30:30
    2   135 GERARDO CRUZ         9833 11 TORRANCE             38:08
    3   140 RICHARD ELLS         9721 10 CRESTLINE            38:47
    4   144 CODY ELLS            9720  7 CRESTLINE            38:52

FEMALE AGE GROUP:  1 - 14
    1   160 GLORIA CHAVEZ        9924 11                      42:30
    2   162 KRISTEN FUJII        9815 11 LONG BEACH           44:35
    3   164 FERNANDO CHAVEZ      9923 07                      44:53
    4   168 KODYA MIYAMOTO       9796 09 VALENCIA             47:55

MALE AGE GROUP:  15 - 18
    1    41 JOSHUA ARMSTRONG     9878 15 RIALTO               22:56
    2   134 JESSE ORTIZ          9803 16                      37:51

FEMALE AGE GROUP:  15 - 18
    1    74 LEILA HADDAD         9727 16 TORRANCE             27:58
    2   110 LAURYN PICCIANO      9898 18                      33:19
    3   152 MONTANA MAXIM        9741 15 REDONDO BEACH        40:59

MALE AGE GROUP:  19 - 24
    1     1 MARK CHRISTEN        9891 20                      19:20
    2     3 SCOTT WOLF           9857 23 DOWNEY               19:21
    3     9 MAX RUDOLPH VARGAS   9856 22 WEST COVINA          19:23
    4    43 JEREMY MYER          9893 22                      23:43

FEMALE AGE GROUP:  19 - 24
    1    46 MEGAN MATTHESON      9740 19 HESPERIA             23:50
    2    57 ARICA ARMITAGE       9874 23                      25:47
    3    84 TRACEY RONKAINEN     9768 22 REDONDO BEACH        29:11

MALE AGE GROUP:  25 - 29
    1     8 TOMI WUTARICH        9896 25                      19:23
    2    20 HOWARD YEH           9792 27 SAN DIEGO            20:18
    3    36 ROB WINSLOW          9788 29 ALISO VIEJO          22:12
    4    40 BRANDON THORSTEN     9846 28 SAN DIEGO            22:50

FEMALE AGE GROUP:  25 - 29
    1    76 GRETEHEN SAUER       9845 26 HUNTINGTON BEACH     28:19
    2    82 CHRISTI FOSTER       9902 29                      29:08
    3    83 LIZZY LOEB           9900 27                      29:11
    4    91 LYNN ROSSETTO        9769 25 SANTA MONICA         31:16

MALE AGE GROUP:  30 - 34
    1     7 CARTER HOLLAND       9875 31                      19:23
    2    12 CARL YEE             9865 33                      19:24
    3    14 JAMES JORDAN         9858 30 LOS ANGELES          19:25
    4    27 JENS JOHANNSSON      9922 31                      20:54

FEMALE AGE GROUP:  30 - 34
    1    15 LINDA BERRY          9872 34                      19:25
    2    24 SANDRA DEBRUYN       9847 32 SAN MARCOS           20:52
    3    33 ANJANETTE COMER      9848 34 HUNTINGTON BEACH     21:45
    4    54 ELIZABETH ALMALER    9892 34                      25:13

MALE AGE GROUP:  35 - 39
    1     2 MIKAEL WEITZE        9876 36 LONG BEACH           19:21
    2    16 RICHARD NETT         9871 37                      19:26
    3    17 JAY SMITH            9773 37 BURBANK              19:26
    4    18 STEVE BLAIR          9894 37                      19:27

FEMALE AGE GROUP:  35 - 39
    1    13 PEGGY GIRGENTI       9725 35 ORANGE               19:25
    2    23 KYM KUCERA           9735 39 FOUNTAIN VALLEY      20:50
    3    39 VAL KESLER           9909 37                      22:36
    4    47 DENISE KRAUS         9901 36                      24:19

MALE AGE GROUP:  40 - 44
    1     4 DANA EADS            9877 41 VISTA                19:21
    2     6 PHIL KRAMER          9889 41                      19:22
    3    11 JIM BRADY            9838 43 LOS ANGELES          19:24
    4    31 GREE RODRIGUEZ       9887 43                      20:55

FEMALE AGE GROUP:  40 - 44
    1    80 CATHRYN MCCORMICK    9742 44 SAN DIEGO            28:39
    2    81 DONNA DAVANZO        9879 40                      28:50
    3    92 CATHERINE MCGINN     9745 40 REDONDO BEACH        31:21
    4   112 KATHY KOBAYASHI      9734 43 ANAHEIM              33:34

MALE AGE GROUP:  45 - 49
    1    55 STEPHEN KENNEY       9851 48 LONG BEACH           25:15
    2    59 GARY KIPKA           9824 47 VALENCIA             26:03
    3    94 DAVE GLASS           9828 47 MANHATTAN BEACH      31:46
    4   107 CHAS MAZZA           9860 49 REDONDO BEACH        32:52

FEMALE AGE GROUP:  45 - 49
    1    44 LINEAL PELTON        9870 47                      23:46
    2    66 ANDRA DAVIS          9849 48 SAN DIEGO            27:20
    3    79 ROBIN O'CONNOR       9759 45 NEWPORT BEACH        28:36
    4   113 AUDREY WINTHROP      9789 46 SUNSET BEACH         33:35

MALE AGE GROUP:  50 - 54
    1    29 CHARLES HOWELL       9818 50 HERMOSA BEACH        20:54
    2    30 LAWRENCE QUIMBY      9766 52 LONG BEACH           20:55
    3    34 JAN ASSJER LARSEN    9737 52 REDONDO BEACH        21:48
    4    65 ROBERT DAVIS         9850 50 SAN DIEGO            27:20

FEMALE AGE GROUP:  50 - 54
    1    48 CAROLYN NOYES        9758 52 SAN CLEMENTE         24:26
    2    96 VIRGINIA WALLACE     9784 52 IRVINE               31:53
    3   111 CAROL ALLEN          9703 51 LOS ANGELES          33:31
    4   131 BETTE WILSON         9843 53 HUNTINGTON BEACH     37:14

MALE AGE GROUP:  55 - 59
    1    10 CURTIS STANTON       9775 57 GLENDALE             19:24
    2    22 ROGER OLSON          9760 58 IRVINE               20:27

FEMALE AGE GROUP:  55 - 59
    1   118 LANEI CROSS          9714 59 LONG BEACH           34:11

MALE AGE GROUP:  60 - 64
    1    25 BILL NOYES           9757 62 SAN CLEMENTE         20:53
    2    73 MARTY OLSON          9914 62                      27:44
    3   145 TOMMY PERASSO        9868 62                      38:52


Copyright © 2001 - San Diego Street Elite