| Chinese Week 5k Phoenix, AZ - Feb. 4, 2001
|
![]() |
Year of the SNAKE
5K Skate
Results by RUNNING MASTERS
Phoenix, AZ February 3, 2001 8:00 A.M. Weather: CLEAR, 50 degrees
Overall Order of Finish
PLACE NO. NAME TIME PACE
===== ==== ====================== ===== ======
1 355 NEAL JEFF 9:13 2:58
2 325 BRIESE LARRY 10:00 3:13
3 341 HANSEN CHRIS 10:03 3:14
4 175 STEWART DENNIS 10:06 3:15
5 51 ELLIS KATIE 10:06 3:15
6 368 GODFREY MARK 10:07 3:15
7 354 RICHARDSON STEVE 10:12 3:17
8 363 TISCHLER MIKE 10:13 3:18
9 371 SAWYER ALISON 10:24 3:21
10 107 LEWANDOWSKI DARIN 10:55 3:31
11 327 GAYLOR MARK 11:07 3:35
12 326 GRIESE STEVE 11:26 3:41
13 358 PUHLMANN MICHAEL 11:26 3:41
14 364 HARRINGTON MICHAEL 11:40 3:45
15 950 UNKNOWN RUNNER 11:44 3:47
16 324 COTTEW RANDY 11:48 3:48
17 357 PRATT DON 11:53 3:50
18 330 TACKETT DAVID 11:57 3:51
19 328 MEDINA MICHELLE 12:24 4:00
20 108 LINSMEIER KARIN 12:25 4:00
21 335 LINDBLAD CRAIG 12:38 4:04
22 336 LINDBLAD SCOTT 12:45 4:06
23 301 FELLOWS RICHAEL 13:14 4:16
24 306 FRANKLIN ROBERT 13:15 4:16
25 342 GUERRA DENISE 13:19 4:17
26 329 REID ROBERT 13:33 4:22
27 362 HURLEY BRIAN 13:34 4:22
28 171 STANLEY SHERRY 13:39 4:24
29 202 WHITE LEW 14:07 4:33
30 345 GOINS WILLIAM 14:36 4:42
31 31 CRUZ ANDRE 14:39 4:43
32 190 TOMASZEWSKI JEANNE 14:44 4:45
33 10 BARON SUSAN 14:52 4:47
34 349 BURTON FAITH 15:36 5:02
35 84 HUMBLE DOUG 16:33 5:20
36 359 PUHLMANN SHERAWN 16:45 5:24
37 350 BURTON DARYL 17:00 5:28
38 109 LOGES MEGAN 17:18 5:34
39 148 RENDE SHARON 17:51 5:45
40 114 LUDWIG DAVID 17:55 5:46
41 346 TSIAMAS KATINA 17:57 5:47
42 208 WILSON TYLER 21:44 7:00
43 71 HAKENSON DANIEL 31:27 10:08
44 69 HAGENSON ROBERT 55:00 17:42
45 70 HAGENSON TAYLOR 55:00 17:42
Year of the SNAKE
5K Skate
Results by RUNNING MASTERS
Phoenix, AZ February 3, 2001 8:00 A.M. Weather: CLEAR, 50 degrees
----------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ========================= == =========== ======== == ===== =====
MALE TOP 10 FINISHERS
1 1 355 NEAL JEFF 41 9:13 2:58
2 2 325 BRIESE LARRY 51 10:00 3:13
3 3 341 HANSEN CHRIS 27 10:03 3:14
4 4 175 STEWART DENNIS 52 10:06 3:15
5 6 368 GODFREY MARK 30 10:07 3:15
6 7 354 RICHARDSON STEVE 36 10:12 3:17
7 8 363 TISCHLER MIKE 44 10:13 3:18
8 10 107 LEWANDOWSKI DARIN 30 10:55 3:31
9 11 327 GAYLOR MARK 45 11:07 3:35
10 12 326 GRIESE STEVE 16 11:26 3:41
----------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ========================= == =========== ======== == ===== =====
FEMALE TOP 10 FINISHERS
1 5 51 ELLIS KATIE 15 10:06 3:15
2 9 371 SAWYER ALISON 36 10:24 3:21
3 19 328 MEDINA MICHELLE 30 12:24 4:00
4 20 108 LINSMEIER KARIN 31 12:25 4:00
5 23 301 FELLOWS RICHAEL 17 13:14 4:16
6 25 342 GUERRA DENISE 39 13:19 4:17
7 28 171 STANLEY SHERRY 39 13:39 4:24
8 31 31 CRUZ ANDRE 29 14:39 4:43
9 32 190 TOMASZEWSKI JEANNE 25 14:44 4:45
10 33 10 BARON SUSAN 32 14:52 4:47
Year of the SNAKE
5K Skate
Results by RUNNING MASTERS
Phoenix, AZ February 3, 2001 8:00 A.M. Weather: CLEAR, 50 degrees
MALE AGE GROUP: 1 - 19
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 12 326 GRIESE STEVE 16 11:26 3:41
2 18 330 TACKETT DAVID 14 11:57 3:51
3 22 336 LINDBLAD SCOTT 14 12:45 4:06
4 30 345 GOINS WILLIAM 13 14:36 4:42
5 42 208 WILSON TYLER 14 21:44 7:00
FEMALE AGE GROUP: 1 - 19
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 5 51 ELLIS KATIE 15 10:06 3:15
2 23 301 FELLOWS RICHAEL 17 13:14 4:16
3 34 349 BURTON FAITH 12 15:36 5:02
4 36 359 PUHLMANN SHERAWN 10 16:45 5:24
5 45 70 HAGENSON TAYLOR 05 55:00 17:42
MALE AGE GROUP: 20 - 30
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 3 341 HANSEN CHRIS 27 10:03 3:14
2 6 368 GODFREY MARK 30 10:07 3:15
3 10 107 LEWANDOWSKI DARIN 30 10:55 3:31
FEMALE AGE GROUP: 20 - 30
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 19 328 MEDINA MICHELLE 30 12:24 4:00
2 31 31 CRUZ ANDRE 29 14:39 4:43
3 32 190 TOMASZEWSKI JEANNE 25 14:44 4:45
4 38 109 LOGES MEGAN 27 17:18 5:34
MALE AGE GROUP: 31 - 40
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 7 354 RICHARDSON STEVE 36 10:12 3:17
2 14 364 HARRINGTON MICHAEL 35 11:40 3:45
3 17 357 PRATT DON 33 11:53 3:50
4 44 69 HAGENSON ROBERT 40 55:00 17:42
FEMALE AGE GROUP: 31 - 40
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 9 371 SAWYER ALISON 36 10:24 3:21
2 20 108 LINSMEIER KARIN 31 12:25 4:00
3 25 342 GUERRA DENISE 39 13:19 4:17
4 28 171 STANLEY SHERRY 39 13:39 4:24
5 33 10 BARON SUSAN 32 14:52 4:47
MALE AGE GROUP: 41 - 50
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 1 355 NEAL JEFF 41 9:13 2:58
2 8 363 TISCHLER MIKE 44 10:13 3:18
3 11 327 GAYLOR MARK 45 11:07 3:35
4 13 358 PUHLMANN MICHAEL 41 11:26 3:41
5 16 324 COTTEW RANDY 47 11:48 3:48
FEMALE AGE GROUP: 41 - 50
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 39 148 RENDE SHARON 50 17:51 5:45
MALE AGE GROUP: 51 - 60
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 2 325 BRIESE LARRY 51 10:00 3:13
2 4 175 STEWART DENNIS 52 10:06 3:15
3 26 329 REID ROBERT 52 13:33 4:22
4 27 362 HURLEY BRIAN 52 13:34 4:22
5 29 202 WHITE LEW 60 14:07 4:33
FEMALE AGE GROUP: 51 - 60
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 41 346 TSIAMAS KATINA 56 17:57 5:47
MALE AGE GROUP: 61 - 69
PLACE O'ALL NO. NAME AGE CITY ST TIME PACE
===== ===== ===== ================= === ================ == ===== =====
1 24 306 FRANKLIN ROBERT 68 13:15 4:16