Corporate Challenge 8k
Scottsdale, AZ - March 3, 2001     T   R   S  
San Diego Street Elite

Raceplace Events - Phoenix, AZ (602) 277-4333
Mayo Clinic Inline Skate March 3, 2001
Official Results
4.971 Miles - 88 Finishers: 49 Males, 39 Females
 
                            Skate - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   14:24   1/8    938 Neal, Jeffery            41  Phoenix, AZ        
   2   14:54   1/8   1521 Yeh, Howard              27  San Diego, CA       14:00(1999)  
   3   15:20   2/8   2058 Hansen, Chris            27                     
   4   15:20   1/8   2038 Richardson, Steve        36                     
   5   15:21   1/6   1107 Stewart, Dennis          52  Tempe, AZ           14:25(1999)  
   6   16:26   2/8   1766 Bowe, Greg               37                     
   7   16:27   1/3   1118 Tackett, Jim             16  Phoenix, AZ          Event P/R!  
   8   16:28   2/8   1119 Tackett, Steve           49  Phoenix, AZ          Event P/R!  
   9   16:30   3/8   2042 Puhlmann, Michael        41                     
  10   16:34   2/3   1117 Tackett, David           14  Phoenix, AZ          Event P/R!  
  11   16:40   4/8   2059 Gaylor, Mark             45
  12   17:21   5/8   2043 Cottew, Randy            42
  13   18:02   3/8   2056 Fvarola, Ramir           27                     
  14   18:39   3/8   1606 Harrington, Michael      35  Phoenix, AZ          Event P/R!  
  15   19:21   4/8    990 Pratt, Don               33  Scottsdale, AZ
  16   19:50   1/5   2039 Dudek, Chuck             61                     
  17   19:50   2/5   1170 Whitneybell, Douglas     60  Phoenix, AZ        
  18   19:56   3/5    695 Franklin, Robert         69  Mesa, AZ            18:26(1999)  
  19   19:59   2/6   2037 Hurley, Brian            52                     
  20   20:02   4/5   2054 Blowers, Daryl           60
  21   20:54   6/8   1553 Eaton, Phil              47  Glendale, AZ         Event P/R!  
  22   20:55   5/5   1168 White, Lew               60  Tempe, AZ           20:08(100)   
  23   21:01   7/8    737 Hackett, Jeff            47  Gilbert, AZ          Event P/R!  
  24   21:49   3/6   1140 Trowbridge, Peter        57  Mesa, AZ             Event P/R!  
  25   21:58   5/8    256 Suzuki, Tak              36  Scottsdale, AZ
  26   23:08   1/4   1235 Johnson, Bradley         22  Phoenix, AZ        
  27   23:23   2/4    696 Friedl, Brian            20  Scottsdale, AZ     
  28   23:42   6/8   2051 Beller, Bill             35
  29   23:43   4/6    624 Cwynar, Stan             58  Phoenix, AZ         21:27(1999)  
  30   24:13   3/4   1275 Theuninck, Parker        23  Phoenix, AZ        
  31   24:19   1/7    586 Caruso, Isaac            12  Phoenix, AZ        
  32   24:21   5/6   1840 Reid, Robert             52
  33   25:04   2/7    818 Kirby, Oren              11  Mesa, AZ           
  34   25:22   8/8    778 Humble, Doug             48  Scottsdale, AZ      23:56(100)   
  35   27:52   4/8   1139 Troester, Matt           27  Scottsdale, AZ
  36   28:03   6/6   1109 Stodghill, Michael       50  Scottsdale, AZ
  37   28:10   3/7   2061 Trompetter, Ryan         11                     
  38   28:16   7/8   2491 Shea, Thomas             33  Phoenix, AZ
  39   28:16   5/8   1892 Savage, Cael             26
  40   28:59   6/8   1891 Ophaug, Paul             28
  41   30:51   8/8    960 Orenstein, Jonathan      32  Phoenix, AZ
  42   31:13   7/8   1894 Timberlin, Justin        27
  43   31:18   3/3   2044 Lowry, Michael           13                     
  44   31:23   4/7     26 Beaupre, Phillip         12  Phoenix, AZ          Event P/R!  
  45   32:41   8/8   1893 Oseroff, Joseph          29
  46   33:26   5/7   1068 Seamans, Graham           9  Scottsdale, AZ
  47   36:48   6/7   2060 Spencer, Jack            11
  48   39:31   7/7    992 Radam, Drew              12  Scottsdale, AZ      32:34(100)   
  49   50:49   4/4    111 Jeppson, Brad            25  Avondale, AZ

 
                           Skate - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   15:20   1/2    674 Ellis, Katie             15  Phoenix, AZ          Event P/R!  
   2   15:26   1/13  2057 Sawyer, Alison           36                     
   3   16:27   2/13  1882 Gaylor, Michelle         30                     
   4   16:27   3/13  2045 Wright, Penny            39                     
   5   17:21   4/13   866 Linsmeier, Karin         31  Phoenix, AZ
   6   19:06   1/5   1104 Stansifer, Maribeth      48  Tucson, AZ          18:12(100)   
   7   19:53   1/6    686 Fellows, Richael         18  Mesa, AZ            17:58(100)   
   8   19:55   1/3    770 Hoover, Gena             54  Phoenix, AZ          Event P/R!  
   9   20:02   5/13   534 Baron, Susan             32  Phoenix, AZ          Event P/R!  
  10   20:47   6/13  2055 Guerra, Denise           39
  11   20:48   7/13  1520 Carnes, Lorrieanne       32  Gilbert, AZ
  12   21:02   8/13  1103 Stanley, Sherry          39  Mesa, AZ            20:36(100)   
  13   21:52   1/6    620 Cruz, Andrea             29  Phoenix, AZ          Event P/R!  
  14   22:27   2/6    817 Kirby, Keri              29  Scottsdale, AZ     
  15   22:59   3/6    827 Kohl, Lisa               27  Chandler, AZ       
  16   23:00   1/4   1889 Burton, Faith            12                     
  17   24:02   4/6   1890 Horne, Ellen             29
  18   25:24   9/13   511 Arttus, Anna             31  Tempe, AZ
  19   25:50   2/5    834 Krank, Wendy             48  Fountain Hills, AZ   Event P/R!  
  20   25:58  10/13  2494 Simpkins, Abby           34  Gilbert, AZ
  21   25:58   2/2    806 Kelty, Tylar             17  Scottsdale, AZ     
  22   26:43   5/6   1138 Troester, Ashesh         27  Scottsdale, AZ
  23   27:53   2/3   1006 Rende, Sharon            50  Phoenix, AZ         26:11(100)   
  24   28:16  11/13  2492 Shea, Diana              33  Phoenix, AZ
  25   29:00   6/6   1162 Welch, Wendy             29  Scottsdale, AZ
  26   31:13   2/6   1895 Tingley, Shanna          25                     
  27   32:42   3/6    583 Carlson, Sarah           24  Scottsdale, AZ     
  28   34:14  12/13  1960 Finnerty, Susan          35
  29   34:16   3/3    739 Hall, Therese            51  Scottsdale, AZ      32:53(100)   
  30   35:53   3/5    815 Kirby, Claudette         49  Mesa, AZ           
  31   40:34   4/6    430 Glass, Shelley           20  Phoenix, AZ
  32   40:35   5/6    429 Glass, Kristina          23  Gilbert, AZ
  33   43:14   4/5    552 Bobb, Dianne             42  Chandler, AZ         Event P/R!  
  34   43:14   2/4    554 Bobb, Kathryn            10  Chandler, AZ         Event P/R!  
  35   45:10   3/4    118 Vercauteren, Courtney     9  Phoenix, AZ        
  36   45:12   4/4    993 Radam, Sydney            10  Scottsdale, AZ
  37   45:14  13/13   816 Kirby, Jennifer          36  Mesa, AZ
  38   45:14   5/5    994 Radam, Teri              43  Scottsdale, AZ      22:45(1999)  
  39   50:48   6/6    112 Jeppson, Myrissa         23  Avondale, AZ

Division: Male 1-12 Time O'All City, St 1 586 Caruso, Isaac 24:19 31 Phoenix, AZ 2 818 Kirby, Oren 25:04 33 Mesa, AZ 3 2061 Trompetter, Ryan 28:10 37 4 26 Beaupre, Phillip 31:23 44 Phoenix, AZ Event P/R! 5 1068 Seamans, Graham 33:26 46 Scottsdale, AZ 6 2060 Spencer, Jack 36:48 47 7 992 Radam, Drew 39:31 48 Scottsdale, AZ 32:34(100) ** Total Division Finishers: 7 Average Time: 31:14
Division: Male 13-17 Time O'All City, St 1 1118 Tackett, Jim 16:27 7 Phoenix, AZ Event P/R! 2 1117 Tackett, David 16:34 10 Phoenix, AZ Event P/R! 3 2044 Lowry, Michael 31:18 43 ** Total Division Finishers: 3 Average Time: 21:26
Division: Male 18-25 Time O'All City, St 1 1235 Johnson, Bradley 23:08 26 Phoenix, AZ 2 696 Friedl, Brian 23:23 27 Scottsdale, AZ 3 1275 Theuninck, Parker 24:13 30 Phoenix, AZ 4 111 Jeppson, Brad 50:49 49 Avondale, AZ ** Total Division Finishers: 4 Average Time: 30:23
Division: Male 26-29 Time O'All City, St 1 1521 Yeh, Howard 14:54 2 San Diego, CA 14:00(1999) 2 2058 Hansen, Chris 15:20 3 3 2056 Fvarola, Ramir 18:02 13 4 1139 Troester, Matt 27:52 35 Scottsdale, AZ 5 1892 Savage, Cael 28:16 39 6 1891 Ophaug, Paul 28:59 40 7 1894 Timberlin, Justin 31:13 42 8 1893 Oseroff, Joseph 32:41 45 ** Total Division Finishers: 8 Average Time: 24:39
Division: Male 30-39 Time O'All City, St 1 2038 Richardson, Steve 15:20 4 2 1766 Bowe, Greg 16:26 6 3 1606 Harrington, Michael 18:39 14 Phoenix, AZ Event P/R! 4 990 Pratt, Don 19:21 15 Scottsdale, AZ 5 256 Suzuki, Tak 21:58 25 Scottsdale, AZ 6 2051 Beller, Bill 23:42 28 7 2491 Shea, Thomas 28:16 38 Phoenix, AZ 8 960 Orenstein, Jonathan 30:51 41 Phoenix, AZ ** Total Division Finishers: 8 Average Time: 21:49
Division: Male 40-49 Time O'All City, St 1 938 Neal, Jeffery 14:24 1 Phoenix, AZ 2 1119 Tackett, Steve 16:28 8 Phoenix, AZ Event P/R! 3 2042 Puhlmann, Michael 16:30 9 4 2059 Gaylor, Mark 16:40 11 5 2043 Cottew, Randy 17:21 12 6 1553 Eaton, Phil 20:54 21 Glendale, AZ Event P/R! 7 737 Hackett, Jeff 21:01 23 Gilbert, AZ Event P/R! 8 778 Humble, Doug 25:22 34 Scottsdale, AZ 23:56(100) ** Total Division Finishers: 8 Average Time: 18:35
Division: Male 50-59 Time O'All City, St 1 1107 Stewart, Dennis 15:21 5 Tempe, AZ 14:25(1999) 2 2037 Hurley, Brian 19:59 19 3 1140 Trowbridge, Peter 21:49 24 Mesa, AZ Event P/R! 4 624 Cwynar, Stan 23:43 29 Phoenix, AZ 21:27(1999) 5 1840 Reid, Robert 24:21 32 6 1109 Stodghill, Michael 28:03 36 Scottsdale, AZ ** Total Division Finishers: 6 Average Time: 22:12
Division: Male 60-88 Time O'All City, St 1 2039 Dudek, Chuck 19:50 16 2 1170 Whitneybell, Douglas 19:50 17 Phoenix, AZ 3 695 Franklin, Robert 19:56 18 Mesa, AZ 18:26(1999) 4 2054 Blowers, Daryl 20:02 20 5 1168 White, Lew 20:55 22 Tempe, AZ 20:08(100) ** Total Division Finishers: 5 Average Time: 20:06
Division: Females 1-12 Time O'All City, St 1 1889 Burton, Faith 23:00 16 2 554 Bobb, Kathryn 43:14 34 Chandler, AZ Event P/R! 3 118 Vercauteren, Courtney 45:10 35 Phoenix, AZ 4 993 Radam, Sydney 45:12 36 Scottsdale, AZ ** Total Division Finishers: 4 Average Time: 39:09
Division: Females 13-17 Time O'All City, St 1 674 Ellis, Katie 15:20 1 Phoenix, AZ Event P/R! 2 806 Kelty, Tylar 25:58 21 Scottsdale, AZ ** Total Division Finishers: 2 Average Time: 20:39
Division: Females 18-25 Time O'All City, St 1 686 Fellows, Richael 19:53 7 Mesa, AZ 17:58(100) 2 1895 Tingley, Shanna 31:13 26 3 583 Carlson, Sarah 32:42 27 Scottsdale, AZ 4 430 Glass, Shelley 40:34 31 Phoenix, AZ 5 429 Glass, Kristina 40:35 32 Gilbert, AZ 6 112 Jeppson, Myrissa 50:48 39 Avondale, AZ ** Total Division Finishers: 6 Average Time: 35:57
Division: Females 26-29 Time O'All City, St 1 620 Cruz, Andrea 21:52 13 Phoenix, AZ Event P/R! 2 817 Kirby, Keri 22:27 14 Scottsdale, AZ 3 827 Kohl, Lisa 22:59 15 Chandler, AZ 4 1890 Horne, Ellen 24:02 17 5 1138 Troester, Ashesh 26:43 22 Scottsdale, AZ 6 1162 Welch, Wendy 29:00 25 Scottsdale, AZ ** Total Division Finishers: 6 Average Time: 24:30
Division: Females 30-39 Time O'All City, St 1 2057 Sawyer, Alison 15:26 2 2 1882 Gaylor, Michelle 16:27 3 3 2045 Wright, Penny 16:27 4 4 866 Linsmeier, Karin 17:21 5 Phoenix, AZ 5 534 Baron, Susan 20:02 9 Phoenix, AZ Event P/R! 6 2055 Guerra, Denise 20:47 10 7 1520 Carnes, Lorrieanne 20:48 11 Gilbert, AZ 8 1103 Stanley, Sherry 21:02 12 Mesa, AZ 20:36(100) 9 511 Arttus, Anna 25:24 18 Tempe, AZ 10 2494 Simpkins, Abby 25:58 20 Gilbert, AZ 11 2492 Shea, Diana 28:16 24 Phoenix, AZ 12 1960 Finnerty, Susan 34:14 28 13 816 Kirby, Jennifer 45:14 37 Mesa, AZ ** Total Division Finishers: 13 Average Time: 23:38
Division: Females 40-49 Time O'All City, St 1 1104 Stansifer, Maribeth 19:06 6 Tucson, AZ 18:12(100) 2 834 Krank, Wendy 25:50 19 Fountain Hills, AZ Event P/R! 3 815 Kirby, Claudette 35:53 30 Mesa, AZ 4 552 Bobb, Dianne 43:14 33 Chandler, AZ Event P/R! 5 994 Radam, Teri 45:14 38 Scottsdale, AZ 22:45(1999) ** Total Division Finishers: 5 Average Time: 33:51
Division: Females 50-59 Time O'All City, St 1 770 Hoover, Gena 19:55 8 Phoenix, AZ Event P/R! 2 1006 Rende, Sharon 27:53 23 Phoenix, AZ 26:11(100) 3 739 Hall, Therese 34:16 29 Scottsdale, AZ 32:53(100) ** Total Division Finishers: 3 Average Time: 27:21


Copyright © 2001 - San Diego Street Elite