| New Times 10k Phoenix, AZ - November 11, 2001
|
![]() |
Place Name City State Age Bib SexPace Time
1 NEAL, JEFFERY PHOENIX AZ 42 5030 M 2:42 16:42
2 MAGEE, CURTIS TEMPE AZ 14 10874 M 2:57 18:14
3 SEUTTER, WOLCHES OK 44 11298 F 2:57 18:15
JONATHAN
4 GRIESE, LARRY TEMPE AZ 51 3376 M 2:57 18:16
5 WRIGHT, JIM N/A AZ 35 9094 M 2:57 18:17
6 STEWART, DENNIS TEMP AZ 53 3534 M 2:57 18:17
7 ELLIS, KATIE PHOENIX AZ 16 1012 F 2:58 18:21
8 RICHARDSON, CHANDLER AZ 37 3529 M 3:09 19:33
STEVE
9 SHANNON, BRIAN N/A AZ 25 10832 M 3:16 20:17
10 KORPONG, KURT MESA AZ 31 9091 M 3:16 20:18
11 TOSO, ADAM SCOTTSDALE AZ 22 10431 M 3:17 20:21
12 CARLIN, TOM CHANDLER AZ 34 10942 M 3:17 20:22
13 STORM, HUNTER PHOENIX AZ 33 8585 F 3:18 20:26
14 FOULGER, PAUL PHOENIX AZ 38 11144 M 3:25 21:13
15 HARRINGTON, PHOENIX AZ 36 8710 M 3:26 21:17
MICHAEL
16 SANDERS, LANE GILBERT AZ 35 3608 M 3:32 21:53
17 TOBIN, CARTER PHOENIX AZ 30 9004 M 3:38 22:29
18 PETERS, ERIC PHOENIC AZ 20 2278 M 3:45 23:18
19 LIVELY, FRANK PHOENIX AZ 61 9015 M 3:46 23:23
20 LOANEY, DAVE SCOTTSDALE AZ N/A 9022 M 3:53 24:06
21 FLINN, JAMES CHANDLER AZ 45 3524 M 3:57 24:29
22 SPEZIALI, BALDWINSVILLE NY 47 7076 M 4:01 24:53
MICHAEL
23 BURTON, FAITH PHOENIX AZ 13 11025 F 4:04 25:11
24 STANLEY, SHERRY MESA AZ 40 125 F 4:09 25:43
25 KARLOSAK, ANDREA PHOENIX AZ 26 5759 F 4:12 26:03
26 KORP, WILLY PHOENIX AZ 43 1895 M 4:22 27:04
27 CARUSO, ISAAC PHOENIX AZ 13 454 M 4:23 27:14
28 TROWBRIDGE, MESA AZ 58 5020 M 4:23 27:14
PETER
29 LETZT, CARLEY SCOTTSDALE AZ 33 4155 F 4:25 27:24
30 ROHL, RICK PHOENIX AZ 37 6753 M 4:34 28:19
31 MCDONALD, TIM TEMPE AZ 32 3143 M 4:35 28:27
32 WOODWARD, ANDREW TEMPE AZ 34 8545 M 4:35 28:28
33 KATSENES, THOMAS PHOENIX AZ 36 9021 M 4:42 29:10
34 HORLACHER, MESA AZ 46 10989 M 4:50 29:57
MICHAEL
35 O'TOOL, ERIN PHOENIX AZ 24 6754 F 4:52 30:14
36 WORTENDYKE, SCOTTSDALE AZ 29 4244 M 5:07 31:45
SCOTT
37 DAY, AUBREY SCOTTSDALE AZ 25 6658 F 5:42 35:23
38 TAYLOR, TEMPE AZ 25 6657 F 5:46 35:45
STEPHANIE
39 SCHUL, RICK TUCSON AZ 45 10993 M 5:48 36:01
40 REESE, TIFFANY TEMPE AZ 29 3170 F 5:50 36:14
Place Name City State Age Bib SexPace Time
1 MCINTIRE, KEN SCOTTSDALE AZ 37 6876 M 3:37 22:29
2 MARINICK, MICHAEL PHOENIX AZ 43 4126 M 3:41 22:49
3 BRESKIN, DOUGLAS GILBERT AZ 41 6726 M 3:41 22:53
4 MCINTIRE, MELISSA SCOTTSDALE AZ 35 6877 F 3:44 23:12
5 TUNE, JAMES PHOENIX AZ 44 4325 M 3:45 23:15
6 LESCHNIOK, PETER GLENDALE AZ 35 8788 M 3:47 23:30
7 HURLEY, BRIAN GLENDALE AZ 53 723 M 3:48 23:32
8 HINON, JOHN TEMPE AZ 40 9008 M 3:52 23:59
9 SCHMID, GREG PHOENIX AZ 30 11292 3:53 24:02
10 AQUINO, ANNETTE TEMPE AZ 27 4023 F 3:58 24:36
11 WOLLERMAN, GLENN TEMPE AZ 31 4024 M 3:59 24:40
12 DEUTSCH, MIKE SCOTTSDALE AZ 27 4307 M 4:02 25:00
13 BEGALA, JOSEPH CHANDLER AZ 15 3760 M 4:02 25:01
14 DRISCOLL, WILLIAM SCOTTSDALE AZ 34 4031 M 4:05 25:22
15 SUTTON, MESA AZ 39 6554 M 4:05 25:23
CHRISTOPHER
16 SMITH, SEAN PHOENIX AZ 17 1015 M 4:06 25:23
17 DEVINE, KARINE PHOENIX AZ 28 5390 F 4:06 25:25
18 TIESZEN, JENNIFER RIVERSIDE CA 23 354 F 4:11 25:55
19 JOHNSTON, JEFF PHOENIX AZ 36 1566 M 4:13 26:07
20 MCKEE, HARRY MESA AZ 40 6866 M 4:20 26:55
21 HANAWALT, ZEB MESA AZ 15 3700 M 4:22 27:04
22 MARSHALL, ANN PHOENIX AZ 40 4123 F 4:23 27:12
23 MARSHALL, PETER SCOTTSDALE AZ 33 9019 M 4:24 27:16
24 HURLEY, ELLEN GLENDALE AZ 48 722 F 4:26 27:28
25 KENJORA, ARTHUR PHOENIX AZ 21 3349 M 4:26 27:29
26 TUOHY, WAYNE MESA AZ 33 8535 M 4:27 27:36
27 HANAWALT, BROOK MESA AZ 39 3699 F 4:31 28:02
28 KENJORA, PAUL PHOENIX AZ 22 9096 M 4:32 28:09
29 NOTEBOOM, GINGER CHANDLER AZ 32 5107 F 4:33 28:12
30 FOSTERD, MIA PHOENIX AZ 16 6687 F 4:36 28:33
31 COOPER, JOHN PHOENIX AZ 46 6686 M 4:36 28:34
32 HADAWAY, MICHELLE CHANDLER AZ 33 3576 F 4:37 28:40
33 BAGUER, LEAH TEMPE AZ 31 3518 F 4:37 28:41
34 ROTH, ANITA SCOTTSDALE AZ 38 593 F 4:38 28:43
35 SIBURG, ERIC SCOTTSDALE AZ 13 5365 M 4:39 28:49
36 SCHNAKE, JOHN PHOENIX AZ 34 11293 M 4:40 28:58
37 SISSEL, JESSICA PHOENIX AZ 24 10841 F 4:40 28:59
38 LOVELL, KELLY PHOENIX AZ 32 4080 F 4:41 29:05
39 MOEUR, JANET MESA AZ 37 10944 F 4:44 29:20
40 MENNE, WILLARD CHANDLER AZ 51 3540 M 4:44 29:23
41 MURBACH, NANCY SCOTTSDALE AZ 45 1529 F 4:44 29:24
42 MCNABB, KRISTIN PRESCOTT VALLEY AZ 23 11148 F 4:44 29:25
43 ROBERTSON, GLORIA MESA AZ 40 5613 F 4:45 29:30
44 HEINZ, GREGORY SCOTTSDALE AZ 28 6534 M 4:46 29:34
45 HEINZ, ERIN SCOTTSDALE AZ 27 6533 F 4:46 29:35
46 SMITH, JUDIE PHOENIX AZ 42 4039 F 4:47 29:39
47 HARNER, LISA MESA AZ 37 4038 F 4:47 29:39
48 GREENE, CHERYL TEMPE AZ 35 5010 F 4:47 29:39
49 RICHARDS, CYNTHIA GLENDALE AZ 44 4412 F 4:49 29:51
50 WILKINSON, AMBER PHOENIX AZ 11 10845 F 4:49 29:55
51 WILKINSON, PHOENIX AZ 14 10828 F 4:49 29:55
CHELSEA
52 RYDER, EDWARD GLENDALE AZ 59 1803 M 4:50 30:00
53 KELTY, TYLAR SCOTTSDALE AZ 17 1614 F 4:52 30:12
54 HOOLEY, DOUGLAS GLENDALE AZ 43 1570 M 4:53 30:15
55 COOPER, SARAH PHOENIX AZ 39 6688 F 4:55 30:32
56 STODGHILL, SCOTTSDALE AZ 51 4102 M 4:55 30:32
MICHAEL
57 CZERWINSKI, RICH CHANDLER AZ 33 5671 M 4:59 30:52
58 MCCRACKEN, WENDY PHOENIX AZ 48 1649 F 5:00 31:04
59 RENDE, SHARON PHOENIX AZ 51 5317 F 5:02 31:12
60 BLEVINS, SCOTT AVONDALE AZ 37 8767 M 5:04 31:24
61 GREENE, ZANE SCOTTSDALE AZ 66 6544 M 5:04 31:25
62 N/A N/A N/A N/A 10536 5:06 31:39
63 KREBS, DANIELLE PHOENIX AZ 25 1804 F 5:07 31:44
64 WOLF, CHAR TEMPE AZ 41 9016 F 5:07 31:45
65 YAEGER, VICKI PHOENIX AZ 30 9029 F 5:07 31:46
66 JARCHOW, KRISTEN GLENDALE AZ 38 4207 F 5:10 32:01
67 PARRISH, LUCY GLENDALE AZ 36 4225 F 5:10 32:01
68 JOHNSON, DIANNE GLENDALE AZ 38 4208 F 5:10 32:03
69 HUMBLE, DOUG SCOTTSDALE AZ 49 5033 M 5:10 32:06
70 KELLER, COLETTE PHOENIX AZ 29 5655 F 5:11 32:08
71 PHAM, VINCENT CHANDLER AZ 13 3618 M 5:11 32:09
72 ODERKIRK, BRIAN SCOTTSDALE AZ 27 9058 M 5:12 32:18
73 BOWLER, MARK PHOENIX AZ 43 1737 M 5:13 32:21
74 MASON, KIMBERLY PHOENIX AZ 34 1739 F 5:13 32:22
75 SURRETT, PHOENIX AZ 27 10528 F 5:13 32:24
STEPHANIE
76 CECALA, MARCO PEORIA AZ 41 222 M 5:13 32:25
77 WILKS, REBECCA PEORIA AZ 38 221 F 5:14 32:25
78 COOK, CANDI PHOENIX AZ 26 3656 F 5:16 32:38
79 MCIVER, SEAN MESA AZ 36 3655 M 5:16 32:39
80 MELINE, LISA SCOTTSDALE AZ 39 235 F 5:17 32:47
81 GUTMACHER, PHOENIX AZ 45 444 M 5:18 32:52
MICHAEL
82 WARNO, JENNY GILBERT AZ 29 8769 F 5:19 33:02
83 CURLEY, DONOVAN PHOENIX AZ 35 9074 M 5:20 33:05
84 WOLF, SARAH TEMPE AZ 17 9017 F 5:25 33:36
85 CZERWINSKI, ARIEL CHANDLER AZ 35 5672 F 5:35 34:41
86 SERRANO, FRANK PHOENIX AZ 48 742 M 5:39 35:05
87 PUTNAM, JESSICA PHOENIX AZ 14 4333 F 5:43 35:28
88 SMID, DEANA TEMPE AZ 35 3169 F 5:44 35:36
89 CAMPBELL, DAWN PHOENIX AZ 31 1277 F 5:47 35:51
90 BENSON, TRISHIA SCOTTSDALE AZ 23 6914 F 5:54 36:35
91 HETLAND, SALLY N/A AZ 36 1869 F 5:56 36:51
92 CICCI, MARGARET SCOTTSDALE AZ 35 4343 F 5:58 36:59
93 CLNGEL, MARYANN SCOTTSDALE AZ 25 4342 F 5:58 37:00
94 CLARKE, JANET PHOENIX AZ 34 2236 F 6:00 37:12
95 LAYTART, DAVE PHOENIX AZ 55 741 M 6:05 37:48
96 STOCKERT, LAVONNE SCOTTSDALE AZ 41 3190 F 6:07 37:59
97 JONES, ROSE SCOTTSDALE AZ 42 3191 F 6:07 38:00
98 ELEFANTE, TRENT PHOENIX AZ 30 5654 M 6:10 38:16
99 MCALPIN, TIM PHOENIX AZ 37 10432 M 6:12 38:29
100 ROBERTSON, KATHY CHANDLER AZ 32 10433 F 6:12 38:29
101 EGAN, NANCY CHANDLER AZ 44 3535 F 6:18 39:07
102 EGAN, WILLIAM CHANDLER AZ 41 3536 M 6:19 39:11
103 FAUSTINI, ARMANDO TEMPE AZ 24 5005 M 6:20 39:18
104 GARCIA, MICHAEL TEMPE AZ 36 11294 M 6:22 39:33
105 ENGQUISI, CHASSE PHOENIX AZ 12 4334 M 6:24 39:40
106 REICHERT, KATHRYN TEMPE AZ 42 11296 F 6:26 39:56
107 BROCHTRUP, PEGGY GOLDEN CO 41 11295 F 6:26 39:56
108 SERRANO, KATHY PHOENIX AZ 46 743 F 6:34 40:46
109 KILCREASE, TEMPE AZ 14 486 F 6:36 40:58
KIMBERLEY
110 HISCHIER, REBECCA TEMPE AZ 43 485 F 6:36 40:59
111 STAM, JASON PHOENIX AZ 28 10423 M 6:49 42:21
112 KOKTAVY, JOHN PHOENIX AZ 36 9095 M 6:53 42:44
113 MORRISON, LAURIE PHOENIX AZ 45 10301 F 7:00 43:24
114 EDWARDS, JOEY PEORIA AZ 12 7104 M 7:00 43:27
115 BEGALA, SUNGHAE CHANDLER AZ 12 3759 F 7:08 44:16
116 PARKER, CAROL SCOTTSDALE AZ 44 6913 F 7:28 46:21
117 SPARKS, KINDRA TEMPE AZ 30 8770 F 7:29 46:25
118 MYERS, MARK MESA AZ 44 9018 M 7:31 46:40
119 RILEY, TIMOTHY SCOTTSDALE AZ 42 9092 M 7:31 46:40
120 MASON, ROBERT MESA AZ 33 3072 M 7:53 48:58
121 MADEYA, KRISTI MESA AZ 25 3071 F 7:53 48:58
122 RAYMOND, TINA PHOENIX AZ 31 650 F 7:55 49:07