Classic Road Races 10k
Phoenix, AZ - Feb. 3, 2002     R  
San Diego Street Elite

Raceplace Events - Phoenix, AZ (602) 277-4333
Runner's Den 10K Skate February 3, 2002
Official Results
6.214 Miles - 116 Finishers: 67 Males, 49 Females
                          10K Skate - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   18:48   1/11  1234 Garcia, Craig            34                     
   2   18:49   1/5   1545 Chrisler, Ryan           28                     
   3   18:49   2/11  1235 West, Jason              31                     
   4   18:49   1/5    685 Neal, Jeffery            42  Phoenix, AZ        
   5   18:56   1/5   1665 Magee, Curtis            14                     
   6   18:56   2/5   1645 Puhlmann, Kevin          14                     
   7   20:21   1/9   1660 Richardson, Steve        37                     
   8   20:21   1/9   1662 Solot, Alan              48                     
   9   20:21   2/9   1641 Bowe, Greg               38                     
  10   20:21   1/7    938 Stewart, Dennis          53  Tempe, AZ           19:01('00)   
  11   20:22   3/11   562 Lewandowski, Darin       31  Phoenix, AZ        
  12   20:24   2/5   1543 Schop, Derek             43                     
  13   21:37   3/5   1544 Pickle, Mike             42                     
  14   21:37   2/7   1325 Tackett, Stev E          50  Scottsdale, AZ     
  15   21:37   3/5   1326 Tackett, David           15  Scottsdale, AZ       Event P/R!  
  16   21:37   4/5   1327 Tackett, Jim             17  Scottsdale, AZ
  17   23:58   1/4   1655 Prescott, Timothy        18                     
  18   24:17   1/7   1540 Liverly, Frank           61                     
  19   24:29   3/9    393 Harrington, Michael      36  Phoenix, AZ          Event P/R!  
  20   24:31   2/9   1075 Zimmerman, Myles         47  Tucson, AZ         
  21   24:34   3/9   1646 Johnson, Steve           46                     
  22   24:38   2/5   1656 Evarola, Ramir           28                     
  23   24:45   1/1    325 Franklin, Robert         69  Mesa, AZ            23:41('00)   
  24   24:45   2/7   1041 Whitneybell, Doug        61  Phoenix, AZ        
  25   24:49   3/7   1654 Blowers, Daryl           61                     
  26   24:52   2/4   1664 Toso, Adam               23                     
  27   24:56   3/7    443 Hurley, Brian            53  Glendale, AZ         Event P/R!  
  28   24:56   4/9   1661 Nuechterlein, John       46
  29   25:20   4/9   1227 McIntire, Ken            37  Scottsdale, AZ
  30   25:28   4/7    509 Kilponen, Ted            60  Scottsdale, AZ      24:09('00)   
  31   25:34   4/11    89 Blaine, William          32  Chandler, AZ        24:40('00)   
  32   26:14   5/7   1035 White, Lew               61  Tempe, AZ           25:30('00)   
  33   26:30   5/9   1652 Leschniok, Peter         35
  34   26:39   5/5     94 Bobb, Jon                13  Chandler, AZ         Event P/R!  
  35   26:47   5/11   539 Lalik, Edward            30  Phoenix, AZ
  36   26:54   5/9    378 Hackett, Jeffrey         48  Gilbert, AZ
  37   26:55   6/9    314 Flinn, James             46  Chandler, AZ
  38   26:55   6/11  1237 Schmid, Greg             31
  39   27:27   7/9    265 Eaton, Phil              48  Glendale, AZ         Event P/R!  
  40   28:11   6/9    957 Suzuki, Takashi          37  Scottsdale, AZ
  41   28:17   8/9    430 Horlacher, Michael       46  Mesa, AZ
  42   28:25   4/5    616 McKee, Harry             40  Mesa, AZ
  43   28:51   3/5    623 McNamara, Ryan           29  El Mirage, AZ      
  44   28:52   7/9   1010 Walsh, Jim               38  Cave Creek, AZ      27:31('00)   
  45   29:03   7/11  1049 Willibey, Douglas        31  Chandler, AZ
  46   29:04   3/4    331 Friedl, Brian            21  Scottsdale, AZ       Event P/R!  
  47   29:41   8/11   255 Driscoll, William        34  Scottsdale, AZ
  48   30:20   4/7   1045 Williams, Ed             50  Peoria, AZ
  49   30:32   4/5   1642 Saltzman, Stewart        26
  50   30:32   1/3   1390 Culter, Geoff            12                     
  51   30:41   8/9   1551 Laddusaw, Rick           39
  52   30:50   5/5    557 Leibfried, Joe           40  Scottsdale, AZ
  53   30:55   1/1    985 Trowbridge, Peter        58  Mesa, AZ           
  54   31:20   5/5   1555 Patriarche, John         27
  55   32:08   5/7    942 Stodghill, Mike          51  Scottsdale, AZ
  56   32:47   9/9    730 Perkins, Bill            47  Scottsdale, AZ
  57   33:42   6/7    203 Coulston, Joe            53  Scottsdale, AZ
  58   34:04   6/7    463 Johansen, Mel            61  Glendale, AZ        31:17('00)   
  59   34:23   7/7    786 Reid, Robert             53  Phoenix, AZ         25:27('00)   
  60   35:25   9/11   883 Shea, Thomas             34  Phoenix, AZ          Event P/R!  
  61   36:10   7/7   1255 Ryder, Edward            60
  62   37:33   2/3   1239 Schultz, Shaun           12                     
  63   37:57   9/9   1546 Schnake, John            35
  64   40:18   4/4    238 Despain, Laran           24  Tempe, AZ
  65   41:50  10/11   168 Clarke, Damian           32  Phoenix, AZ
  66   45:12  11/11   275 Elefante, Trent          30  Phoenix, AZ
  67   51:05   3/3    899 Simpkins, Tyler           9  Gilbert, AZ        

 
                         10K Skate - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   21:02   1/2    283 Ellis, Katie             16  Phoenix, AZ         19:01('00)   
   2   24:11   1/13  1663 Gaylor, Michelle         31                     
   3   24:42   1/4    932 Stansifer, Marbt         49  Tucson, AZ         
   4   24:45   2/13  1653 Linsmier, Karin          32                     
   5   24:50   1/2    428 Hoover, Gena             55  Phoenix, AZ          Event P/R!  
   6   25:22   1/8   1228 McIntire, Melissa        36  Scottsdale, AZ     
   7   26:44   1/5   1043 Wilkinson, Amber         11  Phoenix, AZ        
   8   26:55   1/8    931 Stanley, Sherry          40  Mesa, AZ            26:10('00)   
   9   27:15   2/4    776 Randall, Robyn           47  Scottsdale, AA     
  10   28:23   1/2   1337 Lipson, Maureen          51                     
  11   28:50   3/4   1659 Attarian, Linda          48                     
  12   28:53   3/13  1649 Tobin, Carter            30                     
  13   29:50   2/2   1648 Burton, Faith            13                     
  14   30:12   2/5   1657 Toziel, Aastatia         11                     
  15   30:22   4/13  1559 Hadaway, Michelle        33
  16   30:26   2/8   1542 Berry, Barb              42                     
  17   30:30   1/3   1558 Field, Kim               28                     
  18   32:25   3/8    909 Smith, Judie             42  Phoenix, AZ        
  19   32:48   5/13   306 Fehling, Melissa         34  Phoenix, AZ
  20   32:55   4/8   1103 Robertson, Gloria        40  Mesa, AZ
  21   32:56   2/8    825 Rosenberg, Marci         36  Peoria, AZ         
  22   33:05   3/8   1643 Wickham, Patricia        36                     
  23   33:06   3/5   1644 Puhlmann, Sherawn        11                     
  24   34:03   5/8     92 Bobb, Dianne             43  Chandler, AZ         Event P/R!  
  25   34:04   2/2    507 Kicponen, Marilyn        59  Scottsdale, AZ     
  26   34:23   4/8   1550 Kirkpatrick, Christine   37
  27   34:54   6/8   1647 Scott, Vickie            40
  28   35:12   4/5   1666 McGougall, Jessica       12
  29   35:13   2/2    787 Rende, Sharon            51  Phoenix, AZ         33:22('00)   
  30   35:20   7/8    905 Smith, Cathy             43  Phoenix, AZ         28:01('00)   
  31   35:41   6/13   499 Keller, Colette          30  Phoenix, AZ
  32   36:04   7/13   882 Shea, Diana              34  Phoenix, AZ          Event P/R!  
  33   36:55   5/8    466 Johnson, Dianne          38  Glendale, AZ
  34   37:06   6/8    316 Fogarty, Anita           39  Phoenix, AZ
  35   37:09   4/4   1238 Shutlz, Nancy            47
  36   37:16   8/13  1541 Breener, Shelley         31
  37   37:24   9/13   993 Vanevery, Michelle       34  Phoenix, AZ
  38   37:24  10/13  1451 Stiplen, Cheryl          31
  39   37:29   8/8    995 Vargs, Cathy             42  Florence, AZ
  40   37:57   2/3   1547 Fleming, Amanda          26                     
  41   40:38  11/13   551 Lauchner, Gina Marie     34  Scottsdale, AZ
  42   40:39   3/3    953 Surrett, Stephanie       27  Phoenix, AZ        
  43   41:40  12/13   169 Clarke, Janet            34  Phoenix, AZ
  44   42:59   1/2    164 Cingel, Maryann          25  Scottsdale, AZ     
  45   42:59   7/8    162 Cicci, Margaret          35  Scottsdale, AZ
  46   43:44  13/13   141 Campbell, Dawn           31  Phoenix, AZ
  47   45:22   2/2   1650 Nelson, Amy              21                     
  48   45:35   5/5   1651 Nelson, Adrienne         12
  49   51:04   8/8    898 Simpkins, Abby           35  Gilbert, AZ

Division: Male 1-12 Time O'All City, St 1 1390 Culter, Geoff 30:32 50 2 1239 Schultz, Shaun 37:33 62 3 899 Simpkins, Tyler 51:05 67 Gilbert, AZ ** Total Division Finishers: 3 Average Time: 39:43
Division: Male 13-17 Time O'All City, St 1 1665 Magee, Curtis 18:56 5 2 1645 Puhlmann, Kevin 18:56 6 3 1326 Tackett, David 21:37 15 Scottsdale, AZ Event P/R! 4 1327 Tackett, Jim 21:37 16 Scottsdale, AZ 5 94 Bobb, Jon 26:39 34 Chandler, AZ Event P/R! ** Total Division Finishers: 5 Average Time: 21:33
Division: Male 18-25 Time O'All City, St 1 1655 Prescott, Timothy 23:58 17 2 1664 Toso, Adam 24:52 26 3 331 Friedl, Brian 29:04 46 Scottsdale, AZ Event P/R! 4 238 Despain, Laran 40:18 64 Tempe, AZ ** Total Division Finishers: 4 Average Time: 29:33
Division: Male 26-29 Time O'All City, St 1 1545 Chrisler, Ryan 18:49 2 2 1656 Evarola, Ramir 24:38 22 3 623 McNamara, Ryan 28:51 43 El Mirage, AZ 4 1642 Saltzman, Stewart 30:32 49 5 1555 Patriarche, John 31:20 54 ** Total Division Finishers: 5 Average Time: 26:50
Division: Male 30-34 Time O'All City, St 1 1234 Garcia, Craig 18:48 1 2 1235 West, Jason 18:49 3 3 562 Lewandowski, Darin 20:22 11 Phoenix, AZ 4 89 Blaine, William 25:34 31 Chandler, AZ 24:40('00) 5 539 Lalik, Edward 26:47 35 Phoenix, AZ 6 1237 Schmid, Greg 26:55 38 7 1049 Willibey, Douglas 29:03 45 Chandler, AZ 8 255 Driscoll, William 29:41 47 Scottsdale, AZ 9 883 Shea, Thomas 35:25 60 Phoenix, AZ Event P/R! 10 168 Clarke, Damian 41:50 65 Phoenix, AZ 11 275 Elefante, Trent 45:12 66 Phoenix, AZ ** Total Division Finishers: 11 Average Time: 28:56
Division: Male 35-39 Time O'All City, St 1 1660 Richardson, Steve 20:21 7 2 1641 Bowe, Greg 20:21 9 3 393 Harrington, Michael 24:29 19 Phoenix, AZ Event P/R! 4 1227 McIntire, Ken 25:20 29 Scottsdale, AZ 5 1652 Leschniok, Peter 26:30 33 6 957 Suzuki, Takashi 28:11 40 Scottsdale, AZ 7 1010 Walsh, Jim 28:52 44 Cave Creek, AZ 27:31('00) 8 1551 Laddusaw, Rick 30:41 51 9 1546 Schnake, John 37:57 63 ** Total Division Finishers: 9 Average Time: 26:58
Division: Male 40-44 Time O'All City, St 1 685 Neal, Jeffery 18:49 4 Phoenix, AZ 2 1543 Schop, Derek 20:24 12 3 1544 Pickle, Mike 21:37 13 4 616 McKee, Harry 28:25 42 Mesa, AZ 5 557 Leibfried, Joe 30:50 52 Scottsdale, AZ ** Total Division Finishers: 5 Average Time: 24:01
Division: Male 45-49 Time O'All City, St 1 1662 Solot, Alan 20:21 8 2 1075 Zimmerman, Myles 24:31 20 Tucson, AZ 3 1646 Johnson, Steve 24:34 21 4 1661 Nuechterlein, John 24:56 28 5 378 Hackett, Jeffrey 26:54 36 Gilbert, AZ 6 314 Flinn, James 26:55 37 Chandler, AZ 7 265 Eaton, Phil 27:27 39 Glendale, AZ Event P/R! 8 430 Horlacher, Michael 28:17 41 Mesa, AZ 9 730 Perkins, Bill 32:47 56 Scottsdale, AZ ** Total Division Finishers: 9 Average Time: 26:18
Division: Male 50-54 Time O'All City, St 1 938 Stewart, Dennis 20:21 10 Tempe, AZ 19:01('00) 2 1325 Tackett, Stev E 21:37 14 Scottsdale, AZ 3 443 Hurley, Brian 24:56 27 Glendale, AZ Event P/R! 4 1045 Williams, Ed 30:20 48 Peoria, AZ 5 942 Stodghill, Mike 32:08 55 Scottsdale, AZ 6 203 Coulston, Joe 33:42 57 Scottsdale, AZ 7 786 Reid, Robert 34:23 59 Phoenix, AZ 25:27('00) ** Total Division Finishers: 7 Average Time: 28:12
Division: Male 55-59 Time O'All City, St 1 985 Trowbridge, Peter 30:55 53 Mesa, AZ ** Total Division Finishers: 1
Division: Male 60-64 Time O'All City, St 1 1540 Liverly, Frank 24:17 18 2 1041 Whitneybell, Doug 24:45 24 Phoenix, AZ 3 1654 Blowers, Daryl 24:49 25 4 509 Kilponen, Ted 25:28 30 Scottsdale, AZ 24:09('00) 5 1035 White, Lew 26:14 32 Tempe, AZ 25:30('00) 6 463 Johansen, Mel 34:04 58 Glendale, AZ 31:17('00) 7 1255 Ryder, Edward 36:10 61 ** Total Division Finishers: 7 Average Time: 27:58
Division: Male 65-88 Time O'All City, St 1 325 Franklin, Robert 24:45 23 Mesa, AZ 23:41('00) ** Total Division Finishers: 1
Division: Females 1-12 Time O'All City, St 1 1043 Wilkinson, Amber 26:44 7 Phoenix, AZ 2 1657 Toziel, Aastatia 30:12 14 3 1644 Puhlmann, Sherawn 33:06 23 4 1666 McGougall, Jessica 35:12 28 5 1651 Nelson, Adrienne 45:35 48 ** Total Division Finishers: 5 Average Time: 34:09
Division: Females 13-17 Time O'All City, St 1 283 Ellis, Katie 21:02 1 Phoenix, AZ 19:01('00) 2 1648 Burton, Faith 29:50 13 ** Total Division Finishers: 2 Average Time: 25:26
Division: Females 18-25 Time O'All City, St 1 164 Cingel, Maryann 42:59 44 Scottsdale, AZ 2 1650 Nelson, Amy 45:22 47 ** Total Division Finishers: 2 Average Time: 44:10
Division: Females 26-29 Time O'All City, St 1 1558 Field, Kim 30:30 17 2 1547 Fleming, Amanda 37:57 40 3 953 Surrett, Stephanie 40:39 42 Phoenix, AZ ** Total Division Finishers: 3 Average Time: 36:22
Division: Females 30-34 Time O'All City, St 1 1663 Gaylor, Michelle 24:11 2 2 1653 Linsmier, Karin 24:45 4 3 1649 Tobin, Carter 28:53 12 4 1559 Hadaway, Michelle 30:22 15 5 306 Fehling, Melissa 32:48 19 Phoenix, AZ 6 499 Keller, Colette 35:41 31 Phoenix, AZ 7 882 Shea, Diana 36:04 32 Phoenix, AZ Event P/R! 8 1541 Breener, Shelley 37:16 36 9 993 Vanevery, Michelle 37:24 37 Phoenix, AZ 10 1451 Stiplen, Cheryl 37:24 38 11 551 Lauchner, Gina Marie 40:38 41 Scottsdale, AZ 12 169 Clarke, Janet 41:40 43 Phoenix, AZ 13 141 Campbell, Dawn 43:44 46 Phoenix, AZ ** Total Division Finishers: 13 Average Time: 34:40
Division: Females 35-39 Time O'All City, St 1 1228 McIntire, Melissa 25:22 6 Scottsdale, AZ 2 825 Rosenberg, Marci 32:56 21 Peoria, AZ 3 1643 Wickham, Patricia 33:05 22 4 1550 Kirkpatrick, Christine 34:23 26 5 466 Johnson, Dianne 36:55 33 Glendale, AZ 6 316 Fogarty, Anita 37:06 34 Phoenix, AZ 7 162 Cicci, Margaret 42:59 45 Scottsdale, AZ 8 898 Simpkins, Abby 51:04 49 Gilbert, AZ ** Total Division Finishers: 8 Average Time: 36:43
Division: Females 40-44 Time O'All City, St 1 931 Stanley, Sherry 26:55 8 Mesa, AZ 26:10('00) 2 1542 Berry, Barb 30:26 16 3 909 Smith, Judie 32:25 18 Phoenix, AZ 4 1103 Robertson, Gloria 32:55 20 Mesa, AZ 5 92 Bobb, Dianne 34:03 24 Chandler, AZ Event P/R! 6 1647 Scott, Vickie 34:54 27 7 905 Smith, Cathy 35:20 30 Phoenix, AZ 28:01('00) 8 995 Vargs, Cathy 37:29 39 Florence, AZ ** Total Division Finishers: 8 Average Time: 33:03
Division: Females 45-49 Time O'All City, St 1 932 Stansifer, Marbt 24:42 3 Tucson, AZ 2 776 Randall, Robyn 27:15 9 Scottsdale, AA 3 1659 Attarian, Linda 28:50 11 4 1238 Shutlz, Nancy 37:09 35 ** Total Division Finishers: 4 Average Time: 29:29
Division: Females 50-54 Time O'All City, St 1 1337 Lipson, Maureen 28:23 10 2 787 Rende, Sharon 35:13 29 Phoenix, AZ 33:22('00) ** Total Division Finishers: 2 Average Time: 31:48
Division: Females 55-59 Time O'All City, St 1 428 Hoover, Gena 24:50 5 Phoenix, AZ Event P/R! 2 507 Kicponen, Marilyn 34:04 25 Scottsdale, AZ ** Total Division Finishers: 2 Average Time: 29:27


Copyright © 2002 - San Diego Street Elite