Super Bowl Sunday 10k
Redondo Beach, CA - Feb. 3, 2002     T   P   R   S  
San Diego Street Elite

               Redondo Chamber of Commerce presents
                       SUPERBOWL SUNDAY RUN
       **SKATE**     RESULTS FOR THE 10K INLINE     **SKATE**
                   Official results by PRIME TIME
               February 3, 2002     Redondo Beach, Ca.

PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
    1   1  9908 SCOTT WOLF          23 M M1924 DOWNEY          CA   19:12  3:06
    2   1  9850 MIKAEL WEITZ        37 M M3539                      19:45  3:12
    3   2  9848 NEAL LUCEY          36 M M3539                      19:48  3:12
    4   1  9897 CARL YEE            34 M M3034                      19:49  3:12
    5   3  9911 STEVE BLAIR         38 M M3539 LONG BEACH      CA   19:49  3:12
    6   1  9811 HOWARD YEH          28 M M2529 SAN DIEGO       CA   19:50  3:12
    7   2  9835 BRANDON THORSTEN    29 M M2529 SAN DIEGO       CA   19:50  3:12
    8   1  9819 NAT HOLT            41 M M4044 REDONDO BEACH   CA   19:51  3:12
    9   1  9899 ERIK DOAN           14 M M0114                      19:51  3:13
   10   4  9704 Marc Barnes         36 M M3539 Wilmington      CA   19:56  3:13
   11   1  9821 DANIEL MEDINA       17 M M1518 IRVINE          CA   20:08  3:15
   12   2  9896 JOSHUA ARMSTRONG    16 M M1518                      20:09  3:15
   13   5  9895 RICHARD NETT        38 M M3539                      20:22  3:18
   14   1  9846 AIMEE PRINTZEN      24 F F1924                      20:34  3:19
   15   6  9904 JOE PRESCOTT        37 M M3539 SANTA ISABEL    CA   20:53  3:22
   16   1  9775 BILL NOYES          63 M M6064 SAN CLEMENTE    CA   20:54  3:23
   17   2  9902 PETER GLASSMAN      44 M M4044                      20:54  3:23
   18   7  9792 Jay Smith           38 M M3539 Burbank         CA   21:22  3:27
   19   1  9912 BOB MIRABAL         54 M M5054 LOMITA          CA   21:23  3:27
   20   3  9865 JONATHAN SEUTTER    44 M M4044                      21:26  3:28
   21   2  9903 ROB WINSLOW         31 M M3034                      21:26  3:28
   22   3  9886 JAMES JORDAN        31 M M3034 LOS ANGELES     CA   21:28  3:28
   23   2  9757 megan mattheson     20 F F1924 long beach      CA   21:45  3:31
   24   4  9706 MARC BERMAN         32 M M3034 SHERMAN OAKS    CA   21:46  3:31
   25   2  9717 Mike Chevedden      50 M M5054 El Segundo      CA   21:56  3:33
   26   1  9849 WENDY HOLBERT       36 F F3539                      22:07  3:34
   27   3  9786 Lawrence Quimby     53 M M5054 Long Beach      CA   22:17  3:36
   28   4  5010 CHARLES HOWELL      51 M M5054 HERMOSA BEACH   HE   22:20  3:37
   29   5  9836 ELLIOT GORDON       53 M M5054 IRVINE          CA   22:21  3:37
   30   4  9853 GREG PISTOLE        44 M M4044                      22:46  3:41
   31   2  9905 IVAN LEBEDER        12 M M0114                      23:00  3:43
   32   3  9851 ARICA ARMITAGE      24 F F1924                      23:00  3:43
   33   5  9721 Duane Dixon         43 M M4044 San Diego       CA   23:19  3:46
   34   6  9847 RICK HARMON         43 M M4044                      23:32  3:48
   35   8  9818 BRUCE HAMILTON      36 M M3539 REDONDO BEACH   CA   23:35  3:49
   36   3  9888 KIRK BAKER          17 M M1518                      23:40  3:49
   37   7  9781 Gordon Pfeifer      43 M M4044 San Diego       CA   23:42  3:50
   38   5  2726 DAVID DIEKMANN      34 M M3034 MANHATTAN BEACH CA   23:50  3:51
   39   6  9749 William Lightbody   34 M M3034 Sherman Oaks    CA   23:51  3:51
   40   1  9845 HALEY GALBRAITH     16 F F1518                      23:55  3:52
   41   1  9762 PATRICK MCCORMICK   45 M M4549 SAN DIEGO       CA   23:56  3:52
   42   1  9894 LINEA PELTON        48 F F4549                      23:56  3:52
   43   2  9901 ESTEBAN ACENOZA     62 M M6064 SANTA ANA       CA   24:09  3:54
   44   7  9707 Brent Bigler        34 M M3034 Beverly Hills   CA   24:09  3:54
   45   2  9745 GARY KIPKA          48 M M4549 VALENCIA        CA   24:37  3:59
   46   8  9883 KYLE DUNS           34 M M3034 PLAYA DEL REY   CA   24:46  4:00
   47   6  9783 Rick Porter         51 M M5054 Hermosa Beach   CA   24:50  4:01
   48   4  9887 ELMONT PLACE        18 M M1518                      25:00  4:02
   49   1  9906 ELISABETH MORALES   43 F F4044                      25:07  4:04
   50   1  9776 CAROLYN NOYES       53 F F5054 SAN CLEMENTE    CA   25:12  4:04
   51   3  9844 CHANDELARIO MORA    49 M M4549                      25:42  4:09
   52   2  9735 Michele Harvey      47 F F4549 Long Beach      CA   25:51  4:11
   53   4  9852 STEVE KENNY         49 M M4549                      26:04  4:13
   54   1  9728 Katie Galbraith     14 F F0114 Apple Valley    CA   26:08  4:13
   55   2  9824 KATIE IRICK         15 F F1518 RIALTO          CA   26:10  4:14
   56   5  9898 GLEN GEQO           45 M M4549                      26:22  4:16
   57   1  9784 Rosemarie Postovoit 28 F F2529 West Covina     CA   26:23  4:16
   58   1  9756 cyndi Matsuda       34 F F3034 San Diego       CA   26:23  4:16
   59   2  9790 Gretchen Sauer      27 F F2529 Manhattan Beach CA   26:35  4:18
   60   2  9863 MATT WHITTY         19 M M1924                      26:55  4:21
   61   2  9738 HEATHER HILL        31 F F3034 TORRANCE        CA   27:02  4:22
   62   3  9761 CATHY MCCORMICK     45 F F4549 SAN DIEGO       CA   27:12  4:24
   63   3  9711 John Brown          27 M M2529 Long Beach      CA   27:43  4:29
   64   5  9889 BRUCE MCKENNA       16 M M1518                      27:44  4:29
   65   3  9840 THOMAS HAIDL         9 M M0114                      27:45  4:29
   66   4  9842 ALEX FAIRCHILD      10 M M0114                      28:09  4:33
   67   3  9765 Amy McNees          31 F F3034 Rancho Palos Ve CA   28:09  4:33
   68   2  9841 ALTSSA FUIMAONO      7 F F0114                      28:10  4:33
   69   8  9754 MIKE MAGDALENO      40 M M4044 HUNTINGTON BEAC CA   28:49  4:39
   70   7  9874 ROLF FREERKS        54 M M5054 SAN PEDRO       CA   28:52  4:40
   71   8  9798 Sireric Teasley     54 M M5054 Inglewood       CA   29:13  4:43
   72   5  9709 Andrew Bollefer     14 M M0114 Apple Valley    CA   29:14  4:43
   73   3  9701 GREG ALAS           24 M M1924 REDONDO BEACH   CA   29:19  4:44
   74   9  9885 HENRIK NICOL        40 M M4044 REDONDO BEACH   CA   29:19  4:44
   75   2  9741 Brenda Houser       41 F F4044 San Diego       CA   29:19  4:44
   76   9  9788 LEO ROSARIO         35 M M3539 LOS ANGELES     CA   29:21  4:45
   77   6  9876 Jimmy Moore         13 M M0114 Redondo Beach   CA   29:22  4:45
   78   4  9744 Candice Kelsey      31 F F3034 Venice          CA   29:25  4:45
   79   2  9823 LIZ IRICK           50 F F5054 RIALTO          CA   29:45  4:48
   80   3  9900 CLIFF GRABER        64 M M6064 ONTARIO         CA   30:02  4:51
   81   4  9810 AUDREY WINTHROP     47 F F4549 SUNSET BEACH    CA   30:03  4:51
   82         0 BANDIT                                              30:04  4:51
   83   3  9833 PAULETTE PEREZ      12 F F0114                      30:15  4:53
   84   2  9710 Deanna Boshears     35 F F3539 La Jolla        CA   30:15  4:53
   85   5  9802 Elizabeth Walters   34 F F3034 Redondo Beach   CA   30:16  4:53
   86   3  9829 LEILA HADDAD        17 F F1518 TORRANCE        CA   30:38  4:57
   87   3  9801 VIRGINIA WALLACE    53 F F5054 IRVINE          CA   30:39  4:57
   88   4  9843 TANYA MORA          20 F F1924                      30:53  4:59
   89   4  9923 SEAN MCCUE          27 M M2529 REDONDO BEACH   CA   31:09  5:02
   90   6  9893 JEFF BOX            48 M M4549                      31:11  5:02
   91  10  9743 TIM JANES           35 M M3539 CANYON LAKE     CA   31:16  5:03
   92  10  9920 MICHAEL KENWAY      44 M M4044 EL SEGUNDO      CA   31:17  5:03
   93   5  9750 Kerstin Lindquist   24 F F1924 manhattan Beach CA   31:25  5:04
   94   9  9878 ALFREDO PEREZ       33 M M3034 TORRANCE        CA   31:25  5:04
   95   4  9827 RAFAEL PEREZ        23 M M1924 TORRANCE        CA   31:27  5:05
   96   6  9910 KRISTIN JOHNSEN     34 F F3034 TORRANCE        CA   31:28  5:05
   97   9  9854 GARY ROBINSON       51 M M5054                      31:28  5:05
   98   3  9782 joanne pope         42 F F4044 venice          CA   31:29  5:05
   99  11  9805 Kerry Welsh         42 M M4044 Redondo Beach   CA   31:33  5:06
  100   4  9892 KARIANN SALTSMAN    12 F F0114                      31:48  5:08
  101  10  9882 JOHN KLAPRAT        54 M M5054 REDONDO BEACH   CA   31:53  5:09
  102   5  9822 KYLEE IRICK          8 F F0114 RIALTO          CA   32:05  5:11
  103   5  9814 JASON MCDOWALL      25 M M2529 REDONDO BEACH   CA   32:05  5:11
  104  11  9909 PETER ARGENTO       38 M M3539 REDONDO BEACH   CA   32:25  5:14
  105   3  9763 carolyn mcfadden    36 F F3539 hermosa beach   CA   32:56  5:19
  106  10  9838 JOE ALLESSI         34 M M3034 LAWNDALE        CA   32:58  5:19
  107  12  9828 MICHAEL CHALLGREN   42 M M4044 HERMOSA BEACH   HE   33:00  5:20
  108   7  9880 GRARDO CRUZ         12 M M0114 CARSON          CA   33:14  5:22
  109   3  9729 Chris Gellel        29 F F2529 Newport Beach   CA   33:21  5:23
  110   4  9864 ,ARTY OLSON         63 M M6064                      33:27  5:24
  111   4  9748 Kathy Levy          36 F F3539 Redondo Beach   CA   33:30  5:25
  112   7  9740 Shannon Holzmiller  30 F F3034 Redondo Beach   CA   33:39  5:26
  113   6  9830 GLORIA CHAVEZ       12 F F0114 REDONDO BEACH   CA   33:47  5:27
  114   8  9856 SUE BOX             34 F F3034                      33:47  5:27
  115   1  9733 john hall           65 M M6569 van nuys        CA   33:57  5:29
  116   4  9722 Paige Durivage      29 F F2529 Redondo Beach   CA   34:01  5:30
  117   5  9919 SENJA CLOUD         38 F F3539 MANHATTAN BEACH CA   34:05  5:30
  118   5  9837 WALID HADDAD        19 M M1924 TORRANCE        CA   34:06  5:30
  119   6  9826 DEVRA ZANDELL       35 F F3539 REDONDO BEACH   CA   34:13  5:32
  120  11  9839 STEVE NAKAYAMA      50 M M5054                      34:19  5:32
  121   5  9803 Sherrie Walters     29 F F2529 Redondo Beach   CA   34:24  5:33
  122   9  9731 Lisa Greene         30 F F3034 Redondo Beach   CA   34:33  5:35
  123  10  9815 BETH KEBSCHULL      33 F F3034 REDONDO BEACH   CA   34:37  5:35
  124  12  9770 Jeff Miller         35 M M3539 Redondo Beach   CA   34:42  5:36
  125  13  9785 George Procella     41 M M4044 San Pedro       CA   35:07  5:40
  126   8  9807 Chris Welzig        14 M M0114 San Bernardino  CA   35:29  5:44
  127   7  9907 BENAY LOFTUS        35 F F3539 VALENCIA        CA   35:36  5:45
  128   9  9922 BRIAN TALLEY        12 M M0114                      36:07  5:50
  129  12  9825 GENE IRICK          51 M M5054 RIALTO          CA   36:08  5:50
  130   1  9813 PIERRE KAYSER       56 M M5559                      36:41  5:55
  131   4  9780 MARLA OOSTEN        42 F F4044 SAN JACINTO     CA   37:00  5:59
  132   6  9921 JULIE WALL          29 F F2529 FULLERTON       CA   37:10  6:00
  133  11  9747 Priscilla Lehnhardt 30 F F3034 Santa Monica    CA   37:43  6:05
  134   8  9793 Lynn Stapleton      38 F F3539 Long Beach      CA   37:55  6:07
  135   7  9891 JOHN SALTSMAN       46 M M4549                      37:59  6:08
  136  13  9871 MICHAEL BUTLER      37 M M3539                      38:04  6:09
  137   8  9737 Charles Hentzell    46 M M4549 Hawthorne       CA   38:15  6:11
  138  12  9736 Amy Hentzell        32 F F3034 Hawthorne       CA   38:17  6:11
  139   9  9820 MARILYN KAGLEY      38 F F3539 HERMOSA BEACH   CA   38:25  6:12
  140  13  9719 Anita De La Paz     30 F F3034 Huntington Beac CA   38:28  6:13
  141   4  9809 BETTE WILSON        54 F F5054 HUNTINGTON BEAC CA   38:30  6:13
  142  14  9875 SILVANA MATTUCCI    34 F F3034 REDONDO BEACH   CA   38:33  6:14
  143   5  9787 Patrice Rodgers     42 F F4044 Redondo Beach   CA   38:42  6:15
  144   7  9714 Leah Calvin         26 F F2529 Manhattan Beach CA   38:42  6:15
  145  10  9734 Paula Harrisberger  35 F F3539 Huntington Beac CA   38:45  6:15
  146  14  9915 JOHN HOWLAND        36 M M3539 HERMOSA BEACH   HE   38:55  6:17
  147   8  9791 ASHA SHAMBHU        27 F F2529 REDONDO BEACH   CA   38:58  6:18
  148   9  9739 Christina Hlavac    26 F F2529 Palos Verdes Es CA   39:01  6:18
  149  15  9918 JOHN HACKETT        35 M M3539 TORRANCE        CA   39:01  6:18
  150   6  9723 Karen Fergason      23 F F1924 Los Angeles     CA   39:09  6:19
  151   6  9724 Stephen Fergason    27 M M2529 Los Angeles     CA   39:44  6:25
  152   7  9759 Ryan Matula         28 M M2529 Redondo Beach   CA   39:44  6:25
  153   5  9890 TOMMY PERASSO       63 M M6064                      40:24  6:31
  154  10  9879 MARCOS MORENO       12 M M0114 MAYWOOD         CA   40:32  6:33
  155  11  9831 FERNANDO CHAVEZ      8 M M0114 REDONDO BEACH   CA   41:22  6:41
  156   7  9725 Kristen Fujii       12 F F0114 Long Beach      CA   41:26  6:41
  157   9  9726 Raymond Fujii       45 M M4549 Long Beach      CA   41:26  6:41
  158  14  9771 Mike Miyamoto       42 M M4044 Valencia        CA   41:26  6:41
  159   5  9732 ROSALIND HAGE       54 F F5054 LONG BEACH      CA   41:27  6:42
  160  15  9800 Sheila Wagner       32 F F3034 Carlsbad        CA   42:47  6:54
  161  16  9881 DAN OYAKAWA         37 M M3539                      42:48  6:55
  162  10  9716 Joy Chen            26 F F2529 Santa Monica    CA   42:57  6:56
  163  12  9832 JONATHAN CRUZ        6 M M0114 TORRANCE        CA   44:45  7:13
  164  11  9816 SUSAN LAW           25 F F2529 HERMOSA BEACH   HE   44:51  7:14
  165   7  9812 Dalite Zilberberg   24 F F1924 San Diego       CA   45:49  7:24
  166  16  9753 Vikki Luke          31 F F3034 Redondo Beach   CA   45:50  7:24
  167  11  9752 Kenneth Luke        34 M M3034 San Diego       CA   45:50  7:24
  168  17  9916 AL PERRY            36 M M3539 EL SEGUNDO      CA   45:51  7:24
  169   6  9917 EVI VILKIN          43 F F4044 LAWNDALE        CA   48:57  7:54
  170   8  9713 Meagan Callahan     10 F F0114 Torrance        CA   48:58  7:54
  171  10  9712 James Callahan      47 M M4549 Torrance        CA   49:06  7:56
  172   6  9794 DENISE STEWART      51 F F5054 REDONDO BEACH   CA   49:54  8:03
  173   9  9913 CHRISTINA AULCINO   11 F F0114 REDONDO BEACH   CA   49:54  8:03
  174  10  9914 RAVEN BROWN         11 F F0114 REDONDO BEACH   CA   49:55  8:04
  175  17  9715 Jennifer Carpenter  30 F F3034 Redondo Beach   CA   51:27  8:18
  176   8  9760 Alison McCauley     28 M M2529 Manhattan Beach CA   51:28  8:18
  177  12  9817 HEATHER SCHIEGG     25 F F2529 HERMOSA BEACH   HE   51:39  8:20
  178  15  9702 SEAN ANDERSEN       40 M M4044 REDONDO BEACH   CA   51:58  8:23
  179  12  9742 JASON JAMES         31 M M3034 HERMOSA BEACH   CA   51:59  8:23
  180  11  9877 MIKE JAMES          49 M M4549 HUNTINGTON PARK CA   52:31  8:29
  181  18  9884 BEVERLY FAMILAR     32 F F3034 REDONDO BEACH   CA   52:51  8:32
  182  11  9773 ANNETTE NESENSOHN   35 F F3539 HOUSTON         TX   54:36  8:49
  183  19  9746 Jeni Kluge          33 F F3034 Redondo Beach   CA   54:44  8:50
  184  18  9795 Kevin Takabayashi   35 M M3539 Newport Beach   CA   57:52  9:20
  185  13  9797 Shane Takabayashi    7 M M0114 Newport Beach   CA   57:59  9:21
  186  14  9796 Ryan Takabayashi     7 M M0114 Newport Beach   CA   57:59  9:22
  187   5  9778 Tina Ohmstede       46 F F4549 Redondo Beach   CA 1:03:24 10:14
  188  15  9777 J.C. Ohmstede        6 M M0114 Redondo Beach   CA 1:03:25 10:14
  189  12  9727 GALE GAJARDO        39 F F3539 HUNTINGTON BEAC CA 1:07:59 10:58
  190  13  9758 Bernice Matula      27 F F2529 Redondo Beach   CA 1:08:21 11:02
  191  16  9834 RAFAEL PEREZ         4 M M0114 TORRANCE        CA 1:25:07 13:44


Copyright © 2002 - San Diego Street Elite