Silver Strand Half Marathon
Coronado, CA - Nov. 16, 2003     T   P   R   S
Sa
n Diego Street Elite

SSHM HOME   PHOTOS 1   PHOTOS 2   RESULTS   REPORT  
PLACE NAME                 AGE SEX CITY             ST DIV TOT  PACE   TIME
   1  Randy BOWMAN          20  M  CUYAHOGA FALLS   OH   1   2  2:47   36:18
   2  Scott WOLF            29  M  DOWNEY           CA   1   5  2:50   37:00
   3  Patrick NAYLOR        45  M  BOULDER          CO   1  13  3:01   39:20
   4  Dana EADS             43  M  VISTA            CA   1  10  3:05   40:19
   5  Alan MARCOSSON        53  M  CLEVELAND        OH   1  12  3:05   40:21
   6  Larry GRIESE          53  M  TEMPE            AZ   2  12  3:07   40:44
   7  Andy PELE             36  M  OCEANSIDE        CA   1  14  3:07   40:44
   8  Gregg HEDLUND         40  M  SAN DIEGO        CA   2  10  3:07   40:45
   9  Neal LUCEY            38  M  MARINA DEL REY   CA   2  14  3:07   40:45
  10  Mechele BUSBY         36  F  NEWPORT BEACH    CA   1   9  3:07   40:46
  11  Linus HARTH           37  M  SAN DIEGO        CA   3  14  3:07   40:47
  12  Stephen KENNEY        51  M  LONG BEACH       CA   3  12  3:07   40:47
  13  Bob HARWELL           59  M  INDIANAPOLIS     IN   1   5  3:07   40:47
  14  Michael CHEVEDDEN     51  M  EL SEGUNDO       CA   4  12  3:07   40:48
  15  Miguel JORDAN         43  M  FINDLAY          OH   3  10  3:11   41:31
  16  Joe PRESCOTT          39  M  RAMONA           CA   4  14  3:14   42:18
  17  Steve BLAIR           40  M  LONG BEACH       CA   4  10  3:14   42:19
  18  Dennis STEWART        55  M  TEMPE            AZ   2   5  3:16   42:48
  19  Stacey ELDRIDGE       32  F  JACKSONVILLE     FL   1  12  3:18   43:02
  20  Wally DRAKE           47  M  PASADENA         CA   2  13  3:18   43:03
  21  James DEWEY           36  M  LENOX            MA   5  14  3:18   43:03
  22  Bill NOYES            64  M  SAN CLEMENTE     CA   1   7  3:18   43:06
  23  Vicki HEAGERTY        45  F  ST. LOUIS PARK   MN   1  10  3:18   43:07
  24  Lawrence QUIMBY       54  M  LONG BEACH       CA   5  12  3:20   43:28
  25  Sandra HAWKES         35  F  SAN MARCOS       CA   2   9  3:20   43:29
  26  Paul SMITH            62  M  JACKSONVILLE     FL   2   7  3:20   43:29
  27  Alan SOLOT            50  M  TUCSON           AZ   6  12  3:21   43:45
  28  Gordon PFEIFER        45  M  SAN DIEGO        CA   3  13  3:21   43:45
  29  Randy MORSE           58  M  SANTA BARBARA    CA   3   5  3:22   43:55
  30  Rodney FRIEDMAN       41  M  SAN DIEGO        CA   5  10  3:22   43:58
  31  Ivan LEBEDEV          13  M  RAMONA           CA   1   2  3:23   44:16
  32  Wendy HOLBERT         38  F  SAN DIEGO        CA   3   9  3:24   44:30
  33  Elliot GORDON         54  M  IRVINE           CA   7  12  3:25   44:34
  34  Patrick MC CORMICK    47  M  SAN DIEGO        CA   4  13  3:25   44:39
  35  Richard JONES         46  M  TEMPE            AZ   5  13  3:28   45:16
  36  Marc STEINER          34  M  SAN DIEGO        CA   1   2  3:28   45:18
  37  Anjanette COMER       37  F  HUNTINGTON BEACH CA   4   9  3:28   45:20
  38  Roger OLSON           61  M  IRVINE           CA   3   7  3:28   45:20
  39  Eugene CHAMAL         28  M  CORONADO         CA   2   5  3:32   46:12
  40  Brandon THORSTEN      31  M  SAN DIEGO        CA   2   2  3:34   46:40
  41  Tim VITTA             43  M  COTO DE CAZA     CA   6  10  3:36   46:59
  42  Luis ILLANES          67  M  CHULA VISTA      CA   1   2  3:37   47:20
  43  Lizzy LOEB            30  F  SANTA MONICA     CA   2  12  3:37   47:21
  44  Michelle GAYLOR       33  F  PHOENIX          AZ   3  12  3:38   47:24
  45  Duane DIXON           45  M  SAN DIEGO        CA   6  13  3:38   47:27
  46  Lineal PELTON         50  F  SAN DIEGO        CA   1   3  3:38   47:29
  47  Philip FURLONG        65  M  CAPISTRANO BEACH CA   2   2  3:38   47:35
  48  Gerhard JAPP          64  M  SAN MARCOS       CA   4   7  3:43   48:35
  49  Carolyn NOYES         55  F  SAN CLEMENTE     CA   1   3  3:51   50:20
  50  Regina VANNICOLA      35  F  SANTA MONICA     CA   5   9  3:51   50:22
  51  Tim JANES             36  M  CANYON LAKE      CA   6  14  3:54   50:55
  52  Anthony RODRIGUEZ     36  M  CAMARILLO        CA   7  14  3:54   50:58
  53  Rosemarie POSTOVOIT   30  F  WEST COVINA      CA   4  12  3:54   50:58
  54  Michael LEVENTHAL     42  M  SAN DIEGO        CA   7  10  3:59   52:01
  55  Sandra MILLER         42  F  MARINA DEL REY   CA   1  10  3:59   52:02
  56  Debi KAHLIE           50  F  WHITTIER         CA   2   3  3:59   52:02
  57  Rolf FREERKS          56  M  SAN PEDRO        CA   4   5  4:03   52:52
  58  Lievois JAMES         46  M  IRVINE           CA   7  13  4:04   53:15
  59  Kloppenburg WYBE      36  M  NETHERLANDS           8  14  4:05   53:22
  60  Jessica GONZALEZ      10  F  WHITTIER         CA   1   2  4:05   53:29
  61  Joe RAUP              40  M  HUNTINGTON BEACH CA   8  10  4:05   53:29
  62  Rachael LEWIS         40  F  LAGUNA BEACH     CA   2  10  4:06   53:31
  63  Lesa ARTZBERGER       42  F  SAN DIEGO        CA   3  10  4:06   53:35
  64  Ryan PEREZ            14  M  HUNTINGTON PARK  CA   2   2  4:09   54:11
  65  Maribeth STANSIFER    51  F  TUCSON           AZ   3   3  4:09   54:11
  66  Fred WALLACE          48  M  LAKESIDE         CA   8  13  4:09   54:12
  67  Cathy MC CORMICK      46  F  SAN DIEGO        CA   2  10  4:09   54:14
  68  Steve ABENOZA         63  M  SANTA ANA        CA   5   7  4:11   54:43
  69  Darren COLE           27  M  SAN DIEGO        CA   3   5  4:13   55:14
  70  Rumi WALSH            42  F  IRVINE           CA   4  10  4:16   55:47
  71  Charles COLE          57  M  CHULA VISTA      CA   5   5  4:21   56:53
  72  Barbarella MADDOX     34  F  SAN DIEGO        CA   5  12  4:22   57:11
  73  Chauntelle ZWONITZER  38  F  SAN DIEGO        CA   6   9  4:23   57:25
  74  Sherri ROTHENBERGER   28  F  SAN DIEGO        CA   1  16  4:24   57:29
  75  Carla VERBRUGGHEN     41  F  SAN DIEGO        CA   5  10  4:24   57:32
  76  Elliot KRANE          50  M  PALO ALTO        CA   8  12  4:26   57:55
  77  Pete MILES            54  M  SAN DIEGO        CA   9  12  4:27   58:09
  78  Ron GANSEVOORT        39  M  NETHERLANDS           9  14  4:28   58:21
  79  Joanne POPE           43  F  VENICE           CA   6  10  4:29   58:37
  80  Virginia WALLACE      55  F  IRVINE           CA   2   3  4:30   58:53
  81  Donna DAVANZO         43  F  LONG BEACH       CA   7  10  4:31   59:01
  82  Diane GROOVER         49  F  TUCSON           AZ   3  10  4:34   59:37
  83  Carole NEARY          45  F  ALTADENA         CA   4  10  4:38 1:00:33
  84  Dena CHAMBERS         31  F  EL CAJON         CA   6  12  4:39 1:00:42
  85  Lee Ann HUDSON        34  F  IMPERIAL BEACH   CA   7  12  4:40 1:01:08
  86  Mark CARRICO          63  M  LONGMONT         CO   6   7  4:41 1:01:12
  87  Mary DRAKE            45  F  PASADENA         CA   5  10  4:46 1:02:14
  88  Trevor STEWART        37  M  SAN DIEGO        CA  10  14  4:46 1:02:24
  89  Taviana SANCHEZ       29  F  LAGUNA NIGUEL    CA   2  16  4:48 1:02:45
  90  Claudine RICANOR      28  F  SAN DIEGO        CA   3  16  4:50 1:03:11
  91  Greg HAWLEY           41  M  BAKERSFIELD      CA   9  10  4:52 1:03:39
  92  Debbie SPEARS         39  F  SANTA MONICA     CA   7   9  4:53 1:03:58
  93  Jane MURPHY           35  F  CARLSBAD         CA   8   9  4:54 1:04:05
  94  Doug KANSAS           29  M  SANTEE           CA   4   5  4:55 1:04:24
  95  Peter CHURGIN         49  M  IMPERIAL BEACH   CA   9  13  4:56 1:04:30
  96  Jerin RENFROE         22  M  HUNTINGTON BEACH CA   2   2  5:05 1:06:27
  97  Shannon MEAIRS        25  F  CALABASAS        CA   4  16  5:05 1:06:30
  98  Brian LONGMORE        45  M  POWAY            CA  10  13  5:05 1:06:32
  99  Mark MILLING          39  M  SAN DIEGO        CA  11  14  5:07 1:06:54
 100  Laura DOWD-AYLWIN     40  F  SAN DIEGO        CA   8  10  5:08 1:07:12
 101  Grafton HOUSTON       50  M  SAN DIEGO        CA  10  12  5:08 1:07:12
 102  Tammy RHODES          29  F  SAN DIEGO        CA   5  16  5:12 1:08:00
 103  Chet CARNEY           47  M  SAN DIEGO        CA  11  13  5:12 1:08:05
 104  Suzanne ROBOTHAM      40  F  LONG BEACH       CA   9  10  5:15 1:08:37
 105  Charles DE LA CRUZ     9  M  HUNTINGTON PARK  CA   1   1  5:16 1:08:54
 106  John BUSBY            52  M  NEWHALL          CA  11  12  5:19 1:09:39
 107  Kristen COLESTOCK     27  F  SAN DIEGO        CA   6  16  5:20 1:09:48
 108  Mari RICANOR          34  F  SAN DIEGO        CA   8  12  5:25 1:10:45
 109  Pauline HUYNH          9  F  SAN DIEGO        CA   2   2  5:27 1:11:16
 110  Dennis CRANE          62  M  SAN DIEGO        CA   7   7  5:27 1:11:17
 111  Neal CURRY            35  M  SAN DIEGO        CA  12  14  5:31 1:12:17
 112  Diana MCELWAIN        47  F  BAKERSFIELD      CA   6  10  5:33 1:12:35
 113  Patti GEIGER          43  F  LA MESA          CA  10  10  5:35 1:13:08
 114  Jennifer PHELPS       26  F  SAN DIEGO        CA   7  16  5:37 1:13:22
 115  Siri SHETTY           29  F  SAN DIEGO        CA   8  16  5:42 1:14:29
 116  Paula GOMEZ           26  F  SAN DIEGO        CA   9  16  5:43 1:14:43
 117  Ana GIRALDO           25  F  SAN DIEGO        CA  10  16  5:43 1:14:43
 118  Marjorie THOMPSON     59  F  TORRANCE         CA   3   3  5:45 1:15:13
 119  David OLIVER          39  M  SAN DIEGO        CA  13  14  5:48 1:15:50
 120  John BOTTGER          48  M  CHULA VISTA      CA  12  13  5:49 1:16:04
 121  Joe YOUNG             46  M  LONG BEACH       CA  13  13  5:50 1:16:16
 122  James BAKER           39  M  LAKEWOOD         CA  14  14  5:56 1:17:43
 123  Andy MYERSON          43  M  SAN DIEGO        CA  10  10  5:58 1:18:01
 124  Jennifer OLIVER           F  SAN DIEGO        CA          6:01 1:18:40
 125  Gina WALKER           37  F  LONG BEACH       CA   9   9  6:07 1:19:58
 126  Emily WATSON          30  F  CORONA           CA   9  12  6:15 1:21:48
 127  Jennifer FLYNN        34  F  SPRING VALLEY    CA  10  12  6:19 1:22:38
 128  Victoria PENALOSA     31  F  SAN DIEGO        CA  11  12  6:19 1:22:39
 129  Vivianne ISRAEL       49  F  ANAHEIM          CA   7  10  6:21 1:23:02
 130  Christina KELLY       25  F  CORONADO         CA  11  16  6:39 1:27:04
 131  Kathleen PHELPS       31  F  SAN DIEGO        CA  12  12  6:43 1:27:57
 132  Catherine KOKKINOS    46  F  ANAHEIM          CA   8  10  7:03 1:32:11
 133  Danielle RUSH         16  M  VICTORVILLE      CA   1   1  7:18 1:35:29
 134  Sean STUDER           25  M  LA JOLLA         CA   5   5  7:32 1:38:38
 135  Lilly WONG            28  F  SOLANA BEACH     CA  12  16  7:32 1:38:41
 136  Audrey WINTHROP       49  F  SUNSET BEACH     CA   9  10  7:34 1:39:03
 137  William ANDERSEN      53  M  WHITTIER         CA  12  12  7:34 1:39:04
 138  Catherine SPENCE      27  F  VISTA            CA  13  16  8:04 1:45:32
 139  Sara MC GAUGHEY       27  F  CARLSBAD         CA  14  16  8:05 1:45:48
 140  Debra POWELL          26  F  LEMON GROVE      CA  15  16  8:08 1:46:29
 141  Aurilla SURDYKA       46  F  VICTORVILLE      CA  10  10  9:09 1:59:51
 142  Mary MUDRON           28  F  SAN DIEGO        CA  16  16 11:31 2:30:44


Copyright © 2003 - San Diego Street Elite