Race on the Base 10k
Los Alamitos, CA - Feb. 21, 2004     T   P   R   S  
San Diego Street Elite

10K In-Line Overall Finishers

Place SexP DivP Name               S A  Location         Time    Pace  Bib  
    1    1    1 Scott Wolf         M 29 Downey             18:28  2:58  1528
    2    2    1 Jordan Malone      M 19 Long Beach         18:29  2:58  1489
    3    3    2 Troy Attwell       M 24 Mission Viejo      18:29  2:58  1481
    4    4    1 Chris Adams        M 38 Modesto            18:29  2:58  1482
    5    5    2 Phillip Mullin     M 28 Aliso Viejo        18:30  2:58  1484
    6    6    3 Brian Talley       M 14 Corona             18:30  2:58  1354
    7    7    4 Erik Doan          M 16 Hesperia           18:30  2:58  1643
    8    8    3 Howard Yeh         M 30 La Jolla           18:40  3:00   922
    9    9    4 Daniel Christman   M 32 San Jose           18:48  3:01   155
   10    1    1 Peggy Girgenti     F 38 Anaheim            18:50  3:01  1483
   11   10    5 Kirk Baker         M 19 Rosemead           18:50  3:01  1335
   12   11    2 Neal Lucey         M 38 Marina Del Rey     18:51  3:01   504
   13   12    6 Jonathan Hollin    M 14 Colton             18:58  3:03  1467
   14   13    3 Dana Eads          M 44                    19:03  3:03  1508
   15   14    4 Ken Kramer         M 44 Redlands           19:42  3:10  1269
   16   15    1 Stephen Kenney     M 51 Long Beach         19:57  3:12   448
   17   16    2 Mike Chevedden     M 52 El Segundo         20:48  3:20   154
   18    2    2 Mechele Busby      F 37 Newport Beach      20:48  3:20  1280
   19    3    1 Haley Galbraith    F 18 Apple Valley       20:49  3:20  1529
   20   17    7 Nicolas Frederick  M 15 Whittier           20:49  3:20  1474
   21   18    3 Elliot Gordon      M 55 Irvine             20:49  3:20  1586
   22   19    4 Roger Olson        M 61 Irvine             20:50  3:21   875
   23   20    5 Carl Yee           M 36 San Diego          20:50  3:21   920
   24   21    5 Bill Noyes         M 65 San Clemente       20:50  3:21  1652
   25   22    6 Jim Dewey          M 36 Lenox         MA   20:51  3:21  1202
   26    4    2 Jade Wheeler       F 18 Los Alamitos       20:51  3:21   893
   27   23    7 Carlos Vasquez     M 41 Rancho Santa Mar   21:16  3:25   854
   28   24    8 Marc Barnes        M 38 Wilmington         21:19  3:25  1480
   29    5    3 Kariann Saltsman   F 14 Rialto             21:52  3:31  1304
   30   25    6 Candelario Mora    M 51 Santa Clarita      21:54  3:31  1660
   31   26    9 Joe Raup           M 40 Huntington Beach   21:57  3:31   684
   32   27    8 Cody Charnell      M 12 Long Beach         22:18  3:35   151
   33   28    7 Larry Quimby       M 55 Long Beach         22:24  3:36   679
   34    6    4 Breanna Klinger    F 12 Mira Loma          22:24  3:36   459
   35    7    3 Maria Charnell     F 43 Long Beach         22:25  3:36   152
   36    8    5 Ananda Jolliff     F 13 Riverside          22:49  3:40  1445
   37   29   10 Tim Vitta          M 43 Trabuco Canyon     22:51  3:40   867
   38    9    6 Jessica Gonzalez   F 11 Whittier           23:01  3:42   330
   39   10    7 Ariana Wright      F 10 Santa Ana          23:01  3:42  1509
   40   11    8 Eden Doan          F 14 Hesperia           23:01  3:42  1644
   41   12    9 Kylee Irick        F 10 Rialto             23:02  3:42   418
   42   30   11 Tim Janes          M 37 Sun City           23:02  3:42   425
   43   31    8 Luis Illanes       M 67 Chula Vista        23:03  3:42  1609
   44   32   12 Anthony Rodriguez  M 36 Camarillo          23:03  3:42  1542
   45   13    4 Sandra Miller      F 41 Marina Del Rey     23:14  3:44   561
   46   14    0 Carrie Weil        F  0 Seal Beach         23:36  3:47   888
   47   15    1 Grace Barber       F 30 Orange             23:39  3:48  1546
   48   16    1 Debi Kahlie        F 50 Whittier           23:41  3:48   437
   49   33    5 Raul Saville       M 33 Carson             24:09  3:53  1716
   50   34    9 Steve Abenoza      M 64 Santa Ana          24:12  3:53    11
   51   35   13 Glen Gero          M 47                    24:28  3:56  1642
   52   17    2 R Postovoit        F 30 West Covina        25:20  4:04   663
   53   36    6 Sun Young          M 29 Hercules           25:28  4:05  1373
   54   37   14 Jeff Ballinger     M 43 San Luis Obispo    25:52  4:09    51
   55   18    3 Tara Yee           F 35 San Diego          25:54  4:10   921
   56   38   10 Rolf Freerks       M 56 San Pedro          25:57  4:10   297
   57   19    2 Carolyn Noyes      F 56 San Juan Capistr   26:14  4:13  1653
   58   39   15 Jim Lievqis        M 46 Irvine             26:15  4:13  1129
   59   20    5 Rumi Walsh         F 43 Irvine             26:16  4:13  1128
   60   40   16 Tom Van Tassel     M 47 Long Beach         27:13  4:22  1594
   61   21    4 Laura Burns        F 35 Hesperia           27:14  4:22  1437
   62   41    9 John Shealey       M 14 Norco              27:46  4:28  1338
   63   42   11 John Sbltsman      M 50 Rialto             28:28  4:34  1305
   64   43   10 Taylor Manchester  M 12 Long Beach         28:31  4:35  1343
   65   44   12 Lloyd Irick        M 53 Rialto             28:33  4:35   420
   66   22    5 Martina Tomkova    F 26 Pacific Palisade   29:04  4:40   825
   67   23    6 Carole Neary       F 46 Altadena           31:06  5:00   598
   68   45    7 Andy Winchell      M 35 Los Angeles        31:51  5:07   908
   69   46   11 Michael Joseph     M 12 Los Alamitos       32:39  5:15   435
   70   24    3 Liz Irick          F 52 Rialto             32:47  5:16   419
   71   47   13 Alan Johnson       M 58 Seal Beach         33:19  5:21   430
   72   25    7 Audrey Winthrop    F 49 Sunset Beach       33:19  5:21   912
   73   26    8 Dotty Kovacevich   F 44 Los Alamitos       33:28  5:23   466
   74   48    8 Jake Kauble        M 32 Costa Mesa         33:29  5:23   442
   75   49   12 Brad Kachigan      M 13 Long Beach         33:29  5:23   436
   76   27    9 Gina Walker        F 38 Long Beach         33:32  5:23   872
   77   28   10 Lori Rogers        F 40 Long Beach         33:53  5:27  1041
   78   29   11 Andrea Smith       F 43 Elk Grove          35:08  5:39   761
   79   30   12 Sharon Lillis      F 44 Mt Baldy           35:11  5:39   493
   80   50   13 Douglas Rubenstein M 12 Los Angeles        35:28  5:42  1448
   81   31    6 Julia Maclay       F 27 Long Beach         35:32  5:43  1341
   82   32   13 Dawn Hommontre     F 39 Cypress            36:04  5:48   400
   83   51   14 Victor Leung       M 23 La Palma           36:05  5:48   490
   84   52   15 Leooard Wang       M 19 Fullerton          36:07  5:48  1254
   85   53   17 Mike Hammontre     M 42 Cypress            36:08  5:48   361
   86   54    9 William McReynolds M 32 Long Beach         36:13  5:49   545
   87   55   16 Mark Weinreich     M 14 Riverside          37:01  5:57  1218
   88   56   17 Chris Curtis       M 16 Riverside          37:02  5:57  1132
   89   57   18 Christopher Malley M 36 San Pedro          37:15  5:59   515
   90   33   14 Nancy Shuman       F 48 Long Beach         37:18  6:00   755
   91   34   15 Nancy Watts        F 45 Long Beach         37:18  6:00   882
   92   58   10 Allen Kim          M 29 Irvine             37:52  6:05   451
   93   35    7 Sharon Kim         F 27 Irvine             37:52  6:05   455
   94   36   10 Jessica Brinkman   F  9 Los Alamitos       38:35  6:12    99
   95   59   19 Richard Brinkman   M 40 Los Alamitos       38:35  6:12   100
   96   60   14 Bill Andersen      M 53 Whittier           38:37  6:12    23
   97   37   16 Loretta Villarreal F 41 Los Alamitos       38:38  6:12   864
   98   61   15 Ernest Horst       M 57 Los Alamitos       39:11  6:18   404
   99   38   17 Teresa Potter      F 36 Anaheim            39:31  6:21   664
  100   39    8 D Strohecker       F 35 Long Beach         39:32  6:21   790
  101   62   20 Jay Salmont        M 48 Seal Beach         39:37  6:22  1358
  102   63   18 Chandler Kaspr     M 12 Los Alamitos       39:52  6:24   441
  103   40   11 Molly Atkins       F 12 Los Alamitos       39:56  6:25    38
  104   41   18 Laura Lopez        F 43 Long Beach         40:00  6:26   501
  105   42   19 Patricia Gray      F 41 Newport Beach      40:03  6:26   341
  106   64   19 Tanner Thorne      M  8 Corona             40:06  6:27   817
  107   65   21 Russell Thorne     M 41 Corona             40:41  6:32   816
  108   66   22 Brian Case         M 43 Garden Grove       40:45  6:33   133
  109   67   23 Shawn Horst        M 36 Los Alamitos       40:50  6:34   405
  110   43   12 Lindsay Kincaid    F 10 Los Alamitos       40:53  6:34  1170
  111   68   24 Robert Pugh        M 39 Los Alamitos       40:53  6:34  1126
  112   44    9 Martha Teran       F 31 Norwalk            43:36  7:00   810
  113   69   20 Steve Weinrich     M 17 Riverside          48:04  7:44  1219
  114   70   21 Eddie Walker       M 10 Long Beach         53:01  8:31   871
  115   71   22 Brian Joseph       M 11 Irvine             53:01  8:31   434
  116   45   13 Alyss Walker       F  6 Long Beach         53:01  8:31   870
  117   46   14 Virlen Barrera     F 20 Long Beach         53:01  8:31    59


Copyright © 2004 - San Diego Street Elite