Cactus Classic Marathon
Oro Valley, AZ - Nov. 7, 2004     T   P   R   S  
San Diego Street Elite

Pro Men
                                     TOTAL               
PLACE   NO. NAME                 AGE  LAPS  TIME    MPH  
    1     3 JORDAN NELSON         24    4 1:11:19  21.9  
    2     6 RYAN CHRISLER         31    4 1:11:20  21.9  
    3     1 RANDY BOWMAN          21    4 1:14:44  20.9  
    4     4 DAN CHRISTMAN         32    4 1:14:49  20.9  
    5   128 HOWARD YEH            31    4 1:14:50  20.9  

Pro Women
                                     TOTAL               
PLACE   NO. NAME                 AGE  LAPS  TIME    MPH  
    1     2 STACY ELDRIDGE        33    4 1:23:20  18.7  
    2     5 LIZZY LOEB            31    4 1:32:19  16.9  

Pro Masters Men
                                     TOTAL               
PLACE   NO. NAME                 AGE  LAPS  TIME    MPH  
    1    24 NORMAN KIRBY          37    4 1:11:20  21.9  
    2    21 DENNIS HUMPHREY       49    4 1:14:50  20.9  
    3    35 SCOTT SWANEY          56    4 1:14:50  20.9  
    4    31 ROBERT TYSEN          48    4 1:14:50  20.9  
    5    38 JEFFERY NEAL          45    4 1:14:50  20.9  
    6    28 LENNY WILLCOX         45    4 1:17:36  20.1  
    7    22 EDWARD WACHTER        38    4 1:21:37  19.1  
    8    39 DAVID WEBER           44    4 1:22:15  19.0  
    9    29 DUANE WAGNER          48    4 1:22:42  18.9  
   10    42 STEPHEN KENNEY        52    4 1:22:43  18.9  
   11    25 DAVID SWAN            45    4 1:22:59  18.8  
   12    32 KELLY SPRINGER        35    4 1:23:04  18.8  
   13    36 HERB GAYLE            44    4 1:24:26  18.5  
   14    30 TIM SCHOLBROCK        50    4 1:30:18  17.3  
   15    26 BOB HARWELL           60    4 1:30:23  17.3  
   16    23 MIGUEL JORDAN         44    4 1:30:48  17.2  
   17    27 GEORGE MAGILL         58    4 2:36:16  10.0  

Pro Masters Women
                                     TOTAL                
PLACE   NO. NAME                 AGE  LAPS  TIME    MPH  

    1    37 CONNY STRUB           46    4 1:23:40  18.6  
    2    33 SANDRA MILLER         42    4 1:32:40  16.8  

Open Men & Women
NOTE: Three skaters were originally entered into the Open Category via a verbal request. 
When they arrived at Registration they actually entered the Pro division. We did not catch 
the change. They started with the Pro group, but went through the awards ceremony and 
accepted Open awards. They have been left in the Open category and times have been 
re-adjusted.
____________________________________________________________________________________________ 

		THESE RESULTS ARE STILL INCOMPLETE!!
		We have now discovered that at least one (winning) skater has disappeared
		entirely from these results and the only persons with correct data are currently out of town.
_____________________________________________________________________________________________

                                     TOTAL               
PLACE   NO. NAME                 AGE  LAPS  TIME    MPH  
    1   214 SCOTT WOLF            30    4 1:22:14  19.0  
    2   122 LARRY GRIESE          54    4 1:22:44  18.9  
    3   135 CARL YEE              36    4 1:22:44  18.9  
    4   182 STEVE RICHARDSON      40    4 1:22:45  18.9  
    5   113 MIKE CHEVEDDEN        52    4 1:22:49  18.8  
    6   196 GREGG HEDLUND         41    4 1:22:49  18.8  
    7   129 LINUS HARTH           38    4 1:22:49  18.8  
    8   123 DAVID CROTEAU         32    4 1:22:50  18.8    
    9   115 STEPHEN ZWEBER        47    4 1:22:50  18.8  
   10   204 LUC BEAUVILLIER       35    4 1:22:50  18.8  
   11   167 JAMES SPRINGER        14    4 1:23:04  18.8
   12   166 CHRISTOPHER SPRINGER  14    4 1:23:20  18.8    
   13   121 MIKE TISCHLER         48    4 1:23:57  18.6  
   14   120 DENNIS STEWART        56    4 1:26:06  18.1  
   15   205 BIL NOYES             65    4 1:27:18  17.9  
   16   105 DEREK SCHOP           46    4 1:30:09  17.3  
   17   137 BRIAN OSWALD          29    4 1:30:40  17.2  
   18   104 MICHAEL DAMENTO       45    4 1:31:20  17.1  
   19   109 ALAN SOLOT            51    4 1:31:35  17.0  
   20   177 DAVID MORRIS          48    4 1:31:36  17.0  
   21   111 FLORENCE WILSON       42    4 1:31:36  17.0  
   22   172 GERRY KIMMEL          47    4 1:31:36  17.0  
   23   181 JOHN ALTWATER         54    4 1:31:46  17.0  
   24   136 ROGER OLSON           62    4 1:31:46  17.0  
   25   131 ROBERT MINAMI         62    4 1:31:46  17.0  
   26   127 MICHELLE GAYLOR       33    4 1:31:47  17.0  
   27   180 TRISH ROSE            33    4 1:31:51  17.0  
   28   146 KEN LONGLEY           56    4 1:33:09  16.8  
   29   203 GARY GREEN            51    4 1:34:21  16.5  
   30   148 PAUL SMITH            63    4 1:35:06  16.4  
   31   117 DARIN LEWANDOWSKI     34    4 1:35:54  16.3  
   32   159 SHERI BOEYINK         31    4 1:36:40  16.1  
   33   158 CHARLIE BOEYINK       31    4 1:36:40  16.1  
   34   114 AMBER WILKINSON       14    4 1:36:42  16.1  
   35   103 MYLES ZIMMERMAN       49    4 1:37:02  16.1  
   36   174 SUE BREAM             48    4 1:37:15  16.0  
   37   110 RAMIR EVAROLA         31    4 1:38:42  15.8  
   38   150 FRANK LARUE           63    4 1:38:42  15.8  
   39   195 RICHARD JONES         47    4 1:38:50  15.8  
   40   124 DENISE GUERRA         43    4 1:39:18  15.7  
   41   183 ROSEMARIE POSTOVOIT   31    4 1:42:32  15.2  
   42   170 JOHN PHILLIPS         27    4 1:43:50  15.0  
   43   185 MICHAEL LEVENTHAL     43    4 1:43:56  15.0  
   44   208 DARYL BLOWERS         63    4 1:44:07  15.0  
   45   112 PETE NICHOLS          53    4 1:44:18  15.0  
   46   165 TED KILPONEN          63    4 1:44:25  14.9  
   47   107 STEVE JOHNSON         49    4 1:44:30  14.9  
   48   118 ELIZABETH COTTOR      35    4 1:44:32  14.9  
   49   191 STEVEN CIMINO         47    4 1:46:30  14.7  
   50   152 MIKE MILLER           63    4 1:47:31  14.5  

Fitness Men & Women
PLACE   NO. NAME                   AGE   LAPS  TIME    MPH  CITY, STATE
    1   405 LEW WHITE              63     1   29:59  13.0  TEMPE 'AZ           
    2   406 KARIN LINSMEIER        35     1   32:21  12.1  PHOENIX 'AZ         
    3   194 BRANDY JONES           29     1   37:06  10.5  TEMPE 'AZ           
    4   408 DAVID HARRIS           70     1   40:10   9.7  PARK CITY 'UT       
    5   414 LOLITA QUIROZ PEREZ    33     1   45:25   8.6  TUCSON 'AZ       
    6   411 MICHAEL BROST          11     1   45:25   8.6  ORO VALLEY 'AZ 


Copyright © 2004 - San Diego Street Elite