National Capital Marathon
Ottawa, ONT, CAN - May 29, 2005     T   P   R   R  
San Diego Street Elite

                             NATIONAL CAPITAL RACE WEEKEND
                                    Ottawa, Ontario
                                  May 28 & 29th, 2005
                              ING In-Line Marathon Results
                Rate                                                          Gender   Category                  Lap 1      Lap 2
Place Time       km     #  Name                            City               Plce/Tot Plce/Tot Category         21.1km     21.1km
----- --------- ---- ----- ------------------------------- ------------------ -------- -------- ---------------- ---------- ---------
    1 1:13:16.3  34.6 22325 WHITMAN, BRET                  PEMBROKE PINES       1/231    1/23   Men 25 - 29        36:15   37:02
    2 1:13:16.4  34.6 22350 AARNDT, AARON                  BRAMPFORD            2/231    2/23   Men 25 - 29        36:16   37:02
    3 1:13:17.0  34.6 22299 JEAN, OLIVIER                  MONTREAL             3/231    1/13   Men 20 - 24        36:14   37:04
    4 1:13:17.0  34.6 22117 DOUCET, PETER                  MISSISSAUGA          4/231    3/23   Men 25 - 29        36:15   37:03
    5 1:13:17.2  34.5 22353 MATZGER, EDDY                  WILLIS               5/231    1/24   Men 35 - 39        36:14   37:04
    6 1:13:17.3  34.5 22348 BLISS, SCOTT                   FRENCHTOWN           6/231    2/13   Men 20 - 24        36:15   37:03
    7 1:13:17.8  34.5 22149 ALMERALLA, SERGIO              OTTAWA               7/231    4/23   Men 25 - 29        36:15   37:04
    8 1:13:17.9  34.5 22302 BELCHOS, JORDAN                THORNHILL            8/231    1/14   Men 19 & -         36:15   37:04
    9 1:13:18.1  34.5 22345 WYATT, DAMON                   FLEMINGTON           9/231    3/13   Men 20 - 24        36:15   37:04
   10 1:13:19.2  34.5 22185 HUMPHREY, DENNIS               DELMAR              10/231    1/44   Men 45 - 49        36:15   37:05
   11 1:13:19.5  34.5 22239 AMEDEE, BEAUDOIN               BERKELEY            11/231    4/13   Men 20 - 24        36:16   37:05
   12 1:13:20.2  34.5 22327 LOEWEN, ADRIAN                 OTTAWA              12/231    1/24   Men 30 - 34        36:14   37:07
   13 1:13:20.6  34.5 22170 YEH, HOWARD                    LA JOLLA            13/231    2/24   Men 30 - 34        36:16   37:05
   14 1:13:27.7  34.5 22119 TREMBLAY, STEPHANE             OTTAWA              14/231    3/24   Men 30 - 34        36:15   37:13
   15 1:13:32.7  34.4 22260 ROBILLARD, STEVE               MONTREAL            15/231    5/13   Men 20 - 24        36:15   37:18
   16 1:13:33.0  34.4 22069 ROUETTE, FRéDéRIC              MONTRéAL            16/231    5/23   Men 25 - 29        36:16   37:18
   17 1:18:25.2  32.3 22232 MITCHEL, ROBERT                MONTREAL            17/231    1/35   Men 40 - 44        38:15   40:11
   18 1:18:25.2  32.3 22310 PAULEY, JESSE                  KITCHENER           18/231    2/14   Men 19 & -         38:15   40:11
   19 1:18:25.9  32.3 22240 FEDAK, ALEX                    OKLAHOMA CITY       19/231    2/24   Men 35 - 39        38:15   40:12
   20 1:18:26.1  32.3 22312 MARTINEZ, OLIVER               BROOKLYN            20/231    4/24   Men 30 - 34        38:15   40:12
   21 1:19:48.1  31.7 22289 HAVAM, HELEN                   NEW YORK             1/88     1/9    Women 25 - 29      38:47   41:02
   22 1:19:49.5  31.7 22129 CHARBONNEAU, MARTINE           GREENFIELD PARK      2/88     2/9    Women 25 - 29      38:47   41:03
   23 1:19:50.3  31.7 22490 POTTIE, KEVIN                  OTTAWA              21/231    3/24   Men 35 - 39        38:48   41:03
   24 1:19:51.1  31.7 22326 FINTA, ZSOLT                   OTTAWA              22/231    6/23   Men 25 - 29        38:48   41:04
   25 1:19:51.2  31.7 22290 PIEDRA, ROBERT                 NEW YORK            23/231    2/44   Men 45 - 49        38:47   41:05
   26 1:19:51.9  31.7 22238 PERKINS, KIM                   OAKLAND              3/88     1/22   Women 35 - 39      38:47   41:06
   27 1:19:53.0  31.7 22328 PATINO, MIGUEL                 NEW YORK CITY       24/231    3/44   Men 45 - 49        38:15   41:39
   28 1:19:53.1  31.7 22098 SWAN, DAVID                    MINNEAPOLIS         25/231    4/44   Men 45 - 49        38:48   41:06
   29 1:19:53.4  31.7 22347 IVENITSKY, MAX                 CROTON ON HUDSON    26/231    2/35   Men 40 - 44        38:46   41:08
   30 1:20:11.6  31.6 22110 ROYER, JONATHAN                MONTREAL            27/231    3/14   Men 19 & -         38:47   41:25
   31 1:21:16.5  31.2 22135 WILLIAMS, MORGAN               TORONTO             28/231    3/35   Men 40 - 44        39:44   41:33
   32 1:21:18.6  31.1 22194 CLARE, ROBERT                  VIRGINIA BEACH      29/231    5/44   Men 45 - 49        39:45   41:35
   33 1:21:22.2  31.1 22008 NOH, KWANG MIN                 TORONTO             30/231    5/24   Men 30 - 34        39:45   41:38
   34 1:21:32.1  31.0 22058 WAGNER, DUANE                  PLANO               31/231    6/44   Men 45 - 49        39:45   41:48
   35 1:21:32.4  31.0 22264 HARWELL, BOB                   INDIANAPOLIS        32/231    1/13   Men 60 - 64        39:45   41:48
   36 1:22:31.4  30.7 22351 WALLACE, TATIA                 HAMILTON             4/88     1/6    Women 20 - 24      39:44   42:48
   37 1:22:31.4  30.7 22329 SHECHTER, NAOMI                NEW YORK             5/88     2/22   Women 35 - 39      39:59   42:33
   38 1:22:32.3  30.7 22077 MESSIER, JF                    OTTAWA              33/231    7/23   Men 25 - 29        40:50   41:43
   39 1:22:32.6  30.7 22025 GREGOR, DARRELL                LONDON              34/231    4/35   Men 40 - 44        39:58   42:35
   40 1:22:32.9  30.7 22026 GAGNE, LIONEL                  VICTORIAVILLE       35/231    1/25   Men 50 - 54        40:49   41:45
   41 1:22:32.9  30.7 22102 RAMSAY, DAVID                  TORONTO             36/231    7/44   Men 45 - 49        40:51   41:43
   42 1:22:33.2  30.7 22053 TOURIGNY, CARL                 VICTORIAVILLE       37/231    8/23   Men 25 - 29        40:52   41:42
   43 1:22:33.2  30.7 22029 PELLETIER, ERIC                VICTORIAVILLE       38/231    6/24   Men 30 - 34        40:52   41:43
   44 1:22:33.5  30.7 22112 WESTBURY, KIMBERLEY            GREENVILLE           6/88     1/15   Women 40 - 44      39:59   42:35
   45 1:22:33.8  30.7 22028 RACETTE, LOUIS-PHILIPPE        CHESTER EST         39/231    9/23   Men 25 - 29        40:50   41:45
   46 1:22:34.0  30.7 22193 MACDONALD, TED                 LACHINE             40/231    4/24   Men 35 - 39        40:53   41:42
   47 1:22:34.0  30.7 22143 HARTMANN, RALPH                VERDUN              41/231    5/35   Men 40 - 44        40:53   41:42
   48 1:22:34.1  30.7 22332 CASEY, BART                    OTTAWA              42/231    5/24   Men 35 - 39        39:59   42:36
   49 1:22:34.3  30.7 22294 BUCHET, DAMIEN                 TOULOUSE            43/231   10/23   Men 25 - 29        40:49   41:46
   50 1:22:35.0  30.7 22324 DANIEL, STEVEN                 BROOKLYN            44/231    6/35   Men 40 - 44        39:59   42:37
   51 1:22:36.9  30.6 22111 CHARBONNEAU, JOHN              NEW  BEDFORD        45/231    8/44   Men 45 - 49        40:52   41:46
   52 1:22:37.4  30.6 22078 ZAHL, ADRIAN                   OTTAWA              46/231    9/44   Men 45 - 49        40:52   41:46
   53 1:22:38.7  30.6 22263 MESSIER, PASCALE               NEPEAN               7/88     1/10   Women 30 - 34      40:50   41:50
   54 1:22:39.7  30.6 22041 HORTH, MARCEL                  VICTORIAVILLE       47/231    7/35   Men 40 - 44        40:50   41:50
   55 1:22:42.3  30.6 22274 GODBOUT, ANDREW                TORONTO             48/231    6/13   Men 20 - 24        39:59   42:45
   56 1:22:43.0  30.6 22298 BEIER, DERIK                   RICHMOND HILL       49/231   11/23   Men 25 - 29        40:00   42:44
   57 1:22:52.7  30.5 22338 WOODFIELD, MARCIA              BROOKLYN             8/88     3/22   Women 35 - 39      39:59   42:54
   58 1:23:02.8  30.5 22160 PROIS, DAVID                   MINNETONKA          50/231    2/25   Men 50 - 54        40:52   42:12
   59 1:23:04.4  30.5 22342 BOISVERT, SIDNEY               VICTORIAVILLE       51/231   12/23   Men 25 - 29        40:53   42:12
   60 1:25:12.3  29.7 22152 DEVINE, PATRICK                POINTE CLAIRE       52/231    6/24   Men 35 - 39        40:51   44:22
   61 1:25:47.9  29.5 22190 MACK, KEN                      ENDICOTT            53/231    8/35   Men 40 - 44        40:50   44:58
   62 1:26:24.0  29.3 22035 LATOUNDJI, DAVID               NEW FAIRFIELD       54/231    9/35   Men 40 - 44        40:54   45:31
   63 1:26:39.1  29.2 22033 CAPPLEMAN, RHETT               KITCHENER           55/231   13/23   Men 25 - 29        40:51   45:49
   64 1:26:49.6  29.2 22063 MCGREGOR, ALLEN                BRAMPTON            56/231   10/44   Men 45 - 49        43:03   43:48
   65 1:26:50.9  29.2 22226 GUY, ETHIER                    MONTREAL            57/231    3/25   Men 50 - 54        43:07   43:45
   66 1:26:52.0  29.1 22012 DUTRISAC, DANIEL               CHELSEA             58/231   11/44   Men 45 - 49        40:49   46:04
   67 1:26:53.6  29.1 22300 CARON, DANIEL                  MONTREAL            59/231    7/24   Men 30 - 34        43:02   43:53
   68 1:26:53.8  29.1 22104 WHEELER, GARY                  TORONTO             60/231    7/24   Men 35 - 39        43:04   43:51
   69 1:26:54.5  29.1 22341 SNIPES, DANIEL                 PLAINFIELD          61/231   12/44   Men 45 - 49        43:05   43:50
   70 1:26:54.6  29.1 22120 MAARSE, JAKE                   OTTAWA              62/231    4/25   Men 50 - 54        43:05   43:50
   71 1:26:54.6  29.1 22301 LAMOTHE, MARC                  VICTORIAVILLE       63/231   10/35   Men 40 - 44        43:06   43:50
   72 1:26:55.4  29.1 22177 MOUNT, KEVIN                   TORONTO             64/231   11/35   Men 40 - 44        43:04   43:53
   73 1:26:57.3  29.1 22150 LEUNG, ED                      TORONTO             65/231    8/24   Men 30 - 34        43:04   43:54
   74 1:26:57.6  29.1 22019 PICARD, MICHEL                 VICTORIAVILLE       66/231    5/25   Men 50 - 54        43:07   43:52
   75 1:26:58.0  29.1 22344 PARRY, CHELSEA                 CAMBRIDGE            9/88     1/6    Women 19 & -       40:53   46:06
   76 1:26:58.5  29.1 22275 GEE, ERIC                      MISSISSAUGA         67/231    9/24   Men 30 - 34        40:52   46:07
   77 1:26:59.0  29.1 22038 PELLETIER, YVON                VICTORIAVILLE       68/231    1/12   Men 55 - 59        43:06   43:54
   78 1:27:01.4  29.1 22116 VAN RHIJN, PETER               TORONTO             69/231    2/13   Men 60 - 64        43:04   43:58
   79 1:27:04.1  29.1 22068 BROCHU, SYLVAIN                VICTORIAVILLE       70/231   13/44   Men 45 - 49        43:04   44:01
   80 1:27:06.8  29.1 22048 ZIEGLER, SIGRID                LION                10/88     2/6    Women 20 - 24      43:02   44:06
   81 1:27:30.3  28.9 22187 ALLEN, PULSIFER                WOBURN              71/231   12/35   Men 40 - 44        40:54   46:38
   82 1:27:41.9  28.9 22084 TOURIGNY GRENIER, PIERR        VICTORIAVILLE       72/231    4/14   Men 19 & -         42:48   44:55
   83 1:28:39.7  28.6 22071 ROBERT, JULIE                  MONTRéAL            11/88     2/10   Women 30 - 34      42:48   45:53
   84 1:28:49.7  28.5 22171 LIZZY, LOEB                    SANTA MONICA        12/88     3/10   Women 30 - 34      43:07   45:44
   85 1:28:50.6  28.5 22291 TURNER, BENEDICT               NEW YORK            73/231   13/35   Men 40 - 44        43:02   45:49
   86 1:28:50.6  28.5 22061 RIOPELLE, JAN                  OTTAWA              13/88     2/15   Women 40 - 44      43:04   45:47
   87 1:29:25.6  28.3 22124 BAILEY, BIFF                   DALLAS              74/231   14/44   Men 45 - 49        43:03   46:24
   88 1:29:26.7  28.3 22259 MANSFIELD, ELIZABETH (B        OTTAWA              14/88     3/15   Women 40 - 44      43:04   46:24
   89 1:29:32.6  28.3 22072 LAFONTAINE, MARCEL             MONTREAL            75/231   10/24   Men 30 - 34        43:02   46:31
   90 1:30:43.0  27.9 22357 FORTIER, OLIVIER               SHERBROOKE          76/231    7/13   Men 20 - 24        45:02   45:41
   91 1:30:43.6  27.9 22188 PROIS, HEATHER                 BLAINE              15/88     3/6    Women 20 - 24      44:38   46:07
   92 1:30:51.9  27.9 22339 RAETSEN, JACQUIE               CAMBRIDGE           16/88     4/6    Women 20 - 24      45:02   45:51
   93 1:30:52.0  27.9 22004 RAETSEN, CARLA                 CAMBRIDGE           17/88     1/14   Women 45 - 49      45:02   45:51
   94 1:31:02.3  27.8 22305 CZARNECKI, BRANDON             SACO                77/231    5/14   Men 19 & -         44:37   46:26
   95 1:31:03.4  27.8 22335 JOHNSON, JAY                   OTTAWA              78/231    8/24   Men 35 - 39        45:02   46:02
   96 1:31:06.3  27.8 22236 PORTER, LEONARD                CAMBRIDGE           79/231    2/12   Men 55 - 59        45:03   46:04
   97 1:31:06.6  27.8 22023 BOIVIN, GUY                    ST-EUSTACHE         80/231    9/24   Men 35 - 39        45:02   46:05
   98 1:31:06.9  27.8 22267 LEGACY, ALLAIN                 OTTAWA              81/231   14/23   Men 25 - 29        44:36   46:32
   99 1:31:07.5  27.8 22083 THERIEN, GENEVIEVE             VICTORIAVILLE       18/88     3/9    Women 25 - 29      45:03   46:05
  100 1:31:08.1  27.8 22087 BUSETTI, HENRY                 STOWE               82/231    6/25   Men 50 - 54        44:37   46:32
  101 1:31:08.1  27.8 22323 STREETER, MARTY                WHITBY              83/231   15/44   Men 45 - 49        44:38   46:31
  102 1:31:08.1  27.8 22343 KELLY, GREGORY                 OTTAWA              84/231   16/44   Men 45 - 49        44:39   46:30
  103 1:31:12.3  27.8 22213 CARNAHAN, MICHAEL              ROCHESTER           85/231    3/13   Men 60 - 64        45:04   46:10
  104 1:33:21.0  27.1 22242 DEL JUNCO, ANDRES              TORONTO             86/231    3/12   Men 55 - 59        44:38   48:44
  105 1:33:22.6  27.1 22046 BRIGGS, BRIAN                  OTTAWA              87/231    8/13   Men 20 - 24        45:04   48:20
  106 1:34:18.7  26.8 22401 LALONDE, DOMINIQUE             ORLEANS             19/88     4/9    Women 25 - 29      44:39   49:41
  107 1:34:26.3  26.8 22292 DOWICYAN, STANLEY              WEST NYACK          88/231    4/12   Men 55 - 59        44:37   49:50
  108 1:35:10.6  26.6 22030 KIMMEL, GERRY                  NEW WESTMINISTER    89/231   17/44   Men 45 - 49        44:36   50:35
  109 1:35:10.6  26.6 22495 MCLEOD, DANIEL                 VANCOUVER           90/231    7/25   Men 50 - 54        44:37   50:35
  110 1:35:10.9  26.6 22156 KIRKLAND, STUART               SURREY              91/231   18/44   Men 45 - 49        44:37   50:35
  111 1:35:16.3  26.6 22203 PAUW, PIERRE                   ST. HUBERT          92/231   19/44   Men 45 - 49        47:24   47:53
  112 1:35:16.6  26.6 22176 KELLY, TED                     KOMOKA              93/231   20/44   Men 45 - 49        47:29   47:48
  113 1:35:16.9  26.6 22013 WING, JAMES                    MANOTICK            94/231   21/44   Men 45 - 49        46:52   48:26
  114 1:35:18.3  26.6 22304 CZARNECKI, KERRY               SACO                95/231   22/44   Men 45 - 49        47:28   47:51
  115 1:35:19.2  26.6 22075 VOGL, DEBRA                    SHELBURNE           20/88     5/6    Women 20 - 24      47:26   47:54
  116 1:35:20.1  26.6 22184 JULIEN, BENOIT                 VERDUN              96/231   14/35   Men 40 - 44        47:25   47:56
  117 1:35:20.6  26.6 22080 NETRABILE, DILEEP              WILLISTON           97/231   15/23   Men 25 - 29        47:26   47:55
  118 1:35:24.3  26.5 22202 DOTH, BERNARD                  LE GARDEUR          98/231    5/12   Men 55 - 59        47:25   48:00
  119 1:35:26.4  26.5 22360 TREMBLAY, BRYAN                TORONTO             99/231   11/24   Men 30 - 34        47:32   47:55
  120 1:35:35.4  26.5 22288 BLIGGENSTORFER, JUERG          STAMFORD           100/231   15/35   Men 40 - 44        45:34   50:03
  121 1:35:35.9  26.5 22034 LARUE, FRANK                   GATINEAU           101/231    4/13   Men 60 - 64        44:38   50:59
  122 1:35:37.1  26.5 22182 MALAN, MAURICE                 PETERBOROUGH       102/231    6/12   Men 55 - 59        47:27   48:11
  123 1:35:37.5  26.5 22219 MARTIN, YVES                   VICTORIAVILLE QC   103/231    8/25   Men 50 - 54        47:30   48:09
  124 1:35:37.8  26.5 22209 RACICOT, RACHELE               GATINEAU            21/88     2/14   Women 45 - 49      47:34   48:05
  125 1:35:38.0  26.5 22010 PARENT, MICHEL                 LA BAIE            104/231    9/25   Men 50 - 54        47:31   48:08
  126 1:35:38.1  26.5 22056 MACDONALD, STEVE               OTTAWA             105/231   23/44   Men 45 - 49        47:34   48:05
  127 1:35:38.2  26.5 22181 USHER, PETER                   CLAYTON            106/231    5/13   Men 60 - 64        45:15   50:24
  128 1:35:38.5  26.5 22001 MALONE, SANDRA                 MUKILTEO            22/88     4/15   Women 40 - 44      47:31   48:08
  129 1:35:38.8  26.5 22295 JOHNSON, WALTER                HIGHLAND PARK      107/231    6/13   Men 60 - 64        47:29   48:11
  130 1:35:38.8  26.5 22359 TREMBLAY, TONYN                FREDERICTON        108/231   16/35   Men 40 - 44        47:32   48:07
  131 1:35:40.0  26.5 22303 LACHANCE, MICHAEL              OTTAWA             109/231   10/25   Men 50 - 54        47:27   48:14
  132 1:35:40.4  26.5 22279 KING, GARY                     OTTAWA             110/231   24/44   Men 45 - 49        47:28   48:13
  133 1:35:44.7  26.4 22165 ROGERS, STEVE                  KOMOKA             111/231   25/44   Men 45 - 49        47:33   48:13
  134 1:35:51.2  26.4 22159 LEFEBVRE, LEO                  STITTSVILLE        112/231   26/44   Men 45 - 49        47:27   48:25
  135 1:35:58.7  26.4 22173 ST-GERMAIN, BENOIT             LACHINE            113/231   16/23   Men 25 - 29        47:25   48:34
  136 1:37:27.3  26.0 22109 VEZINA, MELISSA                ST-EUSTACHE         23/88     2/6    Women 19 & -       47:26   50:03
  137 1:37:28.7  26.0 22280 BUCHOLTZ, DAVID                MANCHESTER         114/231   11/25   Men 50 - 54        47:26   50:04
  138 1:37:34.0  26.0 22099 WALKER, MARIANNE               WOLFE ISLAND        24/88     4/22   Women 35 - 39      47:27   50:07
  139 1:37:34.4  25.9 22220 MAZEROLLE, NICOLE              VICTORIAVILLE       25/88     3/14   Women 45 - 49      47:30   50:05
  140 1:37:41.8  25.9 22145 PAQUET, FRANCOIS               GRANBY             115/231   27/44   Men 45 - 49        48:25   49:18
  141 1:37:42.0  25.9 22118 MACHMER, DAVID                 ERIE               116/231   10/24   Men 35 - 39        48:23   49:20
  142 1:37:50.8  25.9 22358 TREMBLAY, KEVIN                OTTAWA             117/231   17/35   Men 40 - 44        48:26   49:26
  143 1:37:52.7  25.9 22204 GAUVIN, MARCO                  GRANBY             118/231   18/35   Men 40 - 44        48:25   49:28
  144 1:38:24.6  25.7 22355 COLLINS, PETER                 BEACONSFILD        119/231   19/35   Men 40 - 44        47:26   50:59
  145 1:38:27.1  25.7 22284 CHRETIEN, ANNICK               PRINCEVILLE         26/88     3/6    Women 19 & -       47:33   50:55
  146 1:39:30.1  25.4 22318 CRANE, JASON                   TORONTO            120/231   12/24   Men 30 - 34        47:33   51:58
  147 1:40:11.1  25.3 22174 VERMETTE, RAY                  OTTAWA             121/231   13/24   Men 30 - 34        49:11   51:01
  148 1:40:11.9  25.3 22169 HAINING, JOHN                  OTTAWA             122/231   12/25   Men 50 - 54        49:10   51:03
  149 1:40:12.2  25.3 22276 BURRETT, WAYNE                 MISSISSAUGA        123/231    7/12   Men 55 - 59        49:10   51:03
  150 1:40:12.3  25.3 22011 FOSTER, MUNRO                  OAKVILLE           124/231    7/13   Men 60 - 64        49:12   51:02
  151 1:40:12.5  25.3 22266 O'NEILL, GARY                  KANATA             125/231    8/13   Men 60 - 64        49:11   51:03
  152 1:40:19.7  25.2 22139 DILL, ANDREW                   OTTAWA             126/231   11/24   Men 35 - 39        47:49   52:32
  153 1:40:20.1  25.2 22333 CLEAVER, KENNETH               SAN JOSE           127/231   20/35   Men 40 - 44        49:12   51:09
  154 1:40:21.2  25.2 22009 CLARKE, GILLIAN                NORTH YORK          27/88     4/14   Women 45 - 49      49:11   51:11
  155 1:40:24.0  25.2 22178 LAFONTAINE, ANNIE              SAINT-HUBERT        28/88     5/22   Women 35 - 39      49:11   51:14
  156 1:40:24.5  25.2 22270 DOMM, RANDALL                  TORONTO            128/231   28/44   Men 45 - 49        49:12   51:13
  157 1:40:26.4  25.2 22206 MORROW, CHRISTIE               NORMAN              29/88     4/10   Women 30 - 34      47:40   52:48
  158 1:40:27.3  25.2 22052 MCDONALD, LINDA                OTTAWA              30/88     6/22   Women 35 - 39      49:12   51:16
  159 1:40:35.8  25.2 22064 GALE, HUGH                     KANATA             129/231   29/44   Men 45 - 49        49:13   51:24
  160 1:40:38.3  25.2 22114 CHOW, JAMES                    DALLAS             130/231   14/24   Men 30 - 34        47:28   53:11
  161 1:41:28.5  24.9 22277 NADEAU, JAY                    VERDRUN             31/88     5/10   Women 30 - 34      49:14   52:15
  162 1:41:31.8  24.9 22336 DIETZ, PAUL                    OTTAWA             131/231   30/44   Men 45 - 49        47:33   53:59
  163 1:41:45.5  24.9 22136 FALK, MICHEL                   LACHINE            132/231   31/44   Men 45 - 49        49:13   52:34
  164 1:42:24.8  24.7 22180 BOUWMANS, FRANS                NEPEAN             133/231   21/35   Men 40 - 44        48:26   53:59
  165 1:42:50.7  24.6 22221 AUSTEN, TODD                   OTTAWA             134/231   15/24   Men 30 - 34        48:40   54:12
  166 1:43:51.5  24.4 22186 PAYNE, STERLING                APALACHIN          135/231    6/14   Men 19 & -         48:26   55:26
  167 1:43:52.4  24.4 22089 MALLET, CHRISTIAN              KITCHENER          136/231   16/24   Men 30 - 34        51:01   52:52
  168 1:43:54.1  24.4 22271 PARE, MARTIN                   MISSISSAUGA        137/231   17/24   Men 30 - 34        51:01   52:54
  169 1:43:55.7  24.4 22108 BLANCHARD, STEVE               CHERRY VALLEY      138/231   32/44   Men 45 - 49        51:03   52:54
  170 1:44:54.3  24.1 22032 BOISVERT, DANIEL               VICTORIAVILLE      139/231   12/24   Men 35 - 39        47:31   57:24
  171 1:45:12.3  24.1 22006 ADAMCZYK, RICHARD              OTTAWA             140/231   13/25   Men 50 - 54        49:12   56:01
  172 1:45:31.5  24.0 22281 ALBANESE, JONATHAN             ITHACA             141/231   33/44   Men 45 - 49        48:26   57:06
  173 1:45:34.7  24.0 22196 WOOD, MURRAY                   ORILLIA            142/231   14/25   Men 50 - 54        53:02   52:34
  174 1:45:48.7  23.9 22308 ROTTENBERG, ALAN               OTTAWA             143/231    8/12   Men 55 - 59        51:15   54:35
  175 1:47:35.1  23.5 22352 DESLANDES, JEAN - F            ST.LAMBERT         144/231   18/24   Men 30 - 34        52:13   55:23
  176 1:47:44.1  23.5 22225 MAXENCE, MARC ANTOINE L        MONTREAL           145/231    7/14   Men 19 & -         53:10   54:35
  177 1:47:47.5  23.5 22222 BELLAVANCE, GILLES             MONTREAL           146/231    9/12   Men 55 - 59        53:11   54:37
  178 1:47:49.2  23.5 22321 PORTEOUS, JIM                  KINGSTON           147/231   15/25   Men 50 - 54        52:00   55:50
  179 1:48:01.7  23.4 22065 WINHAM, BRUCE                  FAIR HAVEN         148/231    9/13   Men 60 - 64        52:29   55:34
  180 1:48:06.5  23.4 22151 QUINTARD, ALAIN                MISSISSAUGA        149/231   16/25   Men 50 - 54        52:29   55:39
  181 1:48:07.1  23.4 22014 ANDY, NEATHWAY                 NEPEAN             150/231   22/35   Men 40 - 44        51:08   57:00
  182 1:48:07.4  23.4 22076 FINN, MARK                     NEPEAN             151/231   23/35   Men 40 - 44        53:02   55:07
  183 1:48:07.6  23.4 22137 SNIDER, BRADLEY                OTTAWA             152/231   34/44   Men 45 - 49        53:05   55:03
  184 1:48:08.8  23.4 22162 BOUWMEESTER, BILL              ILDERTON           153/231   24/35   Men 40 - 44        53:00   55:10
  185 1:48:13.1  23.4 22224 DORAIS, MARC ANTOINE L.        MONTREAL           154/231    8/14   Men 19 & -         53:11   55:03
  186 1:48:14.9  23.4 22227 CLAIRE, CADIEUX                MONTREAL           155/231   25/35   Men 40 - 44        53:10   55:05
  187 1:48:16.2  23.4 22218 LIN, MICHAEL                   TORONTO            156/231   19/24   Men 30 - 34        54:12   54:05
  188 1:48:23.8  23.4 22223 CANDELIER, PHILIPPE            MONTREAL           157/231   13/24   Men 35 - 39        53:10   55:14
  189 1:48:26.3  23.3 22286 ADAMS, LYLE                    OTTAWA             158/231   10/13   Men 60 - 64        51:14   57:14
  190 1:48:38.0  23.3 22256 MENARD, NORMAND                ST-HYACINTHE       159/231    1/1    Men 65 - 69        54:54   53:45
  191 1:48:39.2  23.3 22230 MAHEUX, RICHARD                MONTREAL           160/231   14/24   Men 35 - 39        53:10   55:30
  192 1:48:39.9  23.3 22283 CHALIFOUX, GUY                 MONTREAL           161/231   11/13   Men 60 - 64        53:10   55:31
  193 1:48:40.1  23.3 22489 BELANGER, PAUL                 ST-HYACINTHE       162/231    1/3    Men 70 & over      54:54   53:47
  194 1:48:40.3  23.3 22228 BERUBE, JEAN PIERRE            MONTREAL           163/231   26/35   Men 40 - 44        53:11   55:30
  195 1:48:59.6  23.2 22233 TRISKA, MARK                   ANCASTER           164/231   27/35   Men 40 - 44        55:35   53:26
  196 1:49:09.8  23.2 22315 CERBAH, YASMINE                SAINT-LEONARD       32/88     4/6    Women 19 & -       52:52   56:19
  197 1:50:00.8  23.0 22070 ETHIER, SHERIDAN               KANATA             165/231   20/24   Men 30 - 34        53:26   56:35
  198 1:50:00.9  23.0 22085 WALL, JOHN                     KANATA             166/231   15/24   Men 35 - 39        53:26   56:36
  199 1:50:08.3  23.0 22265 ALLISON, GORDON                OTTAWA             167/231   35/44   Men 45 - 49        53:35   56:35
  200 1:50:08.4  23.0 22161 LETOURNEAU, ALEXANDRE          VICTORIAVILLE      168/231   17/23   Men 25 - 29        51:17   58:52
  201 1:50:45.5  22.9 22094 MCCALLUM, JENN                 OTTAWA              33/88     5/6    Women 19 & -       53:33   57:13
  202 1:50:57.3  22.8 22005 WILSON, BRUCE                  MISSISSAUGA        169/231   17/25   Men 50 - 54        53:13   57:46
  203 1:51:18.3  22.7 22095 ZILLIOX, ANNE                  ST-LAMBERT          34/88     5/15   Women 40 - 44      53:33   57:46
  204 1:51:20.6  22.7 22179 CARON, CHRISTINE               MONTRéAL            35/88     7/22   Women 35 - 39      53:34   57:47
  205 1:51:29.2  22.7 22199 MICHEL, DAMIEN                 OUTREMONT          170/231   28/35   Men 40 - 44        52:55   58:35
  206 1:51:50.4  22.6 22207 ZAHAVICH, ALEX                 CALGARY            171/231   29/35   Men 40 - 44        52:28   59:23
  207 1:51:55.8  22.6 22356 RATTHE, NICOLAS                SHERBROOKE         172/231   18/23   Men 25 - 29        51:25 1:00:32
  208 1:52:13.7  22.6 22198 ADDUCI BARROWS, SHARON         OKLAHOMA CITY       36/88     5/14   Women 45 - 49      53:06   59:08
  209 1:52:15.2  22.6 22148 MENARD, LYNNE                  ORLEANS             37/88     8/22   Women 35 - 39      53:29   58:47
  210 1:52:15.4  22.6 22163 WOOD, SHEILA                   OTTAWA              38/88     9/22   Women 35 - 39      53:32   58:44
  211 1:52:39.3  22.5 22494 JAPPERT, SILVAN                OTTAWA             173/231    9/13   Men 20 - 24        53:40   59:00
  212 1:52:59.1  22.4 22134 STEVE, RONDEAU                 ORLANDO            174/231   16/24   Men 35 - 39        53:24   59:36
  213 1:53:16.0  22.4 22022 LEVAC, ROGER                   QUEENSBURY         175/231   30/35   Men 40 - 44        53:28   59:48
  214 1:54:04.5  22.2 22146 SAVOIE, CLARENCE               MONTEBELLO         176/231   10/12   Men 55 - 59        54:57   59:08
  215 1:54:36.9  22.1 22040 BOISLARD, GILLES               BROSSARD           177/231   11/12   Men 55 - 59        54:13 1:00:25
