Napa Valley Inline Marathon
Calistoga, CA - Aug. 7, 2005     R  
San Diego Street Elite

THE NAPA VALLEY INLINE HALF MARATHON
Aug. 7, 2005

   NUMBER   NAME                   PLACE/CATEGORY            TIME        POINTS  TOTAL
  1.  137   Robert Burnson         1st Grand Master A Men      51:36
  2.   69   Robert Motta           1st Immortal Men            53:53
  3.  108   Jennifer Baldwin       1st Grand Master B Women    57:25
  4.  127   Corinne Curtis         1st Veteran B Women       1:05:43
  5.  123   Jennifer Reed          1st SeniorA Women         1:05:43
  6.    4   Rick Marcus            1st Grand Master B Men    1:06:24
  7.  106   Wendy Hopkins          1st Master A Women        1:06:51
  8.  118   Ann Carrico            2nd Veteran B Women       1:10:38
  9.  113   Sonja Albrecht         1st Veteran A Women       1:10:50
 10.   58   Tim Weidman            1st Master B Men          1:11:10
 11.   81   Denise Forgette        3rd Veteran B Women       1:15:31
 12.  111   Kim Reis               2nd Veteran A Women       1:17:04
 13.  107   Andrew Graham          1st Veteran B Men         1:17:05
 14.  109   James Baldwin          2nd Grand Master B Men    1:19:18
 15.  112   Julie Zion             1st Grand Master A Women  1:21:16
 16.   54   Janet Hecht            2nd Grand Master A Women  1:21:16
 17.   53   Jessica Bently         3rd Veteran A Women       1:21:53
 18.  110   Zeneida Granados       1st Senior B Women        1:27:23
 19.  124   Angela Dewey           4th Veteran A Women       1:31:19:92
 20.  134   Ayase Hortacsu         2nd Senior B Women        1:36:54

THE NAPA VALLEY INLINE MARATHON
Aug. 7, 2005

   NUMBER   NAME                   PLACE/CATEGORY            TIME        POINTS  TOTAL
  1.   16   Louis Beaudoin         1st Pro Men               1:18:20
  2.  125   Dane Lewis             2nd Pro Men               1:19:52
  3.  126   Troy Attwell           3rd Pro Men               1:19:52:09
  4.  132   Eddy Matzger           4th Pro Men               1:20:23:48
  5.  129   Grant Foster           5th Pro Men               1:20:23:97
  6.   63   Andrew Zack            6th Pro Men               1:20:28
  7.  133   Brian Talley           7th Pro Men               1:22:53
  8.   95   Miguel Parino          8th Pro Men               1:22:56
  9.   99   Ricky Blas             9th Pro Men               1:24:15:06
 10.   20   Robert Motta Jr.       1st Veteran B Men         1:24:15:79
 11.   60   Linus Harth            2nd Veteran B Men         1:24:17
 12.   67   Brian Oswald           1st Veteran A Men         1:24:19
 13.   97   Mike Anderson          10th Pro Men              1:24:33
 14.  122   Kimon Papahadjopoulos  3rd Veteran B Men         1:27:14
 15.   71   David Prois            1st Grand Master A Men    1:27:23
 16.   94   Naomi Shechter         1st Pro Women             1:28:07
 17.   49   Robert Blinken         1st Master B Men          1:28:08:12
 18.  121   Paul Lomangino         4th Veteran B Men         1:28:18
 19.  128   Chris Adams            11th Pro Men              1:28:49
 20.   74   Tim Vitta              1st Master A Men          1:32:37
 21.  115   Luc Beauvillier        5th Veteran B Men         1:32:59
 22.   84   Joel Skelton           6th Veteran B Men         1:30:16
 23.   55   John Crysdale          2nd Master A Men          1:34:06
 24.   72   Heather Prois          2nd Pro Women             1:34:07
 25.   22   John Walter            3rd Master A Men          1:34:08
 26.  130   Farshid Behshid        7th Veteran B Men         1:35:03
 27.   93   Mike Miller            2nd Grand Master A Men    1:35:12
 28.   89   Jeffery Deslich        2nd Master B Men          1:35:14
 29.    2   Brandon Thorston       2nd Veteran A Men         1:36:58
 30.  100   Savine Corpuz          3rd Pro Women             1:37:09
 31.   64   Mark Randle            3rd Grand Master A Men    1:37:15
 32.   91   Dennis Cummings        1st Grand Master B Men    1:38:44
 33.  101   Elizabeth Dougherty    1st Veteran A Women       1:40:35
 34.   34   Donnie Lucas           3rd Master B Men          1:41:07
 35.  102   Joe Raup               4th Master A Men          1:41:13
 36.   32   Michael Leventhal      5th Master A Men          1:41:15
 37.    3   Abdallah El Hage       1st Senior A Men          1:41:20
 38.   59   Todd Williams          4th Master B Men          1:41:21:32
 39.    5   Eric Edwards           3rd Veteran A Men         1:41:21:86
 40.    6   Alberto Rossi          5th Master B Men          1:41:39
 41.   30   Richard Johnston       6th Master A Men          1:43:15
 42.   39   Paul Husen             4th Veteran A Men         1:43:42
 43.  116   Steven Cimino          6th Master B Men          1:45:13
 44.   35   Ryan Sole              2nd Senior A Men          1:45:14
 45.  114   Mike Staples           2nd Grand Master B Men    1:45:43
 46.   36   Jessica Culnane        1st Senior A Women        1:45:44
 47.   98   Ann Van Bellinger      1st Master A Women        1:45:46
 48.   21   Glenn Kirby            3rd Grand Master B Men    1:45:48:24
 49.   44   Glenn Friedland        7th Master A Men          1:45:48:70
 50.  104   Lisa Myers             1st Veteran B Women       1:45:53
 51.   19   Einar Feiring          8th Master A Men          1:46:00:47
 52.   77   Alice Glenn            1st Grand Master A Women  1:46:00:94
 53.    1   Tom McCue              4th Grand Master B Men    1:47:41
 54.   73   Ramona Mc Camish       2nd Veteran A Women       1:48:07
 55.   18   Stephanie Moshiri      2nd Master A Women        1:48:08:40
 56.    7   Dave Matson            4th Grand Master A Men    1:48:08:92
 57.   47   Barrie Hartman         3rd Master A Women        1:50:28
 58.    8   William Chase          7th Master B Men          1:52:06:17
 59.  136   Kenny Lee              9th Master A Men          1:52:06:47
 60.   51   Billy Hulting          10th Master A Men         1:52:48
 61.  117   Rudy Boekamp           8th Master B Men          1:54:43
 62.   48   Frank Rolek            5th Grand Master A Men    1:55:00
 63.   80   Jim Weber              8th Veteran B Men         1:55:46
 64.   28   Kimra McPherson        2nd Senior A Women        1:56:49
 65.  135   Peter Richards         5th Veteran Men           1:57:13
 66.   14   Leslie Lamport         1st Immortal Men          1:57:38
 67.   66   Rudy Albrecht          2nd Immortal Men          1:58:18
 68.   40   Debbie Kahlie          2nd Grand Master A Women  1:58:57
 69.   26   Lance Culnane          3rd Senior A Men          1:59:36
 70.   42   Sandra Miller          4th Master a Women        1:59:56
 71.   65   Matthew Highland       1st Senior B Men          2:00:04
 72.   46   Steve Abenoza          3rd Immortal Men          2:01:31
 73.   90   Ellen Beardsley        1st Master B Women        2:02:40
 74.   17   Bob Glynn              5th Grand Master B Men    2:03:35
 75.   88   Dia Jenkins            2nd Veteran B Women       2:03:41
 76.   96   J. J. Hickey           9th Master B Men          2:03:47
 77.   75   Kathryn Hyzer          1st Grand Master B Women  2:04:40
 78.   62   Tom Vick               11th Master A Men         2:05:21
 79.  105   Rolf Freerks           6th Grand Master B Men    2:05:38
 80.   37   Rose Marie Postovoit   3rd Veteran Women         2:07:11
 81.   92   Andrea Bell            3rd Veteran B Women       2:07:32
 82.   33   James Prial            10th Master B Men         2:08:21
 83.   45   Rossanne Gomke         3rd Senior A Women        2:08:33
 84.   12   Don Weaver             6th Grand Master A Men    2:08:41
 85.   61   Mary Mosman            5th Master a Women        2:10:57
 86.   87   Saundra McGee          2nd Master B Women        2:11:45
 87.  139   Jenny Huang            4th Veteran B Women       2:11:46
 88.  120   Andre Girerd           6th Veteran A Men         2:14:29
 89.   83   Rozalina Dimitrova     6th Master A Women        2:14:58
 90.   29   John Kemper            12th Master A Men         2:15:28
 91.   15   Ellen Gilkerson        2nd Grand Master B Women  2:16:41
 92.   50   Denise Prue            5th Veteran B Women       2:17:55
 93.   93   Charles Bailey         4th Immortal Men          2:20:29
 94.  119   Joel Carrico           9th Veteran B Men         2:23:04
 95.  103   Ann Stephany           4th Veteran A Women       2:23:04
 96.   57   Victoria Armigo        3rd Grand Master A Women  2:23:04
 97.   23   Rosie Spiegel          4th Grand Master A Women  2:26:03
 98.   31   Thomas Burkhart        5th Immortal Men          2:26:30
 99.    9   James Chase            7th Veteran A Men         2:29:25
100.   56   Tami Ford              6th Veteran B Women       2:29:59
101.   52   Christina Battani      7th Master A Women        2:31:01
102.   10   Bonnie Bingle          3rd Master B Women        2:31:59
103.   85   Angela Cearns          5th Veteran A Women       2:39:44
104.   86   Kevin Cearns           10th Veteran B Men        2:39:45
105.   69   Carol McHale           8th Master A Women        2:42:24


Copyright © 2005 - San Diego Street Elite